Article icon - Xenogears.svg

List of Gear Engines and Armor

From Xeno Series Wiki
Jump to navigation Jump to search

This article is a list of Gear Engines and Armor from Xenogears.

Engines[edit]

All engines can be equipped by any Gear.

Name Power Fuel capacity Buy price Sell price Source
G4-1200 4 1200 N/A 400G Weltall Starts With
G6-1200 6 1200 1200G 600G Sold at Stalactite Cave, Bart's Lair, Bledavik
Z9-1500 9 1500 1800G 900G Sold at Yggdrasil, Nisan, Mountain Cave
V10-1200 10 2000 2600G 1300G Sold at Nortune, Goliath Factory
V12-2000 12 2000 2600G 1300G Sold at Nortune, Goliath Factory
W13-1700 13 1700 N/A 1300G Stier Starts With
V15-2000 15 2000 3000G 1500G Sold at Yggdrasil, Thames
V18-2000 18 2000 4000G 2000G Sold at Yggdrasil, Thames
E20-2700 20 2700 4000G 2000G Sold at Yggdrasil
F23-3000 23 3000 6000G 3000G Sold at Yggdrasil
M28-2200 28 2200 6000G 3000G Sold at Yggdrasil
B30-4200 30 4200 10000G 5000G Sold at Shevat, Nisan
K35-3500 35 3500 12000G 6000G Sold at Shevat, Nisan
F40-5400 40 5400 13000G 6500G Sold at Thames
G45-4600 45 4600 18000G 9000G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava
S50-6600 50 6600 24000G 12000G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava
N55-5800 55 5800 24000G 12000G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava
Y60-7000 60 7000 32000G 16000G Sold at Snowfield Hideout, Deus
X70-8000 70 8000 50000G 25000G Sold at Snowfield Hideout, Deus
V80-2000 80 2000 65000G 32500G Sold at Lighthouse
Z90-1500 90 1500 65000G 32500G Sold at Lighthouse
OMEGA 100 100 1000 65000G 32500G Sold at Lighthouse

Armor[edit]

All armor can be equipped by any Gear.

Name Armor Ether armor Buy price Sell price Source
MS Steel Plate #3 30 0 N/A 25G Weltall Starts With
MS Steel Plate #6 60 0 500G 250G Sold at Stalactite Cave
MS Steel Plate #7.5 75 0 1000G 500G Sold at Bart's Lair, Bledavik
MS Steel Plate #9 90 0 1500G 750G Sold at Yggdrasil, Nisan, Mountain Cave
MS Steel Plate #12 120 0 2500G 1250G Sold at Nortune, Goliath Factory
MS Steel Plate #15 150 0 3500G 1750G Sold at Nortune, Goliath Factory
Z Alloy 20/5 200 50 5000G 2500G Sold at Yggdrasil, Thames
MS Steel Plate #25 250 0 6500G 3250G Sold at Yggdrasil, Thames
MS Steel Plate #30 300 0 8000G 4000G Sold at Yggdrasil
Z Alloy 30/10 300 100 10000G 5000G Sold at Yggdrasil, Shevat, Nisan
MS Steel Plate #40 400 0 10000G 5000G Sold at Shevat, Nisan
Z Alloy 40/15 400 150 12500G 6250G Sold at Thames
RX Metal #50 500 0 12500G 6250G Sold at Shevat, Nisan, Thames
Z Alloy 50/20 500 200 15000G 7500G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava
RX Metal #60 600 0 15000G 7500G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava
Z Alloy 60/25 600 250 20000G 10000G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava, Snowfield Hideout, Deus
RX Metal #70 700 0 20000G 10000G Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava, Snowfield Hideout, Deus
RX Metal #80 800 0 25000G 12500G Sold at Lighthouse
Z Alloy 80/30 800 300 29000G 14500G Sold at Lighthouse
RX Metal #90 900 0 31000G 15500G Sold at Lighthouse
Z Gold100 1000 0 32500G 16250G Sold at Lighthouse