Light Heal
Jump to navigation
Jump to search
| Light Heal | |
|---|---|
| User | Shulk |
| Type | Support art |
| Colour | Blue |
| Target | Self or ally |
| Effect(s) | Heal |
| Description | Gather the ether in the air to restore the HP of 1 party member. |
| First available | Available from start |
Light Heal (ライトヒール, Light Heal) is one of Shulk's Battle Arts in Xenoblade Chronicles and Future Connected. It is a weak healing move.
Overview[edit]
Light Heal is the player's only method of healing for a good chunk of the game's first act, and it is quite weak in both power and cooldown, especially compared to Reyn's HP pool (which is likely to be its main reason for use). As a result, the only real strategy for it is to wait until someone can get full value out of it, then use it quickly so the next one can be ready as soon as possible. Later on, when the party has more effective methods of healing, it becomes more of a coverage move for when the main healing is down.
Data[edit]
| Damage type | Status |
|---|---|
| Category | Support |
| Talent Gauge used | 0% |
| Cooldown | 25.0s |
| Accuracy | +0% |
| Obtained | Level 0 |
| Min | 1.80 |
|---|---|
| Max | 2.16 |
| Hits | 0 |
| Element | Water |
| Frames | Seconds | |
|---|---|---|
| Hit | 40 | 1.333 |
| Duration | 50 | 1.667 |
| Target | Self or ally |
|---|---|
| Area | Single target |
| Range | 500.00m |
| Effect | Heal |
|---|---|
| Duration | — |
| AI type | Normal |
|---|---|
| Aggro | 5 |
| Knockback | None |
| Flags | Anti-air: False Single effects: False Monado Art: False |
| Original | Restores HP to one party member. |
|---|---|
| DE | Restores HP to one party member. |
| Basic | Intermediate | Advanced | Master | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| AP cost | 0 | 160 | 320 | 640 | 1,280 | 1,920 | 2,880 | 4,160 | 5,760 | 7,680 | 8,960 | 10,400 |
| Min power | 1.80 | 1.99 | 2.18 | 2.37 | 2.56 | 2.75 | 2.94 | 3.13 | 3.32 | 3.51 | 3.70 | 3.89 |
| Max power | 2.16 | 2.39 | 2.62 | 2.85 | 3.08 | 3.31 | 3.54 | 3.77 | 4.00 | 4.23 | 4.46 | 4.69 |
| Cooldown | 25.0 | 24.3 | 23.5 | 22.8 | 22.0 | 21.3 | 20.5 | 19.8 | 19.0 | 18.3 | 17.5 | 16.8 |
Intermediate Arts Manual
| Sell price | 480 G |
|---|---|
| Buy price | 4,800 G |
| Shops |
|
Advanced Arts Manual
| Sell price | 1,000 G |
|---|---|
| Shops |
|
| Enemy | Lv. | Loc. | Gold Chest % | Gold Drop % | Total % | Num. expected | Num. for 95% |
|---|---|---|---|---|---|---|---|
| Carbon Tude | 88 | Eryth Sea | 5.0% | 12.7% | 0.6% | 158 | 470 |
| 73 | Colony 9 | 100.0% | 12.7% | 12.7% | 8 | 23 | |
| General Arachno | 75 | Bionis' Leg | 2.0% | 20.4% | 0.4% | 245 | 731 |
| M55/DREAD | 63 | Agniratha | 3.0% | 7.9% | 0.2% | 421 | 1258 |
| Offensive/FOUND | 59 | Central Factory | 2.0% | 4.4% | 0.1% | 1132 | 3389 |
| Telethia Lecrough |
87 | Alcamoth | 0.0% | 19.0% | 0.0% | — | — |
| Throne Sardi | 70 | Colony 9 | 3.0% | 12.7% | 0.4% | 262 | 784 |
| Uragano Nebula | 76 | Prison Island II | 3.0% | 7.9% | 0.2% | 421 | 1258 |
| 63 | Agniratha | 100.0% | 6.0% | 6.0% | 17 | 49 | |
| 83 | Satorl Marsh | 100.0% | 20.4% | 20.4% | 5 | 14 | |
| Vilae Arachno | 95 | Tephra Cave | 3.0% | 19.0% | 0.6% | 176 | 524 |
Master Arts Manual
| Sell price | 2,000 G |
|---|---|
| Buy price | 20,000 Noponstone (Nopon Archsage) |
In other languages[edit]
Gallery[edit]
|
| |
|---|---|
| Weapon | Junk Sword • Monado |
| Talent Arts | Turn Strike Activate Monado - Monado Enchant • Monado Buster • Monado Shield • Monado Speed • Monado Purge • Monado Eater • Monado Armour • Monado Cyclone |
| Battle Arts | Back Slash • Light Heal • Slit Edge • Stream Edge • Shadow Eye • Air Slash • Shaker Edge • Battle Soul |
| Skills | Integrity - Medium Equipment • Secret of Life • Rewarding Work • Resilient Warrior • Ultimate Teamwork Intuition - Battle Cry • Underdog • Equipment Master • Fever Pitch • Element of Surprise Humanity - Healing Wisdom • Kind Encouragement • Friendship Heals • Cheer of a Friend • Chain of Friendship Pessimism - Fight the Future • Stealth Warrior • Epic Evasion • Forced Mercy • Immunisation Bravery - Fate Evasion • Hero's Privilege • Lone Warrior • Ultimate Defence • Glorious Future |