Lethal Lavender
Jump to navigation
Jump to search
Lethal Lavender | |
---|---|
![]() | |
Blade | Floren |
Level | ![]() |
Hits | 6 |
Description | Spin along with the Bitball to send out a shockwave in all directions. |
Lethal Lavender is Floren's level 4 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
Attack type | Ether |
---|---|
Power | 500 |
Status | When landing a hit, restores 50% of damage dealt to the whole party. |
Aggro | 10 |
Hit mod | 100% |
Critical mod | 20% |
Pierce | no |
Hit | Frame | Dmg. Ratio | Reaction |
---|---|---|---|
1 | 66 | 16.67% | |
2 | 93 | 16.67% | |
3 | 119 | 16.67% | |
4 | 145 | 16.67% | |
5 | 170 | 16.67% | |
6 | 208 | 16.67% |
Distance | 15m |
---|---|
Area | Single target |
Range | none |
Button challenges
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 13 | 39 | B Button circle 26 frames, of which 12 frames sweet point |
#2 | 82 | 219 | B Button mashing 20 times within 120 frames |
#3 | 229 | 253 | B Button circle 24 frames, of which 12 frames sweet point |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 28 | 53 | B Button circle 25 frames, of which 13 frames sweet point |
#2 | 96 | 233 | B Button mashing 20 times within 120 frames |
#3 | 246 | 271 | B Button circle 25 frames, of which 13 frames sweet point |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 15 | 40 | B Button circle 25 frames, of which 13 frames sweet point |
#2 | 83 | 220 | B Button mashing 20 times within 120 frames |
#3 | 234 | 259 | B Button circle 25 frames, of which 13 frames sweet point |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 11 | 35 | B Button circle 24 frames, of which 12 frames sweet point |
#2 | 78 | 215 | B Button mashing 20 times within 120 frames |
#3 | 227 | 252 | B Button circle 25 frames, of which 13 frames sweet point |
In other languages[edit]