Launch (XCX)
| Launch | |
|---|---|
| Effect | Sent flying backwards through the air |
| Duration (lv.1) | 1s |
| Duration (lv.2) | 1s |
| Duration (lv.3) | 1s |
| Duration (lv.4) | 1s |
| Duration (lv.5) | 1s |
| Duration (lv.6) | 1s |
| Overlap | Group 2, priority 7 |
Launch is a mobility Debuff in Xenoblade Chronicles X that sends the affected fighter flying backwards. It is the opposite of Pull, which sends the fighter flying forwards.
Despite the name, this effect is more similar to Blow-down from Xenoblade Chronicles or Blowdown from Xenoblade Chronicles 2.
Overview[edit]
When a player or enemy is Launched, they fly backwards, screaming if they have vocal cords to do so. This interrupts their actions until they land back on solid ground if they are grounded, or after they fall back to their original height if they are flying.
Additionally, once the player gets back up from a Launch, they will have to draw their weapon again in order to continue combat, further lengthening the animation.
On foot, Launch can be prevented via the Armor augment Resist Launch. While in a Skell, Launch can be prevented via the Skell Armor augment Resist.LAUNCH.
List of arts that can inflict Launch[edit]
| Name | Weapon | Description | vs. Small | vs. Medium | vs. Large | vs. XL | vs. XXL |
|---|---|---|---|---|---|---|---|
| Deals weapon damage + Boosts appendage damage | none | none | |||||
| Deals weapon damage + WITH AN AURA: boosts damage | none | none | none | none | |||
| (TP) Deals beam damage + WITH AN AURA: boosts damage | none | ||||||
| Deals thermal damage | none | none | none | none | |||
| (TP) Deals weapon damage + FROM BEHIND: boosts damage | none | none | none | ||||
| (TP) Deals weapon damage + AFTER LOSING SKELL: boosts damage | none | none | |||||
| Deals thermal damage + Inflicts Blaze + Boosts damage in melee combos | none | none | none | ||||
| Deals electric damage + Inflicts Shock | none | none | none | none | |||
| Deals physical damage + Boosts damage in melee combos + Inflicts Stun | none | none | none | ||||
| Deals weapon damage + WITH MORALE: boosts TP | none | none | none | none |
By Skells[edit]
| Name | Weapon | Description | Status | vs. Small | vs. Medium | vs. Large | vs. XL | vs. XXL |
|---|---|---|---|---|---|---|---|---|
| (1500 Fuel) Deals ether damage + Inflicts Ether Res Down | ||||||||
| (1500 Fuel) Deals ether damage + Inflicts Ether Res Down | ||||||||
| (200 Fuel) Deals ether damage + FROM THE SIDE: boosts damage | none | none | ||||||
| (1200 Fuel) Deals gravity damage + Inflicts Gravity Res Down | ||||||||
| (30 Fuel) Deals physical damage + VS. TOPPLED TARGETS: boosts damage | none | none | none | none | ||||
| (200 Fuel) Deals thermal damage + Inflicts Thermal Res Down + VS. BLAZED TARGETS: boosts damage | none | |||||||
| (30 Fuel) Deals physical damage + FROM THE SIDE: boosts damage | none | none | none | none | ||||
| (200 Fuel) Deals gravity damage + Inflicts Gravity Res Down + VS. TOPPLED TARGETS: boosts damage | none | |||||||
| (50 Fuel) Deals thermal damage + Inflicts Blaze | none | none | ||||||
| (30 Fuel) Deals beam damage + VS. MECHANOIDS: boosts damage | none | none | none | none | ||||
| (30 Fuel) Deals ether damage + VS. BOUND TARGETS: absorbs fuel | none | none | none | |||||
| (30 Fuel) Deals ether damage + Inflicts Debuff Res Down | none | none | none | |||||
| (30 Fuel) Deals beam damage + Inflicts Beam Res Down | none | none | none | |||||
| (50 Fuel) Deals ether damage + Inflicts Slow Arts | none | none | none | |||||
| (50 Fuel) Deals physical damage + Inflicts Taunt + VS. TOPPLED TARGETS: boosts damage | none | none | ||||||
| (1800 Fuel) Deals thermal damage + Inflicts Blaze | none | |||||||
| (1200 Fuel) Deals physical damage + Inflicts Physical Res Down + VS. ULTRAFAUNA: boosts damage | none | |||||||
| (50 Fuel) Deals ether damage + VS. INSECTOIDS: boosts damage | none | none | none | none | ||||
| (200 Fuel) Deals thermal damage + Inflicts Thermal Res Down | none | |||||||
| (1200 Fuel) Deals beam damage + Inflicts Beam Res Down | none | |||||||
| (1500 Fuel) Deals physical damage + Inflicts Physical Res Down | none | none | ||||||
| (30 Fuel) Deals electric damage + Inflicts Shock + VS. BOUND TARGETS: boosts damage | none | none | none | |||||
| (1500 Fuel) Deals physical damage + Bypasses all attribute resistances | none | |||||||
| (30 Fuel) Deals thermal damage | none | none | none | none | ||||
| (50 Fuel) Deals electric damage + Inflicts HP Recovery Down | none | none | none | |||||
| (30 Fuel) Deals ether damage + VS. TOPPLED TARGETS: boosts damage | none | none | none | none | ||||
| (1800 Fuel) Deals physical damage + Inflicts Physical Res Down + FROM BEHIND: boosts damage | none | |||||||
| (1200 Fuel) Deals beam damage + Inflicts Beam Res Down + WITH MORALE: boosts damage | none | |||||||
| (200 Fuel) Deals ether damage | none | none | none | |||||
| (200 Fuel) Deals thermal damage + VS. BLAZED TARGETS: boosts damage | none | none | none | |||||
| (30 Fuel) Deals beam damage | none | none | none | none | ||||
| (50 Fuel) Deals physical damage + Boosts appendage damage | none | none | none | |||||
| (30 Fuel) Deals electric damage + Inflicts Taunt | none | none | none | |||||
| (30 Fuel) Deals ether damage + Inflicts Fatigue | none | none | none | |||||
| (30 Fuel) Deals thermal damage + Inflicts Blaze | none | none | none | |||||
| (200 Fuel) Deals ether damage + Inflicts HP Recovery Down | none | |||||||
| (50 Fuel) Deals thermal damage + Inflicts Blaze | none | none | none | |||||
| (50 Fuel) Deals beam damage | none | none | none | none | ||||
| (1800 Fuel) Deals thermal damage + Inflicts Thermal Res Down | none | |||||||
| (200 Fuel) Deals thermal damage + Inflicts Blaze | none | none | none | |||||
| (50 Fuel) Deals thermal damage + Inflicts Blaze | none | none | none | |||||
| (200 Fuel) Deals thermal damage + Inflicts Taunt | ||||||||
| (30 Fuel) Deals physical damage + Boosts appendage damage | none | none | none | none | ||||
| (50 Fuel) Deals thermal damage + Inflicts Blaze | none | none | ||||||
| (50 Fuel) Deals beam damage + Inflicts Fatigue | none | none | none | |||||
| (200 Fuel) Deals beam damage + Inflicts Beam Res Down + WITH MORALE: boosts damage | none | none | ||||||
| (50 Fuel) Deals thermal damage + Inflicts Blaze | none | none | ||||||
| (50 Fuel) Deals thermal damage + Inflicts Blaze | none | none | ||||||
| (50 Fuel) Deals thermal damage + Inflicts Stagger | none | none | ||||||
| (50 Fuel) Deals physical damage + Inflicts Taunt | none | none | none | |||||
| (1500 Fuel) Deals electric damage + Inflicts Shock | none | |||||||
| (50 Fuel) Deals thermal damage + Inflicts Virus | none | none | none | |||||
| (50 Fuel) Deals physical damage + FROM THE FRONT: boosts damage | none | none | none | none | ||||
| (1500 Fuel) Deals electric damage + DURING RAIN: boosts damage | none | none | ||||||
| (30 Fuel) Deals beam damage + VS. TOPPLED TARGETS: boosts damage | none | none | none | none | ||||
| (1200 Fuel) Deals gravity damage + Inflicts Gravity Res Down + WHEN TARGETED: boosts damage |
By enemies[edit]
Other things that inflict Launch[edit]
If the player makes physical contact with enemies much larger than them, such as an Eternal Millesaur, they will be Launched. Some enemy animations are designed to make contact with the player so that this effect happens. Conversely, a Skell can do the same to smaller enemies like Prone foot soldiers.
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Launch | — | |
| Blown away | ||
| Éjection | ||
| Rückwurf | ||
| Lanzamiento | ||
| Lancio |