Lailah Queen
Jump to navigation
Jump to search
| Lailah Queen | |
|---|---|
| Skell Type | Medium |
| Overdrive Type | Nagi |
The Lailah Queen is a Skell in Xenoblade Chronicles X. This Skell is the Level 60 version of the Lailah series, and it has the highest base ranged accuracy of any non-Ares Skell.
Appearance[edit]
Sources[edit]
This Skell's blueprint is unlocked when Chapter 12 is completed. The Skell itself needs to be crafted using that blueprint.
Schematic[edit]
| Name | FILE-SK-LAILAH80 | |
|---|---|---|
| Miranium cost | ||
| Precious resource | ||
| Materials | ||
|
| |
| Ticket engineering cost | 6,996 Reward Tickets | 4,325 Material Tickets |
Schematic sources
Data[edit]
| Default name | Lailah Queen |
|---|---|
| Frame level | 60 |
| Insurance | 10 |
| Max HP | 21000 |
| Max GP | 6000 |
| Melee Atk. | 570 |
| Ranged Atk. | 381 |
| Potential | 550 |
| Melee Acc. | 350 |
| Ranged Acc. | 365 |
| Evasion | 80 |
| Armor | 0 |
| Sell price | 2194500 Credits |
| Max fuel | 13920 |
|---|---|
| Gain while parked | 4 / 10s |
| Drain while weapon drawn | 2 / s |
| Drain while flying | 2 / s |
| Gain while binding | 69 / s |
| Appendage recovery | 150 |
| Left | Right | |
|---|---|---|
| Sidearms | ||
| Shoulders | ||
| Back | ||
| Arms | None | None |
| Spares | None | None |
| Head | |
|---|---|
| Torso | |
| Right arm | |
| Left arm | |
| Legs |
| Color 1 | HSB: 127, 7, 168
|
|---|---|
| Color 2 | HSB: 170, 151, 99
|
| Color 3 | HSB: 33, 193, 175
|
| Color 4 | HSB: 0, 0, 79
|
| Color 5 | HSB: 4, 139, 252
|
| Color 6 | HSB: 3, 141, 255
|
| Name | Nagi |
|---|---|
| Effects |
|
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Lailah Queen | — | |
| Lailah.QUEEN | ||
| Reine Lailah | ||
| Königin Láyla | ||
| Reina Lailah | ||
| Lailah regina |
Gallery[edit]
Gallery[edit]
Renders[edit]
Screenshots[edit]