Lacerator
Jump to navigation
Jump to search
Lacerator | |
---|---|
![]() | |
Blade | Obrona |
Level | ![]() |
Hits | 10 |
Description | Slash the enemy and emit mystic rays of light from your wings. |
Lacerator is Obrona's level 4 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
For this attack, the Driver uses the first part of their art, the Blade uses their full art, and the Driver uses the second part of their art. The Blade art contains most of the data for both arts (e.g. button challenges).
Blade contribution
Attack type | Ether |
---|---|
Power | 575 |
Status | Increases damage dealt by 150% when HP is 90% or higher. |
Aggro | 10 |
Hit mod | 100% |
Critical mod | 40% |
Pierce | False |
Property | Unbeatable |
Frame | Distribution | Reaction | |
---|---|---|---|
Hit 1 | 128 | 10% | Knockback (level 2) |
Hit 2 | 148 | 10% | |
Hit 3 | 152 | 10% | |
Hit 4 | 166 | 10% | |
Hit 5 | 196 | 10% | |
Hit 6 | 204 | 10% | |
Hit 7 | 212 | 10% | |
Hit 8 | 220 | 10% | |
Hit 9 | 228 | 10% | |
Hit 10 | 236 | 10% | |
Duration | 165 |
Target | Opponent |
---|---|
Area | Single target |
Range | 10m |
Button challenges
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 22 | 47 | B Button circle 25 frames, of which 12 frames sweet point |
#2 | 105 | 137 | B Button mashing 6 times within 30 frames |
#3 | 155 | 180 | B Button circle 25 frames, of which 13 frames sweet point |
#4 | 201 | 236 | B Button circle 35 frames, of which 13 frames sweet point |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 26 | 51 | B Button circle 25 frames, of which 13 frames sweet point |
#2 | 109 | 141 | B Button mashing 6 times within 30 frames |
#3 | 159 | 184 | B Button circle 25 frames, of which 13 frames sweet point |
#4 | 205 | 240 | B Button circle 35 frames, of which 13 frames sweet point |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 18 | 43 | B Button circle 25 frames, of which 13 frames sweet point |
#2 | 101 | 133 | B Button mashing 6 times within 30 frames |
#3 | 151 | 176 | B Button circle 25 frames, of which 13 frames sweet point |
#4 | 216 | 241 | B Button circle 25 frames, of which 13 frames sweet point |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 23 | 48 | B Button circle 25 frames, of which 13 frames sweet point |
#2 | 106 | 138 | B Button mashing 6 times within 30 frames |
#3 | 156 | 181 | B Button circle 25 frames, of which 13 frames sweet point |
#4 | 209 | 234 | B Button circle 25 frames, of which 13 frames sweet point |
Driver contribution
Driver | Power | Hit rate | Crit rate | Hitframes (first part) | Hitframes (second part) | |
---|---|---|---|---|---|---|
※ | Rex | 500 | +100% | +20% | 35, 38 | 44 |
※ | Nia | 500 | +100% | +20% | 38 | 44 |
※ | Zeke | 500 | +100% | +20% | 29, 34, 43 | 53 |
※ | Mòrag | 500 | +100% | +20% | 33, 39 | 46 |
In other languages[edit]
Language | Name | Meaning |
---|---|---|
Lacerator | — | |
ミダレザキ | ||
Plaquage | ||
Mitreißer | ||
Lacerador | ||
Laceratore | ||
狂乱撕裂 | ||
繁花爛漫 | ||
만개 |