Jin Uzuki/Gameplay (XS3)
Jump to navigation
Jump to search
| Jin | |
|---|---|
| Joins | CAT Testing Ground |
| Weapons | Swords |
- This article is about Jin Uzuki's gameplay in this specific game. For information on the character in general, see Jin Uzuki.
This article covers the gameplay for Jin Uzuki, a playable character in Xenosaga Episode III - Also Sprach Zarathustra.
Stats[edit]
| Minimum | Maximum | |
|---|---|---|
| LV | 7 | 99 |
| HP | 603 | 4,500 |
| EP | 32 | 220 |
| STR | 23 | 94 |
| VIT | 12 | 55 |
| DEX | 21 | 92 |
| EVA | 16 | 81 |
| AGL | 14 | 74 |
| EATK | 13 | 64 |
| EDEF | 9 | 35 |
| LUCK | 8 | 18 |
| Break Limit | 93 | 225 |
Techniques[edit]
| Name | EP Cost | Target(s) | Type | Range | Level Earned | Skill Line Entry | SP Cost | Effect |
|---|---|---|---|---|---|---|---|---|
| Skeletal Slash | 6 | Single enemy | Short | 8 | N/A | N/A | Small attack, effective on biological enemies | |
| Raging Sea I | 10 | All enemies | Long | 29 | N/A | N/A | Small attack | |
| Gale Blade I | 10 | Single enemy | Short | 34 | N/A | N/A | Medium attack | |
| Twin Dragon I | 6 | Two enemies | Short | N/A | A-3 | 50 | Small attack | |
| Twin Dragon II | 12 | Two enemies | Short | N/A | A-5 | 100 | Small attack | |
| Raging Sea II | 14 | All enemies | Long | N/A | A-6 | 200 | Medium attack | |
| Gale Blade II | 12 | Single enemy | Short | N/A | A-7 | 300 | Heavy attack | |
| Raging Sea III | 18 | All enemies | Long | N/A | A-7 | 300 | Medium attack | |
| Assaulting Blade | 8 | Single enemy | Short | N/A | B-4 | 70 | Medium attack, higher critical rate | |
| Follow-Through | 8 | Self | Buff | N/A | N/A | B-6 | 200 | Increase own attack power and ether attack power |
| Gale Strike | 12 | Single enemy | Short | N/A | B-7 | 300 | Heavy attack, higher critical rate | |
| Dark Night | 20 | All enemies | Long | N/A | B-7 | 300 | Medium attack, balance down |
Ether[edit]
| Name | EP Cost | Target(s) | Type | Level Earned | Skill Line Entry | SP Cost | Effect |
|---|---|---|---|---|---|---|---|
| Break Heal S | 4 | Single ally | Heal | 15 | N/A | N/A | Recover small amount of break damage |
| Heat | 8 | All enemies | N/A | 18 | N/A | N/A | Set the target for all enemies to self |
| Heaven's Tracker | 99 | Self | Buff | N/A | A-Master | 0 | Always execute critical attacks |
| Ghost Over | 99 | Self | Buff | N/A | B-Master | 0 | Always execute counter |
| Medica S | 4 | Single Ally | Heal | N/A | EX-A | 50 | Recover small amount of HP |
| Medica S All | 12 | All allies | Heal | N/A | EX-A | 70 | Recover small amount of HP |
| Balance Down | 22 | All enemies | Debuff | N/A | EX-A | 40 | Decrease accuracy and evasion |
| Quick | 18 | All allies | Buff | N/A | EX-A | 40 | Increase speed |
| Analyze | 1 | Single enemy | N/A | N/A | EX-B | 30 | Analyze an enemy's data |
| Poison | 4 | Single enemy | Poison | N/A | EX-B | 40 | Damage each turn |
| Rare Steal | 8 | Single enemy | N/A | N/A | EX-B | 40 | Medium chance of stealing an item |
| Slow | 18 | All enemies | Debuff | N/A | EX-B | 40 | Decrease speed |
| Inferno I | 12 | All enemies | N/A | EX-D | 70 | Small attack | |
| Blizzard I | 12 | All enemies | N/A | EX-D | 70 | Small attack | |
| Lightning I | 12 | All enemies | N/A | EX-D | 70 | Small attack | |
| Satellite I | 12 | All enemies | N/A | EX-D | 70 | Small attack | |
| Medica M | 18 | Single ally | Heal | N/A | EX-E | 100 | Recover medium amount of HP |
| Medica M All | 22 | All allies | Heal | N/A | EX-E | 150 | Recover medium amount of HP |
| Break Heal M | 6 | Single ally | Heal | N/A | EX-E | 80 | Recover medium amount of break damage |
| Revert M | 20 | Single ally | Revive | N/A | EX-E | 100 | Revive and recover medium amount of HP |
| Disengage | 18 | All enemies | Debuff | N/A | EX-F | 100 | Remove all buffs |
| Refresh | 10 | All allies | Heal | N/A | EX-F | 100 | Recover status effects |
| Recover HP | 12 | Single ally | Heal | N/A | EX-F | 100 | Recover small amount of HP with each turn |
| Recover EP | 18 | Single ally | Heal | N/A | EX-F | 100 | Recover small amount of EP with each turn |
| Fist Down | 22 | All enemies | Debuff | N/A | EX-G | 150 | Decrease physical attack power |
| Soul Down | 22 | All enemies | Debuff | N/A | EX-G | 150 | Decrease ether attack power |
| Skin Down | 22 | All enemies | Debuff | N/A | EX-G | 150 | Decrease physical defense |
| Mind Down | 22 | All enemies | Debuff | N/A | EX-G | 150 | Decrease ether defense |
| Inferno II | 24 | All enemies | N/A | EX-H | 150 | Medium attack | |
| Blizzard II | 24 | All enemies | N/A | EX-H | 150 | Medium attack | |
| Lightning II | 24 | All enemies | N/A | EX-H | 150 | Medium attack | |
| Satellite II | 24 | All enemies | N/A | EX-H | 150 | Medium attack | |
| Medica L | 18 | Single ally | Heal | N/A | EX-I | 200 | Recover large amount of HP |
| Medica L All | 32 | All allies | Heal | N/A | EX-I | 400 | Recover large amount of HP |
| Break Heal L | 10 | Single ally | Heal | N/A | EX-I | 200 | Recover large amount of break damage |
| Revert L | 32 | Single ally | Revive | N/A | EX-I | 300 | Revive and recover large amount of HP |
| EP Vamp | 1 | Single enemy | Drain | N/A | EX-J | 400 | Small EP damage and recover small amount of EP |
| Misty | 26 | Single enemy | Debuff | N/A | EX-J | 400 | Seal ether spells |
| Best Ally | 60 | Single ally | Revive | N/A | EX-J | 800 | Auto revive after death with full HP |
| Offensive | 22 | All allies | Buff | N/A | EX-K | 400 | Increase attack power and ether attack power |
| Defensive | 22 | All allies | Buff | N/A | EX-K | 400 | Increase defense and ether defense |
| Balance | 22 | All allies | Buff | N/A | EX-K | 400 | Increase accuracy and evasion |
| Recover Break | 10 | Single ally | Heal | N/A | EX-K | 300 | Recover small amount of break limit with each turn |
| Inferno III | 36 | All enemies | N/A | EX-L | 400 | Heavy attack | |
| Blizzard III | 36 | All enemies | N/A | EX-L | 400 | Heavy attack | |
| Lightning III | 36 | All enemies | N/A | EX-L | 400 | Heavy attack | |
| Satellite III | 36 | All enemies | N/A | EX-L | 400 | Heavy attack |
Skill Lines[edit]
Basic[edit]
| # | Skill Tree Entry | Type | SP Cost |
|---|---|---|---|
| Basic | Armor Pierce | Technique | 25 |
| Basic | HP +100 | Stat Increase | 25 |
| Basic | EP +10 | Stat Increase | 25 |
| Basic | STR +2 | Stat Increase | 25 |
Attacker[edit]
| # | Skill Tree Entry | Type | SP Cost |
|---|---|---|---|
| A-2 | HP +100 | Stat Increase | 35 |
| A-2 | STR +2 | Stat Increase | 35 |
| A-2 | STR +2 | Stat Increase | 35 |
| A-2 | AGL +2 | Stat Increase | 35 |
| A-3 | Twin Dragon I | Technique | 50 |
| A-3 | STR +2 | Stat Increase | 50 |
| A-3 | STR +2 | Stat Increase | 50 |
| A-3 | AGL +2 | Stat Increase | 50 |
| A-4 | HP +100 | Stat Increase | 70 |
| A-4 | STR +2 | Stat Increase | 70 |
| A-4 | VIT +2 | Stat Increase | 70 |
| A-4 | DEX +2 | Stat Increase | 70 |
| A-5 | Twin Dragon II | Technique | 100 |
| A-5 | VIT +2 | Stat Increase | 100 |
| A-5 | DEX +2 | Stat Increase | 100 |
| A-5 | AGL +2 | Stat Increase | 100 |
| A-6 | Raging Sea II | Technique | 200 |
| A-6 | STR +2 | Stat Increase | 200 |
| A-6 | STR +2 | Stat Increase | 200 |
| A-6 | AGL +2 | Stat Increase | 200 |
| A-7 | Gale Blade II | Technique | 300 |
| A-7 | Raging Sea III | Technique | 300 |
| A-7 | EP +20 | Stat Increase | 300 |
| A-7 | STR +2 | Stat Increase | 300 |
| A-Master | Heaven's Tracker | Ether | 0 |
Counter[edit]
| # | Skill Tree Entry | Type | SP Cost |
|---|---|---|---|
| B-2 | HP +100 | Stat Increase | 35 |
| B-2 | STR +2 | Stat Increase | 35 |
| B-2 | EVA +2 | Stat Increase | 35 |
| B-2 | EVA +2 | Stat Increase | 35 |
| B-3 | Short Counter | Stat Increase | 50 |
| B-3 | Type-B Critical | Stat Increase | 50 |
| B-3 | EP +10 | Stat Increase | 50 |
| B-3 | STR +2 | Stat Increase | 50 |
| B-4 | Assaulting Blade | Technique | 70 |
| B-4 | STR +2 | Stat Increase | 70 |
| B-4 | EVA +2 | Stat Increase | 70 |
| B-4 | EVA +2 | Stat Increase | 70 |
| B-5 | Type-M Critical | Stat Increase | 100 |
| B-5 | HP +100 | Stat Increase | 100 |
| B-5 | STR +2 | Stat Increase | 100 |
| B-5 | EVA +2 | Stat Increase | 100 |
| B-6 | Follow-Through | Technique | 200 |
| B-6 | STR +2 | Stat Increase | 200 |
| B-6 | EVA +2 | Stat Increase | 200 |
| B-6 | Luck +2 | Stat Increase | 200 |
| B-7 | Gale Strike | Technique | 300 |
| B-7 | Dark Knight | Technique | 300 |
| B-7 | EP +20 | Stat Increase | 300 |
| B-7 | STR +2 | Stat Increase | 300 |
| B-Master | Ghost Diver | Ether | 0 |
Extra Skills[edit]
| # | Skill Tree Entry | Type | SP Cost |
|---|---|---|---|
| EX-A | Medica S | Ether | 50 |
| EX-A | Medica S All | Ether | 70 |
| EX-A | Balance Down | Ether | 40 |
| EX-A | Quick | Ether | 40 |
| EX-B | Analyze | Ether | 30 |
| EX-B | Poison | Ether | 40 |
| EX-B | Rare Steal | Ether | 40 |
| EX-B | Slow | Ether | 40 |
| EX-C | STR +2 | Stat Increase | 40 |
| EX-C | STR +2 | Stat Increase | 40 |
| EX-C | EATK +2 | Stat Increase | 40 |
| EX-C | EATK +2 | Stat Increase | 40 |
| EX-D | Inferno I | Ether | 70 |
| EX-D | Blizzard I | Ether | 70 |
| EX-D | Lightning I | Ether | 70 |
| EX-D | Satellite I | Ether | 70 |
| EX-E | Medica M | Ether | 100 |
| EX-E | Medica M All | Ether | 150 |
| EX-E | Break Heal M | Ether | 80 |
| EX-E | Revert M | Ether | 100 |
| EX-F | Disengage | Ether | 100 |
| EX-F | Refresh | Ether | 100 |
| EX-F | Recover HP | Ether | 100 |
| EX-F | Recover EP | Ether | 100 |
| EX-G | Fist Down | Ether | 150 |
| EX-G | Soul Down | Ether | 150 |
| EX-G | Skin Down | Ether | 150 |
| EX-G | Mind Down | Ether | 150 |
| EX-H | Inferno II | Ether | 150 |
| EX-H | Blizzard II | Ether | 150 |
| EX-H | Lightning II | Ether | 150 |
| EX-H | Satellite II | Ether | 150 |
| EX-I | Medica L | Ether | 300 |
| EX-I | Medica L All | Ether | 400 |
| EX-I | Break Heal L | Ether | 200 |
| EX-I | Revert L | Ether | 300 |
| EX-J | EP Vamp | Ether | 400 |
| EX-J | Misty | Ether | 400 |
| EX-J | Best Ally | Ether | 800 |
| EX-J | Type-G Critical | Stat Increase | 400 |
| EX-K | Offensive | Ether | 400 |
| EX-K | Defensive | Ether | 400 |
| EX-K | Balance | Ether | 400 |
| EX-K | Recover Break | Ether | 300 |
| EX-L | Inferno III | Ether | 400 |
| EX-L | Blizzard III | Ether | 400 |
| EX-L | Lightning III | Ether | 400 |
| EX-L | Satellite III | Ether | 400 |
Special Attacks[edit]
| Name | Boost Cost | Target(s) | Type | Level | Effect |
|---|---|---|---|---|---|
| Spark Waltz | 2 | Single enemy | 1 | Large attack | |
| Dragon Dance | 3 | Single Enemy | 23 | Large attack | |
| Lightning Waltz | 4 | Single Enemy | Earned after second E.S. Levi fight | Massive attack |
Weapons[edit]
| Name | Buy Price | Sell Price | Strength | Ether Attack | Other Attributes | Source |
|---|---|---|---|---|---|---|
| Bo Yan | N/A | 15 | 9 | None | Starts With | |
| Hinoka Sanju | 200 G | 100 G | 19 | 11 | None | Sold at Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos |
| Qi Yan | 300 G | 150 G | 19 | 11 | Evade +3 | Sold at Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos |
| VB-Rain | 670 G | 335 G | 25 | 17 | None | Sold at Elsa, Miltia, Labyrinthos |
| Yasoma Sanju | N/A | 600 G | 28 | 20 | Luck +7, Break Limit +30 | Acute Neurosis Treatment Facility |
| VB-Fall | 2000 G | 1000 G | 30 | 22 | None | Sold at Elsa, Miltia |
| Hinoka Kagura | N/A | 36 | 20 | Evade +10, Luck +10 | Labyrinthos | |
| VB-Flame | 3500 G | 1750 G | 36 | 26 | None | Sold at Elsa, Abel's Ark |
| Shen Yan | 5600 G | 2800 G | 42 | 34 | None | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Yasoma Karuga | N/A | 3900 G | 49 | 35 | Evade +14 | Abel's Ark |
| VB-Crimson | 8500 G | 4250 G | 51 | 36 | None | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| VB-Dawn | N/A | 150000 G | 88 | 60 | None | Provide VB-Crimson and Prayer Beads to PANACHE in the Elsa |
Armor[edit]
| Name | Buy Price | Sell Price | Vitality | Ether Defense | Other Attributes | Source |
|---|---|---|---|---|---|---|
| Jade Phoenix | N/A | 3 | 2 | None | Starts With | |
| Granite Mantle | 120 G | 60 G | 6 | 4 | None | Sold at Elsa, Floating Landmass, Forest, Dabrye Mine, Miltia, Labyrinthos |
| Haze Robe | 400 G | 200 G | 10 | 7 | None | Sold at Elsa, Miltia, Labyrinthos |
| Double Vestment | N/A | 900 G | 15 | 10 | Strength +6, Evade 5 | Steal from Pellegri |
| Moonlight Robe | 1200 G | 600 G | 15 | 10 | None | Sold at Elsa, Miltia |
| Raptor Robe | 2100 G | 1050 G | 20 | 14 | None | Sold at Elsa, Abel's Ark |
| Warlord's Mantle | 3500 G | 1750 G | 24 | 15 | Strength +12 | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Heaven's Robe | 3500 G | 1750 G | 26 | 18 | Evade +12 | Sold at Elsa, Abel's Ark, Archon Cathedral, Isolated Research Facility |
| Sarasvati's Robe | N/A | 2750 G | 33 | 22 | Strength +20, Break Limit +80 | Underground Ruins |
| True Jade | 5300 G | 2650 G | 33 | 22 | Evade +15, Break Limit +80 | Sold at Elsa, Archon Cathedral, Isolated Research Facility |
| Jin's Swimsuit | N/A | N/A | 0 | 0 | Agility +5, Luck +30 | Labyrinthos |
Dialogue[edit]
On foot[edit]
| Condition | Lines |
|---|---|
| Starting a battle |
|
| Using an item |
|
| Using Ether |
|
| Victory |
|
| Knocked out |
|
| Revived |
|
Piloting Reuben[edit]
| Condition | Portraits | Lines |
|---|---|---|
| Ambush |
| |
| Retreating |
|
Gallery[edit]
Sprites[edit]
Models[edit]
|
Playable characters in Xenosaga Episode III
| |
|---|---|
| Main party members | chaos • Jin Uzuki • Jr. • KOS-MOS • MOMO • Shion • Ziggy |
| E.S. | E.S. Asher • E.S. Dinah • E.S. Reuben • E.S. Zebulun |
| Guests | Allen • Canaan • Miyuki |