Jin (XC2)/Gameplay (chapter 1)
< Jin (XC2)(Redirected from Jin/Gameplay (XC2) (chapter 1))
Jump to navigation
Jump to search
Jin | |
---|---|
Blade(s) | None |
Joins | Ancient Ship |
- This article is about Jin's gameplay in this specific game. For information on the character in general, see Jin.
Jin is a guest party member in Xenoblade Chronicles 2. He joins during Chapter 1 on the Ancient Ship, but cannot be controlled directly.
Stats[edit]
Blade | None |
---|---|
WP |
|
SP | 0 |
Accessory | None |
Bravery level | 7 |
Truth level | 5 |
Compassion level | 7 |
Justice level | 6 |
Minimum | Maximum | |
---|---|---|
Level | 1 | 99 |
HP | 844 | 8,438 |
Strength | 48 | 478 |
Ether | 51 | 507 |
Dexterity | 49 | 409 |
Agility | 36 | 296 |
Luck | 43 | 430 |
Categories | Staple Foods |
---|---|
Seafood | |
Items | Oyster Stir-Fry |
The Millenarian Titan |
HP | Strength | Ether | Dextetrity | Agility | Luck | |
---|---|---|---|---|---|---|
1 | 844 | 48 | 51 | 49 | 36 | 43 |
2 | 921 | 52 | 55 | 52 | 38 | 46 |
3 | 998 | 56 | 60 | 56 | 41 | 50 |
4 | 1076 | 61 | 64 | 60 | 43 | 54 |
5 | 1153 | 65 | 69 | 63 | 46 | 58 |
6 | 1231 | 69 | 74 | 67 | 49 | 62 |
7 | 1308 | 74 | 78 | 71 | 51 | 66 |
8 | 1386 | 78 | 83 | 74 | 54 | 70 |
9 | 1463 | 83 | 88 | 78 | 57 | 74 |
10 | 1541 | 87 | 92 | 82 | 59 | 78 |
11 | 1618 | 91 | 97 | 85 | 62 | 82 |
12 | 1696 | 96 | 102 | 89 | 65 | 86 |
13 | 1773 | 100 | 106 | 93 | 67 | 90 |
14 | 1851 | 105 | 111 | 96 | 70 | 94 |
15 | 1928 | 109 | 116 | 100 | 73 | 98 |
16 | 2006 | 113 | 120 | 104 | 75 | 102 |
17 | 2083 | 118 | 125 | 107 | 78 | 106 |
18 | 2161 | 122 | 130 | 111 | 81 | 110 |
19 | 2238 | 126 | 134 | 115 | 83 | 114 |
20 | 2316 | 131 | 139 | 118 | 86 | 118 |
21 | 2393 | 135 | 144 | 122 | 89 | 121 |
22 | 2471 | 140 | 148 | 126 | 91 | 125 |
23 | 2548 | 144 | 153 | 129 | 94 | 129 |
24 | 2626 | 148 | 158 | 133 | 97 | 133 |
25 | 2703 | 153 | 162 | 137 | 99 | 137 |
26 | 2781 | 157 | 167 | 140 | 102 | 141 |
27 | 2858 | 162 | 171 | 144 | 104 | 145 |
28 | 2936 | 166 | 176 | 148 | 107 | 149 |
29 | 3013 | 170 | 181 | 151 | 110 | 153 |
30 | 3091 | 175 | 185 | 155 | 112 | 157 |
31 | 3168 | 179 | 190 | 159 | 115 | 161 |
32 | 3246 | 184 | 195 | 162 | 118 | 165 |
33 | 3323 | 188 | 199 | 166 | 120 | 169 |
34 | 3401 | 192 | 204 | 170 | 123 | 173 |
35 | 3478 | 197 | 209 | 173 | 126 | 177 |
36 | 3556 | 201 | 213 | 177 | 128 | 181 |
37 | 3633 | 205 | 218 | 181 | 131 | 185 |
38 | 3711 | 210 | 223 | 184 | 134 | 189 |
39 | 3788 | 214 | 227 | 188 | 136 | 193 |
40 | 3866 | 219 | 232 | 192 | 139 | 197 |
41 | 3943 | 223 | 237 | 195 | 142 | 200 |
42 | 4021 | 227 | 241 | 199 | 144 | 204 |
43 | 4098 | 232 | 246 | 203 | 147 | 208 |
44 | 4176 | 236 | 251 | 206 | 150 | 212 |
45 | 4253 | 241 | 255 | 210 | 152 | 216 |
46 | 4331 | 245 | 260 | 214 | 155 | 220 |
47 | 4408 | 249 | 265 | 217 | 158 | 224 |
48 | 4486 | 254 | 269 | 221 | 160 | 228 |
49 | 4563 | 258 | 274 | 225 | 163 | 232 |
50 | 4641 | 263 | 279 | 229 | 166 | 236 |
51 | 4718 | 267 | 283 | 232 | 168 | 240 |
52 | 4795 | 271 | 288 | 236 | 171 | 244 |
53 | 4873 | 276 | 292 | 240 | 173 | 248 |
54 | 4950 | 280 | 297 | 243 | 176 | 252 |
55 | 5028 | 284 | 302 | 247 | 179 | 256 |
56 | 5105 | 289 | 306 | 251 | 181 | 260 |
57 | 5183 | 293 | 311 | 254 | 184 | 264 |
58 | 5260 | 298 | 316 | 258 | 187 | 268 |
59 | 5338 | 302 | 320 | 262 | 189 | 272 |
60 | 5415 | 306 | 325 | 265 | 192 | 275 |
61 | 5493 | 311 | 330 | 269 | 195 | 279 |
62 | 5570 | 315 | 334 | 273 | 197 | 283 |
63 | 5648 | 320 | 339 | 276 | 200 | 287 |
64 | 5725 | 324 | 344 | 280 | 203 | 291 |
65 | 5803 | 328 | 348 | 284 | 205 | 295 |
66 | 5880 | 333 | 353 | 287 | 208 | 299 |
67 | 5958 | 337 | 358 | 291 | 211 | 303 |
68 | 6035 | 341 | 362 | 295 | 213 | 307 |
69 | 6113 | 346 | 367 | 298 | 216 | 311 |
70 | 6190 | 350 | 372 | 302 | 219 | 315 |
71 | 6268 | 355 | 376 | 306 | 221 | 319 |
72 | 6345 | 359 | 381 | 309 | 224 | 323 |
73 | 6423 | 363 | 386 | 313 | 227 | 327 |
74 | 6500 | 368 | 390 | 317 | 229 | 331 |
75 | 6578 | 372 | 395 | 320 | 232 | 335 |
76 | 6655 | 377 | 399 | 324 | 234 | 339 |
77 | 6733 | 381 | 404 | 328 | 237 | 343 |
78 | 6810 | 385 | 409 | 331 | 240 | 347 |
79 | 6888 | 390 | 413 | 335 | 242 | 351 |
80 | 6965 | 394 | 418 | 339 | 245 | 354 |
81 | 7043 | 399 | 423 | 342 | 248 | 358 |
82 | 7120 | 403 | 427 | 346 | 250 | 362 |
83 | 7198 | 407 | 432 | 350 | 253 | 366 |
84 | 7275 | 412 | 437 | 353 | 256 | 370 |
85 | 7353 | 416 | 441 | 357 | 258 | 374 |
86 | 7430 | 420 | 446 | 361 | 261 | 378 |
87 | 7508 | 425 | 451 | 364 | 264 | 382 |
88 | 7585 | 429 | 455 | 368 | 266 | 386 |
89 | 7663 | 434 | 460 | 372 | 269 | 390 |
90 | 7740 | 438 | 465 | 375 | 272 | 394 |
91 | 7818 | 442 | 469 | 379 | 274 | 398 |
92 | 7895 | 447 | 474 | 383 | 277 | 402 |
93 | 7973 | 451 | 479 | 386 | 280 | 406 |
94 | 8050 | 456 | 483 | 390 | 282 | 410 |
95 | 8128 | 460 | 488 | 394 | 285 | 414 |
96 | 8205 | 464 | 493 | 397 | 288 | 418 |
97 | 8283 | 469 | 497 | 401 | 290 | 422 |
98 | 8360 | 473 | 502 | 405 | 293 | 426 |
99 | 8438 | 478 | 507 | 409 | 296 | 430 |
Driver Arts[edit]
Name | Description |
---|---|
Empty Moment | AOE / Pierce |
Skyward Slash | AOE / Break |
Stunned Swallow | Evasion / Counter |
Ultraslash | Back attack↑ |
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |