Infinity Fans
Jump to navigation
Jump to search
| Infinity Fans | |
|---|---|
| Animation type | Twin Rings |
| Role | TNK |
| Just Range/Sweetspot | 0m — 8m |
The Infinity Fans are a weapon type in Xenoblade Chronicles 2. They are exclusive to Mikhail.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
| Name | Element | Weapon Class | Aux Core Slots | |
|---|---|---|---|---|
| Mikhail | 3 |
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 20 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15, 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 12, 22 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 11 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 16, 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 6, 8 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 22, 23 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 27, 30 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 21, 23 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 27, 29 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| AOE / Aggro up | ||
| Beasts↑ | ||
| Front attack↑ | ||
| Aggroed↑ | ||
| Heal party | ||
| Aggroed↑ | ||
| Break | ||
| AOE / Front attack↑ | ||
| Aggroed↑ | ||
| AOE / Front attack↑ | ||
| AOE / Aggro up | ||
| Beasts↑ | ||
| Beasts↑ | ||
| Aggroed↑ | ||
| AOE / Front attack↑ | ||
| Heal party |
Core Chip effects[edit]
This weapon only has one variant, which does not accept Core Chips.
| Name | Core Chip | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| none | 20 | 808 | 5% | 15% | 20% | Counters attacks with 150% physical damage. |
In other languages[edit]
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |