Heimdal/Gameplay
< Heimdal(Redirected from Heimdal/Gameplay (XG))
Jump to navigation
Jump to search
| Heimdal | |
|---|---|
| Acquired | Bart's Lair |
| Pilot | |
| Weapons | Fists |
| Weight | 3300 |
- This article is about Heimdal's gameplay in this specific game. For information on the character in general, see Heimdal.
This article covers the gameplay for Heimdal, a Gear in Xenogears. It is piloted by Citan. It is replaced by Fenrir at the start of Disc 2, although it is briefly used in the battle against Id; during that battle, Heimdal uses a sword.
Unlike other Gears, the Heimdal cannot enter Hyper Mode.
Deathblows[edit]
| Name | Level | Combination | Fuel | Requirement(s) |
|---|---|---|---|---|
| Kentsui | 1 | 40 | Ukigumo/Amaoto learned | |
| Reppu | 1 | 50 | Mufu/Engetsu learned | |
| Ryuei | 1 | 10 | Deathblower 1 equipped | |
| Shinrai | 2 | 70 | Jinrai/Amagumo learned | |
| Fujin | 2 | 80 | Renken/Yako learned | |
| Ryuga | 2 | 20 | Deathblower 2 equipped | |
| Hakai | 3 | 100 | Hakai/Zanretsu learned | |
| Kenjin | 3 | 110 | Shinrai/Himatsu learned | |
| Tensho | 3 | 30 | Deathblower 3 equipped | |
| Ochiba | 10 | After Shevat | ||
| Zanretsu | 20 | Level 60 | ||
| Enken | 30 | Level 70 |
Abilities[edit]
| Name | EP cost | Level | Effects |
|---|---|---|---|
| Sazanami | 2 | 5 | Recovers Gear's Defense |
| Renki | 2 | 10 | Next ether effects all |
| Fuuseii | 4 | 25 | Protect against earth |
| Chiseii | 4 | 25 | Protect against wind |
| Kaseii | 4 | 25 | Protect against water |
| Suiseii | 4 | 25 | Protect against fire |
| Koga | 2 | 52 | Raises Gear's Defense, Lowers Attack Power |
| Yamiga | 2 | 54 | Raises Gear's Attack Power, Lower's Defense |
Frames[edit]
| Name | Hit points | Buy price | Sell price | Source |
|---|---|---|---|---|
| HEIM-02500 | 2500 | N/A | 400 G | Starts With |
| HEIM-03200 | 3200 | 1800 G | 900 G | Sold at Bart's Lair, Bledavik |
| HEIM-05400 | 5400 | 4600 G | 2300 G | Sold at Nortune, Goliath Factory, Yggdrasil, Thames |
| HEIM-06400 | 6400 | 4900 G | 2450 G | Sold at Nortune, Goliath Factory, Yggdrasil, Thames |
| HEIM-07800 | 7800 | 6700 G | 3350 G | Sold at Yggdrasil |
| HEIM-09200 | 9200 | 7700 G | 3850 G | Sold at Yggdrasil |
| HEIM-11000 | 11000 | 9700 G | 4850 G | Sold at Shevat, Nisan |
| HEIM-13000 | 13000 | 11200 G | 5600 G | Sold at Shevat, Nisan, Thames |
Gallery[edit]
|
Playable characters in Xenogears
| |
|---|---|
| On-foot | Bart • Billy • Citan • Chu-Chu • Elly • Emeralda • Fei • Maria • Rico |
| Gears | Brigandier • Crescens • Heimdal • Renmazuo • Seibzehn • Stier • Vierge • Weltall |
| Upgraded Gears | Andvari • El-Renmazuo • El-Stier • Fenrir • Weltall-2 • Xenogears |
| Battling Arena | Argento • Backfirer • Bladegash • Brigandier • Chu-Chu • Crescens • Death • Dozer • EagleArmor • Eagle Blade • Eagle Gunner • Edin • El-Andvari • El-Fenrir • El-Regrs • El-Renmazuo • El-Stier • Etone 1 • Etone 2 • FireWheel • Fixbot • Ganador • Golem • Hatamoto • Heimdal • Merman • Musha • Pedestal • Rankar • Renmazuo • Salvager • Sand Trooper • Seibzehn • Shinobi • SilverStar • Spear Trooper • Stier • Sufal • Tin Robo • Titan • Trooper • Twin Burner • Vierge • Weltall • Weltall-2 • Wind Shaver • Worker • Wyrm • Xenogears |