Hard Backbone (XCX)
Jump to navigation
Jump to search
| Hard Backbone | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 42 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 25% | 60% | 110% |
| Body (DE) | 25% | 60% | 120% |
| Appendage (Wii U) | -50% | -40% | -40% |
| Appendage (DE) | -50% | -40% | -30% |
- This article is about the material in Xenoblade Chronicles X. For the material in Xenoblade Chronicles, see Hard Backbone (XC1).
Hard Backbone is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Follow the Leader | 50.00% | 80.00% | 2 | 6 |
| Wild Challenge | 100.00% | 80.00% | 7 | 6 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Hard Backbone | — | |
| 硬い背骨 | ||
| Épine dorsale | ||
| Festes Rückgrat | ||
| Espinazo duro | ||
| Spina dorsale dura |