Greatsword
Jump to navigation
Jump to search
| Greatsword | |
|---|---|
| Animation type | Greatsword |
| Role | ATK |
| Just Range/Sweetspot | 4m — 8m |
The Greatsword is Addam's weapon in Torna ~ The Golden Country.
Overview[edit]
Strategy[edit]
Attacks[edit]
| User | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 6m away | 2 | 15 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 6m away | 2 | 15 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 6m away | 2 | 15 |
| Type | Art | User | Effect |
|---|---|---|---|
| Vanguard Arts | Front attack↑ | ||
| Launch | |||
| AOE / Blowdown | |||
| Talent Art | HP down / Extend Driver Combo | ||
| Switch Art | AOE / Topple | ||
| Rear Guard Arts | |||
Weapons[edit]
| Name | Value | Effect |
|---|---|---|
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. | |
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. | |
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. | |
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. | |
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. | |
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. | |
| 1,000 G | Increases critical hit rate by 5%. | |
| 5,000 G | Increases critical hit rate by 10%. | |
| 18,000 G | Increases critical hit rate by 15%. |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Greatsword | — | |
| クレイモア | ||
| Claymore | ||
| Zweihänder | ||
| Espadón | ||
| Claymore | ||
| 大剑 | ||
| 大劍 | ||
| 클레이모어 |
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |