Golden Mortifole Feather
Jump to navigation
Jump to search
| Golden Mortifole Feather | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 30 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 5% | 15% | 25% |
| Body (DE) | 5% | 15% | 30% |
| Appendage (Wii U) | 100% | 105% | 105% |
| Appendage (DE) | 100% | 105% | 110% |
Golden Mortifole Feather is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Gardener Mortifole | 4.44% | 25.00% | Head (feather pair 1) |
| Lake Mortifole | 4.44% | 25.00% | Head (feather pair 1) |
| Native Mortifole | 4.44% | 25.00% | Head (feather pair 1) |
| Origin Mortifole | 4.44% | 25.00% | Head (feather pair 1) |
| Pit Mortifole | 4.44% | 25.00% | Head (feather pair 1) |
| Plant Mortifole | 4.44% | 25.00% | Head (feather pair 1) |
| Yessenia, the Husky-Voiced | 15.00% | 50.00% | Head (feather pair 1) |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Bitter Flowers | 100.00% | 80.00% | 2 | 6 |