Golden Medal
Jump to navigation
Jump to search
| Golden Medal | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Intergalactic | ||
| Enemy category | |||
| Ticket price | Cannot be traded | ||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body | 5% | 10% | 20% |
| Appendage | 5% | 10% | 20% |
Golden Medal is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Agito, the Golden | 5.00% | N/A | none |
| Roimi, the Affluent | 5.00% | N/A | none |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Golden Medal | — | |
| 金のメダル | ||
| Médaille d’or | ||
| Goldene Medaille | ||
| Metal dorado | ||
| Medaglia d'oro |