Golden Cedar
Jump to navigation
Jump to search
| Golden Cedar | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Intergalactic | ||
| Enemy category | |||
| Ticket price | Cannot be traded | ||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body | 5% | 10% | 20% |
| Appendage | 5% | 10% | 20% |
Golden Cedar is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Ald, the Extravagant | 5.00% | N/A | none |
| Hiro, the Priceless | 5.00% | N/A | none |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Golden Cedar | — | |
| 金のアスナロ | ||
| Cèdre doré | ||
| Goldzeder | ||
| Cedro dorado | ||
| Cedro dorato |