Gold Ingot
Jump to navigation
Jump to search
| Gold Ingot | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Intergalactic | ||
| Enemy category | |||
| Ticket price | Cannot be traded | ||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body | 5% | 10% | 20% |
| Appendage | 5% | 10% | 20% |
Gold Ingot is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Muruse, the Opulent | 5.00% | N/A | none |
| Yuiro, the Luxuriant | 5.00% | N/A | none |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Gold Ingot | — | |
| 金のインゴット | Gold Ingot | |
| Lingot d’or | ||
| Goldbarren | ||
| Lingote de oro | ||
| Lingotto d'oro |