Gem (XC1)
- This article is about Gems in Xenoblade Chronicles and Future Connected. For gems in Xenoblade Chronicles 3, see Gem (XC3).
Gems are items in Xenoblade Chronicles and Future Connected that can be attached to weapons and equipment to provide certain advantages, such as raising the user's stats or providing resistance against a specific debuff.
Gems are available in two forms: loose and permanent. Loose gems can be placed into weapons and equipment with open gem slots at will, while permanent gems are affixed to specific weapons or equipment and cannot be removed or exchanged. Weapons can have up to three gem slots, while equipment can have only one, and either may have none at all - as a result, the most gems that can be equipped by a character at once is eight. Some gems can be placed into both weapons and armour, but many attack-boosting gems are only allowed in weapons, and many defence-boosting gems are only allowed in equipment; permanently-attached gems are not subject to these restrictions.
Equipping two gems of the same type will add their effects together. However there is an upper limit, specific to each type, beyond which adding additional gems of this type has no effect.
Sources[edit]
Gems can be acquired in a few ways:
- Gem crafting - a process in which ether crystals are machined into new gems.
- Trading - Many NPCs offer gems in trade. Gems received are of a certain rank, but with a random strength within that rank.
- Quests - Many quests have gems as a reward, often of a predetermined rank and value.
- Collectopaedia - Gems are the most common reward for completing a row in the Collectopaedia.
- Treasure chests - Many High Entia or Giants' chests contain gems.
- In the Definitive Edition, gems can be traded from the Nopon Archsage in exchange for Noponstone.
- In Future Connected, gems can be obtained directly from ether deposits without having to refine its crystals.
Crystals[edit]
Ether crystals are the raw material used to craft gems. They can obtained from two main sources: found in silver and gold chests dropped by enemies, and mined from crystal deposits across the Bionis and Mechonis. Enemy crystals can have the properties of one or two gems, specific to the enemy they came from. Mined crystals can have between one and four gem properties, all of which must be the same colour. In either case, gem crafting is used to separate and combine these properties to produce gems.
Certain enemies and mining spots produce ether cylinders instead of crystals. Gem crafting also creates cylinders out of incomplete gems, so progress can be saved for later. Cylinders are identical in functionality to crystals, though they tend to only have a single gem property.
Rank[edit]
Gems come in six ranks, with rank I being the weakest and cheapest, and rank VI being the most powerful and most valuable. The potential strength of a gem's effect is restricted by its value; for example, Strength Up I can only have a value between 5 and 10 (inclusive), while a Strength Up IV can be from 35 to 40.
Crystals come in mostly the same ranks as gems. No rank VI crystals exist, but gem crafting can produce gems of one rank above the crystals involved.
Each type of gem has its own base selling price, which is modified by its rank. Crystals sell for 0.3x the price of the matching gem; a mixed crystal sells for the sum of its components.
Rank | Sell price | Crystal name |
---|---|---|
I | 1.0x | Small |
II | 1.2x | Large |
III | 1.5x | Pretty |
IV | 1.8x | Bright |
V | 2.0x | Rare |
VI | 2.5x | — |
List of gems[edit]
Gems come in six elements: fire, water, electric, ice, wind, and earth. The element of a gem is loosely related to its properties, and mostly controls what sorts of ether crystal deposits the corresponding crystal can be mined from.
- Fire gems tend to raise physical offenses, resist lethergic debuffs, and boost emotionally-charged mechanics.
- Water gems tend to boost healing, resist physical debuffs, and provide additional sources of healing.
- Electric gems tend to raise ether offence, boost situational physical offenses, and amplify the daze status.
- Ice gems tend to resist mental debuffs, inflict lethargic debuffs, and reduce aggro.
- Wind gems tend to raise agility, resist disabling debuffs, and amplify the topple status.
- Earth gems tend to resist physical damage, amplify weapon damage, and manipulate bleeding and poison.
Gem | Description | Category | Restriction | I | II | III | IV | V | VI | Total max. | Base price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AP Up | [Passive] Increases AP gained after defeating an enemy by [value]. | Reward | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 200 | 1,750 G | |
Aerial Cloak | [Passive] Reduces detection range of aerial monsters by [value]. | Field | None | 2 – 10 | 12 – 20 | 22 – 30 | 32 – 40 | 42 – 50 | 52 – 60 | 60 | 500 G | |
Aggro Down | [Passive] Reduces aggro gained when healing or attacking by [value]. | Support | Weapon only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 25 | 50 | 1,050 G | |
Aggro Up | [Passive] Increases aggro gained when healing or attacking by [value]. | Support | Weapon only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 25 | 50 | 1,500 G | |
Agility Down | [Active] [percent] chance of auto-attack reducing enemy agility by [value]. | Offence | Weapon only | 2 – 4 10% |
6 – 8 12% |
10 – 12 16% |
14 – 16 20% |
18 – 20 25% |
22 – 25 30% |
25 | 1,000 G | |
Agility Up | [Passive] Increases agility by [value]. | Stats | None | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 300 G | |
Aquatic Cloak | [Passive] Reduces detection range of aquatic monsters by [value]. | Field | None | 2 – 10 | 12 – 20 | 22 – 30 | 32 – 40 | 42 – 50 | 52 – 60 | 60 | 500 G | |
Arts Heal | [Active] Using Arts recovers [value] HP. | Support | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 150 | 1,500 G | |
Arts Seal Resist | [Passive] Increases Arts Seal resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 600 G | |
Arts Stealth | [Passive] Aggro accumulated from using Arts is reduced by [value]. | Defence | Weapon only | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 800 G | |
Attack Plus | [Passive] Increases a weapon's maximum damage by [value]. | Stats | Weapon only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 750 G | |
Attack Stability | [Passive] Increases a weapon's minimum damage by [value]. | Stats | Weapon only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 500 G | |
Aura Heal | [Active] [value] HP recovered every 2 seconds while an Aura is active. | Support | Armour only | 10 – 20 | 30 – 40 | 50 – 60 | 70 – 80 | 90 – 100 | 120 – 150 | 150 | 1,000 G | |
Auto-Atk Stealth | [Passive] Aggro accumulated from auto-attack is reduced by [value]. | Defence | Weapon only | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 550 G | |
Auto-Heal Up | [Passive] Increases HP recovered by Auto-Heal outside of battle by [value]. | Field | Armour only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 25 | 25 | 600 G | |
Back Atk Plus | [Passive] Increases back attack damage dealt by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 2,000 G | |
Bind | [Active] [percent] probability of auto-attack inflicting Bind. | Offence | Weapon only | 5% | 8% | 12% | 15% | 20% | 25% | – | 550 G | |
Bind Resist | [Passive] Increases Bind resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 500 G | |
Blaze Attack | [Active] [percent] chance of auto-attack dealing [value] extra Blaze damage. | Offence | Weapon only | 20 – 30 10% |
40 – 50 12% |
60 – 70 16% |
80 – 90 20% |
100 – 120 25% |
150 – 200 30% |
400 | 700 G | |
Blaze Defence | [Passive] Reduces Blaze damage taken by [value]. | Defence | Armour only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 25 | 50 – 75 | 100 | 400 G | |
Blaze Plus | [Passive] Increases Blaze damage dealt by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 800 G | |
Bleed Attack | [Active] [percent] chance of auto-attack inflicting [value] extra Bleed damage. | Offence | Weapon only | 40 – 60 10% |
70 – 90 12% |
100 – 120 16% |
130 – 150 20% |
160 – 180 25% |
200 – 250 30% |
250 | 600 G | |
Bleed Defence | [Passive] Reduces Bleed damage taken by [value]. | Defence | Armour only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 25 | 50 – 75 | 100 | 750 G | |
Bleed Plus | [Passive] Increases Bleed damage dealt by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 800 G | |
Break | [Active] [percent] probability of auto-attack inflicting Break. | Offence | Weapon only | 5% | 8% | 12% | 15% | 20% | 25% | – | 1,050 G | |
Buff Time Plus | [Passive] Extends gem buff effects by [value]. | Support | Armour only | 10 – 20 | 30 – 40 | 50 – 60 | 70 – 80 | 90 – 100 | 120 – 150 | 150 | 750 G | |
Chill Attack | [Active] [percent] chance of auto-attack inflicting [value] extra Chill damage. | Offence | Weapon only | 10 – 20 10% |
30 – 40 12% |
50 – 60 16% |
70 – 80 20% |
90 – 100 25% |
120 – 150 30% |
300 | 700 G | |
Chill Defence | [Passive] Decreases Chill damage taken by [value]. | Defence | Armour only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 25 | 50 – 75 | 100 | 400 G | |
Chill Plus | [Passive] Increases Chill damage dealt by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 800 G | |
Confuse Resist | [Passive] Increases Confuse resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 750 G | |
Critical Up | [Passive] Increases a weapon's critical hit rate by [value]. | Stats | Weapon only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 25 | 25 | 1,750 G | |
Damage Heal | [Active] [percent] chance of recovering [value] HP when attacked. | Support | Armour only | 10 – 20 10% |
30 – 40 12% |
50 – 60 16% |
70 – 80 20% |
90 – 100 25% |
150 – 200 30% |
200 | 900 G | |
Daze Plus | [Passive] Extends the time an enemy will suffer Daze by [value]. | Support | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 2,500 G | |
Daze Resist | [Passive] Increases Daze resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 1,500 G | |
Daze Tension | [Passive] Attacking a Dazed enemy raises tension by [value]. | Support | Weapon only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 25 | 25 | 700 G | |
Daze Up | [Passive] Increases damage dealt to enemies suffering Daze by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 750 G | |
Debuff Plus | [Passive] Extends gem debuff effect time by [value]. | Support | Weapon only | 10 – 20 | 30 – 40 | 50 – 60 | 70 – 80 | 90 – 100 | 120 – 150 | 150 | 900 G | |
Debuff Resist | [Passive] Increases resistance to all debuffs by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 2,750 G | |
Divine Protect | [Passive] Increases Instant Death resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 1,000 G | |
Double Attack | [Passive] Increases probability of performing a double attack by [value]. | Offence | Weapon only | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 400 G | |
EXP Up | [Passive] Increases EXP gained after defeating an enemy by [value]. | Reward | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 200 | 1,750 G | |
Earth Cloak | [Passive] Reduces detection range of ground monsters by [value]. | Field | None | 2 – 10 | 12 – 20 | 22 – 30 | 32 – 40 | 42 – 50 | 52 – 60 | 60 | 500 G | |
Electric Plus | [Passive] Increases Electric damage dealt by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 1,000 G | |
Ether Def Down | [Active] [percent] chance of auto-attack reducing ether defence by [value]. | Offence | Weapon only | 2 – 4 10% |
6 – 8 12% |
10 – 12 16% |
14 – 16 20% |
18 – 20 25% |
22 – 25 30% |
25 | 400 G | |
Ether Def Up | [Passive] Increases ether defence by [value]. | Stats | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 150 G | |
Ether Down | [Active] [percent] chance of auto-attack reducing enemy ether by [value]. | Offence | Weapon only | 2 – 4 10% |
6 – 8 12% |
10 – 12 16% |
14 – 16 20% |
18 – 20 25% |
22 – 25 30% |
25 | 800 G | |
Ether Protect | [Active] Activated at start of a battle. Reduces ether damage by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 300 G | |
Ether Up | [Passive] Increases ether by [value]. | Stats | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 150 | 150 G | |
Fall Defence | [Passive] Reduces damage taken from falling by [value]. | Field | Armour only | 2 – 10 | 12 – 20 | 22 – 30 | 32 – 40 | 42 – 50 | 60 – 75 | 75 | 450 G | |
First Atk Plus | [Passive] Increases damage dealt by the First Attack by [value]. | Offence | Weapon only | 10 – 20 | 30 – 40 | 50 – 60 | 70 – 80 | 90 – 100 | 120 – 150 | 150 | 500 G | |
Good Footing | [Passive] Increases Blow-Down resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 1,250 G | |
HP Steal | [Active] [percent] probability that an auto-attack will recover [value] HP. | Offence | Weapon only | 10 – 20 5% |
30 – 40 8% |
50 – 60 12% |
70 – 80 15% |
90 – 100 20% |
150 – 200 25% |
200 | 1,250 G | |
HP Up | [Passive] Increases maximum HP by [value]. | Stats | None | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 350 G | |
Haste | [Passive] Increases the speed of auto-attacks by [value]. | Support | Weapon only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 1,700 G | |
Heat Sink | [Passive] Reduces Ether Rifle overheating by [value]. | Support | Weapon only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 75 | 2,250 G | |
Initial Tension | [Passive] Increases tension by [value] when battle starts. | Support | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 350 G | |
Lightning Attack | [Active] Auto-attack deals additional [value] Electric damage. | Offence | Weapon only | 20 – 40 | 60 – 80 | 100 – 120 | 140 – 160 | 180 – 200 | 220 – 250 | 500 | 600 G | |
Lock-On Resist | [Passive] Increases Lock-On resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 650 G | |
Muscle Up | [Passive] Increases physical defence by [value]. | Stats | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 150 G | |
Night Vision | [Passive] Increases accuracy of physical attacks at night by [value]. | Support | Weapon only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 650 G | |
Paralysis | [Active] Auto-attack has [percent] chance of inflicting Paralysis. | Offence | Weapon only | 5% | 8% | 12% | 15% | 20% | 25% | – | 750 G | |
Paralysis Resist | [Passive] Increases Paralysis resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 500 G | |
Phys Def Down | [Active] Auto-attack has [percent] chance of lowering phys. defence by [value]. | Offence | Weapon only | 2 – 4 10% |
6 – 8 12% |
10 – 12 16% |
14 – 16 20% |
18 – 20 25% |
22 – 25 30% |
25 | 600 G | |
Physical Protect | [Active] Activated at start of a battle. Reduces physical damage by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 400 G | |
Pierce Resist | [Passive] Increases Pierce resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 850 G | |
Poison Attack | [Active] [percent] chance of auto-attack dealing [value] extra Poison damage. | Offence | Weapon only | 40 – 60 10% |
70 – 90 12% |
100 – 120 16% |
130 – 150 20% |
160 – 180 25% |
200 – 250 30% |
500 | 900 G | |
Poison Defence | [Passive] Reduces Poison damage taken by [value]. | Defence | Armour only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 25 | 50 – 75 | 100 | 400 G | |
Poison Plus | [Passive] Increases Poison damage dealt by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 1,000 G | |
Quick Step | [Passive] Increases movement speed by [value]. | Field | Armour only | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 – 25 | 25 | 500 G | |
Recovery Up | [Passive] Increases HP restored when being healed by [value]. | Support | Armour only | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 500 G | |
Revival HP Up | [Passive] Increases amount of HP recovered when revived by [value]. | Support | None | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 24 – 30 | 30 | 500 G | |
Sleep Resist | [Passive] Increases Sleep resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 350 G | |
Slow | [Active] [percent] probability of auto-attack inflicting Slow. | Offence | Weapon only | 5% | 8% | 12% | 15% | 20% | 25% | – | 700 G | |
Slow Resist | [Passive] Increases Slow resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 350 G | |
Spike | [Passive] [value] damage back to the attacker. | Offence | Armour only | 20 – 40 | 60 – 80 | 100 – 120 | 140 – 160 | 180 – 200 | 220 – 250 | 250 | 1,000 G | |
Spike Defence | [Passive] Reduces Spike damage taken by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 60 – 75 | 100 | 950 G | |
Strength Down | [Active] [percent] chance that an attack will lower enemy strength by [value]. | Offence | Weapon only | 2 – 4 10% |
6 – 8 12% |
10 – 12 16% |
14 – 16 20% |
18 – 20 25% |
22 – 25 30% |
25 | 750 G | |
Strength Up | [Passive] Increases strength by [value]. | Stats | None | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 150 | 200 G | |
Talent Boost | [Passive] Auto-attack damage halved but fills Talent Gauge by [value]. | Support | Weapon only | 1 – 2 | 3 – 4 | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 12 | 2,750 G | |
Tension Swing | [Passive] Shrinks tension range by [value], so it can change more easily. | Support | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 500 G | |
Terrain Defence | [Passive] Reduces damage taken from environment by [value]. | Field | Armour only | 2 – 10 | 12 – 20 | 22 – 30 | 32 – 40 | 42 – 50 | 60 – 75 | 75 | 500 G | |
Topple Plus | [Passive] Extends the duration that an enemy will suffer Topple by [value]. | Support | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 2,500 G | |
Topple Resist | [Passive] Increases Topple resistance by [value]. | Defence | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 50 | 75 – 100 | 100 | 1,500 G | |
Topple Up | [Passive] Increases damage dealt to enemies suffering Topple by [value]. | Offence | Weapon only | 5 – 10 | 15 – 20 | 25 – 30 | 35 – 40 | 45 – 50 | 75 – 100 | 100 | 1,000 G | |
Unbeatable | [Active] [value] probability of surviving with 1 HP when Incapacitated. | Stats | None | 1 – 3 | 3 – 5 | 5 – 7 | 7 – 9 | 9 – 11 | 15 – 25 | 100 | 400 G | |
Unbeatable | [Active] [value] probability of surviving with 1 HP when Incapacitated. | Support | Armour only | 4 – 10 | 12 – 18 | 20 – 26 | 28 – 34 | 36 – 42 | 44 – 50 | 50 | 1,600 G | |
Weapon Power | [Passive] Boosts activation rate for gems mounted on weapons by [value]. | Support | Weapon only | 2 – 6 | 8 – 12 | 14 – 18 | 20 – 24 | 26 – 30 | 40 – 50 | 50 | 750 G |
Gallery[edit]