Garnet Forfex
Jump to navigation
Jump to search
| Garnet Forfex | |
|---|---|
| Subcategory | Forfex |
| Category | Insectoid |
| Location | Noctilum |
Garnet Forfexes are enemies in Xenoblade Chronicles X.
Stats[edit]
| Modifier | Min | Max | |
|---|---|---|---|
| Level | — | 16 | 19 |
| HP | ×1.031 | 14,654 | 17,790 |
| Melee Atk. | ×1.65 | 272 | 318 |
| Ranged Atk. | ×1.35 | 222 | 260 |
| Potential | ×1.5 | 247 | 289 |
| Evasion | ×0.9 | 40 | 45 |
| Melee Acc. | ×1.05 | 141 | 148 |
| Ranged Acc. | ×1.05 | 136 | 142 |
| EXP | ×1.26 | 100 | 120 |
| Attribute | Resistance |
|---|---|
| 40% | |
| 0% | |
| -25% | |
| -25% | |
| 0% | |
| 0% |
| Vul. | Res. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Res. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. |
| Icon(s) | ||
|---|---|---|
| Sight | None | |
| Sound | Sphere of radius 10m | |
| Ground hostility | Hostile | |
| Skell hostility | Hostile | |
| Description | Label | HP | Hardness | Skell-tgt. | Protected by | Break debuff |
|---|---|---|---|---|---|---|
| Head shell | (Head) | 15% | +2 | Yes | — | Appendage Lost I |
| Left claw | (Pincer) | 25% | +2 | No | — | Appendage Lost I |
| Right claw | (Pincer) | 50% | +2 | No | — | Appendage Lost I |
| Exposed head | (Head) | 30% | ±0 | Yes | Head shell | Appendage Lost I |
| Type | Normal enemy |
|---|---|
| Size | Large |
| Model scale | 61-70% |
| Music | Black tar |
| Internal level range | 11-20 |
| Time | Anytime |
| Weather | Any |
Arts
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Appendages | Cooldown | Type | Attribute | Power | Hits | Range | Debuff | Reaction | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Skell | |||||||||||
| ※ | Slash | Right claw | 3.00s | Melee attack | 150 | 1 | Opponent, single target up to 8m away | — | — | — | — | |
| ※ | Slash | Left claw | 3.00s | Melee attack | 150 | 1 | Opponent, single target up to 8m away | — | — | — | — | |
| ※ | Ether Bubble | — | 12.00s | Ranged attack | 255 | 6 | Opponent, single target up to 150m away | — | — | — | ||
| ※ | Guard | Left claw, Right claw |
40.00s | Buff | 0 | 1 | Self, single target up to 300m away | — | — | — | ||
Auras
| HP threshold | 15% |
|---|---|
| Duration | 60s |
| Effects | Reduces damage taken and grants mobility debuff immunity. (by 30%) |
Drops
| Rank | Main body | Head shell | Left claw | Right claw | Exposed head | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | |
| Gold | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Silver | 28.50% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Bronze | 19.95% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | |
| None | 46.55% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | |
|
|
Main body | Head shell | Left claw | Right claw | Exposed head | Main body | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | |||||||
| ◯ | ╳ | ╳ | ╳ | ◯ | 20.00% | 10.00% | 5.00% | 4.85% | ||
| ◯ | ◯ | ╳ | ╳ | ╳ | 20.00% | 10.00% | 5.00% | 4.85% | ||
| ◯ | ╳ | ◯ | ◯ | ╳ | 20.00% | 10.00% | 5.00% | 4.85% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 100.00% | 50.00% | 25.00% | 24.24% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 25.00% | 75.00% | 100.00% | 42.58% | ||
Chest explanation
When choosing the items to appear in each chest, the game first rolls to establish the maximum number of items in the chest.
- For silver chests, the odds are 5.00%, 9.50%, 85.50% for 3, 2, and 1 items respectively.
- For gold chests, the odds are 1.00%, 4.95%, 94.05% for 3, 2, and 1 items respectively.
- If the player is playing online in the Definitive Edition and the enemy is a Tyrant with a silver crown, the chest is guaranteed to contain at least 2 items. If the enemy is a Tyrant with a gold crown, the chest is guaranteed to contain 3 items.
Once the maximum number of items N is determined, the game loops through the list of items that can appear in the chest (the "drop table"), adding them to the chest until N items have been added to the chest. Items are added to the chest as follows:
For each item in drop table:
roll chance equal to that item's rate
If success:
Add item to chest
If number of items in chest = N: Finish, else: Continue
Else:
Continue
If end of drop table is reached: Go back to first item
This process always terminates by the end of the Nth cycle, because there always exists at least one item with rate 100 (guaranteed) that will be added each loop if all other rolls fail.
| Item | Rate |
|---|---|
| Random ground armor (pool 7) | 100 |
| Item | Rate |
|---|---|
| Random ground armor (pool 7) | 100 |
Spawnpoints
| Position (DE map coordinates) | Range | Condition | Spawn delay | Level | Prob. | Count | Flags | ||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Height | |||||||
| -43.67 | 40.7 | -77.62 | Box 60m x 1m x 3m | None | None | 16-17 | 100% | 1 | None |
| -45.18 | 39.73 | -78.2 | Box 25m x 1m x 1m | None | None | 16-17 | 100% | 1 | None |
| -46.21 | 40.13 | -77.41 | Box 20m x 1m x 10m | None | None | 16-17 | 100% | 1 | None |
| -43.02 | 40.04 | -77.13 | Box 50m x 1m x 3m | None | None | 16-17 | 80% | 2 | None |
| -44.69 | 39.75 | -77.86 | Box 40m x 1m x 5m | None | None | 16-17 | 80% | 2 | None |
| -46.76 | 39.12 | -77.81 | Box 55m x 1m x 3m | None | None | 16-17 | 80% | 2 | None |
| -52.13 | 63.37 | 91.63 | Box 50m x 1m x 5m | None | None | 18-19 | 100% | 1 | None |
| -51.6 | 62.62 | 91.22 | Box 30m x 1m x 3m | None | None | 18-19 | 100% | 1 | None |
| -52.35 | 64.99 | 92.62 | Box 35m x 1m x 3m | None | None | 18-19 | 100% | 1 | None |
| -51.43 | 64.07 | 91.61 | Box 1m x 1m x 50m | None | None | 18-19 | 100% | 1 | None |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Garnet Forfex | — | |
| ガーネット・パグルス | ||
| Forfex grenat | ||
| Granat-Forfex | ||
| Fórfex granate | ||
| Forfex granato |