Gargoyle (Sachsum Gardens)
Jump to navigation
Jump to search
| Gargoyle | |
|---|---|
| Species | Artifice |
| Location | Location needed |
| Base level | 38 |
- For other articles titled "Gargoyle", see Gargoyle (disambiguation).
Two Gargoyles are fought in Sachsum Gardens in Auresco, Royal Capital of the Kingdom of Torna, after the Malos summons them to distract the party while he steals Torna's seal.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 38 |
| HP | ×2.73 | 189,462 |
| Strength | ×1.36 | 403 |
| Ether | ×1.16 | 344 |
| Dexterity | ×1.5 | 202 |
| Agility | ×1.3 | 175 |
| Luck | ×1.4 | 203 |
| Modifier | Base | |
|---|---|---|
| Level | — | 38 |
| EXP | ×6 | 1,788 |
| WP | ×2 | 42 |
| SP | ×2 | 20 |
| G | ×2 | 528 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 30% |
| Ether defense | 50% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Activation rate (normal) | 30% |
|---|---|
| Activation rate (enraged) | 100% |
| Attack boost | 20% |
| Cooldown boost | 15% |
| Blade Combo reduction | 15s |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 60m range, 60° angle Presence: 10m range |
| Nametag | Boss |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 1.0x |
| Family | Machine |
| Genus | Artifice |
| Music | Battle in the Skies Above |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: False Level-agnostic: False Serious business |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 2 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | (auto-attack) | 5s | Physical | 230 | 1 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | Beam Blaster | 15s | Ether, ranged | 400 | 5 | Opponent, line 20m long by 5m wide | none | none | none | none | |
| ※ | Double Blasters | 40s | Ether, ranged | 500 | 10 | Opponent, line 30m long by 8m wide | none | none | none | none | |
| ※ | Tailblade Swipe | 10s | Physical | 400 | 2 | Opponent, rear-facing line 15m long by 6m wide | none | none | none | none | |
| ※ | Darkray Barrage | 120s | Ether, ranged | 600 | 6 | Opponent, circle around user of 30m radius | none | Shackle Blade | none | none | |
| ※ | Element Breaker | 15s | Aggro reset | 100 | 1 | Self, single target up to 0m away | none | none | Remove orb | none |
Drops[edit]
This enemy has no drops.
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Gargoyle | — | |
| ガーゴイル | ||
| Gargouille | ||
| Gargoyle | — | |
| Gárgola | ||
| Gargoyle | — | |
| 石像鬼 | ||
| 石像鬼 | ||
| 가고일 |