Gargoyle (Lasaria)
Jump to navigation
Jump to search
| Gargoyle | |
|---|---|
| Species | Artifice |
| Location | Location needed |
| Base level | 8 |
- For other articles titled "Gargoyle", see Gargoyle (disambiguation).
A Gargoyle is fought in the Great Crater in the Lasaria Region of the Kingdom of Torna, after Lora and Jin find a devastated Feltley Village.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 8 |
| HP | ×1.8 | 9,270 |
| Strength | ×0.8 | 64 |
| Ether | ×1.1 | 88 |
| Dexterity | ×1 | 51 |
| Agility | ×0.6 | 30 |
| Luck | ×0.8 | 31 |
| Modifier | Base | |
|---|---|---|
| Level | — | 8 |
| EXP | ×12 | 576 |
| WP | ×6 | 42 |
| SP | ×6 | 24 |
| G | ×4 | 248 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 30% |
| Ether defense | 50% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
| Type | Ground |
|---|---|
| Walk speed | 7.2m/s |
| Run speed | 12m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 20m range, 60° angle Presence: 10m range |
| Nametag | Boss |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 1.0x |
| Family | Machine |
| Genus | Artifice |
| Music | Battle in the Skies Above |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: False Level-agnostic: False Serious business |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 2 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | (auto-attack) | 12s | Physical | 220 | 1 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | Beam Blaster | 40s | Ether, ranged | 300 | 5 | Opponent, line 20m long by 5m wide | none | none | none | none | |
| ※ | Double Blasters | 40s | Ether, ranged | 500 | 10 | Opponent, line 30m long by 8m wide | none | none | none | none | |
| ※ | Tailblade Swipe | 10s | Physical | 400 | 2 | Opponent, rear-facing line 15m long by 6m wide | none | none | none | none | |
| ※ | Darkray Barrage | 120s | Ether, ranged | 600 | 6 | Opponent, circle around user of 30m radius | none | Shackle Blade | none | none | |
| ※ | Element Breaker | 15s | Aggro reset | 100 | 1 | Self, single target up to 0m away | none | none | Remove orb | none |
Drops[edit]
This enemy has no drops.
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Gargoyle | — | |
| ガーゴイル | ||
| Gargouille | ||
| Gargoyle | — | |
| Gárgola | ||
| Gargoyle | — | |
| 石像鬼 | ||
| 石像鬼 | ||
| 가고일 |