Fossil Monkey
Jump to navigation
Jump to search










































Fossil Monkey | |
---|---|
They call this monkey a living fossil. Maybe because it's rarely sighted. | |
Type | Animal |
Location | Makna Forest |
Sell price | 792 G |
Trade value | 7,920 G |
Fossil Monkey is a collectable in Xenoblade Chronicles.
Trading[edit]
NPC | Location | Affinity |
---|---|---|
Berryjammy | Frontier Village | ![]() ![]() ![]() ![]() ![]() ![]() |
Puko | Frontier Village | ![]() ![]() ![]() ![]() ![]() ![]() |
Rasha | Frontier Village | Overtrade |
Gifting[edit]
If this item is gifted to a character, the affinity between the giver and recipient will be modified by this much.
Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
---|---|---|---|---|---|---|
+4 + ![]() |
+12 + ![]() |
+18 + ![]() ![]() |
-10 - ![]() |
-6 - ![]() |
-6 - ![]() |
+10 + ![]() |
Locations[edit]
ID | Rate | Count | Time | Conditions |
---|---|---|---|---|
#136 | 2% | 1 | Any time | |
#137 | 2% | 1 | Any time | |
#138 | 2% | 1 | Any time | |
#139 | 2% | 2 | Any time | |
#140 | 2% | 2 | Any time | |
#141 | 2% | 1 | Any time | |
#142 | 2% | 2 | Any time | |
#143 | 2% | 2 | Any time | |
#144 | 2% | 1 | Any time | |
#145 | 2% | 1 | Any time | |
#146 | 2% | 2 | Any time | |
#147 | 2% | 2 | Any time | |
#148 | 2% | 1 | Any time | |
#149 | 2% | 1 | Any time | |
#150 | 2% | 1 | Any time | |
#151 | 2% | 1 | Any time | |
#152 | 2% | 1 | Any time | |
#153 | 2% | 2 | Any time | |
#154 | 2% | 1 | Any time | |
#155 | 2% | 1 | Any time | |
#156 | 5% | 2 | Any time | |
#157 | 5% | 1 | Any time | |
#158 | 5% | 1 | Any time | |
#159 | 5% | 1 | Any time | |
#160 | 5% | 2 | Any time | |
#161 | 5% | 2 | Any time | |
#162 | 5% | 2 | Any time | |
#163 | 5% | 1 | Any time | |
#164 | 5% | 1 | Any time | |
#165 | 5% | 1 | Any time | |
#166 | 5% | 1 | Any time | |
#167 | 5% | 1 | Any time | |
#179 | 7% | 1 | Night | |
#180 | 7% | 1 | Night | |
#181 | 7% | 2 | Night | |
#182 | 7% | 1 | Night | |
#183 | 7% | 2 | Night | |
#184 | 7% | 2 | Night | |
#185 | 7% | 2 | Night | |
#186 | 5% | 4 | Morning | |
#187 | 5% | 4 | Morning |
Best rate | Top-half rate | Bottom-half rate |

Colony 6[edit]
This collectable may be found in Colony 6 as reconstruction progresses.
ID | Rate | Count | Time | Conditions |
---|---|---|---|---|
#42 | 11% | 2 | Any time |
|
Best rate | Top-half rate | Bottom-half rate |

In other languages[edit]
Makna Forest collectables
| |
---|---|
Veg | Schorl Mushroom • Kelp Mushroom • Honey Rhubarb |
Fruit | Dark Mango • Pure Cherry • Bitter Kiwi • Juicy Grape |
Flower | Enigma Lotus • Humming Nettle • Princess Daffodil • Black Iris |
Animal | Ash Fox • Soft Sea Cucumber • Fossil Monkey • Venomous Lizard |
Bug | Scarlet Ladybird • Shield Bug • Hades Beetle • Benign Cricket |
Strange | Lemonade Sky • Forest of Gossip • Gravel Disk |