Foam Blast
Jump to navigation
Jump to search
| Foam Blast | |
|---|---|
| Blade | Praxis |
| Level | |
| Hits | 1 |
| Description | Transform ether into bubble form and spray it forward. |
Foam Blast is Praxis's level 1 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
| Attack type | Ether |
|---|---|
| Aggro | 0 |
| Hit mod | +0% |
| Critical mod | +0% |
| Ranged | False |
| Piercing | False |
| Property | none |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 33 | 100% |
| Duration | 71 |
| Target | Opponent |
|---|---|
| Area | Line |
| Range | 4m long, 3m wide |
| Level 1 | 270 |
|---|---|
| Level 2 | 310 |
| Level 3 | 350 |
| Level 4 | 390 |
| Level 5 | 430 |
| Max | 456 |
| Level 1 | Reduces 20% of aggro toward user upon landing a hit. |
|---|---|
| Level 2 | Reduces 25% of aggro toward user upon landing a hit. |
| Level 3 | Reduces 30% of aggro toward user upon landing a hit. |
| Level 4 | Reduces 35% of aggro toward user upon landing a hit. |
| Level 5 | Reduces 40% of aggro toward user upon landing a hit. |
| Max | Reduces 40% of aggro toward user upon landing a hit. |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 21 | 45 | B Button circle 24 frames, of which 12 frames sweet point |
Affinity Chart[edit]
| Level | Requirements | Reward text |
|---|---|---|
| I | (unlocked) | — |
| II | In Leftheria, defeat insect monsters such as Mayn Elucas. (Excludes unique monsters.) (x5) |
Extermination complete! ...And don't come back! |
| III | Perform a Driver Combo. (It's enough to just be present.) (x7) | I can't let you outdo me! You just watch, next battle I'll show you who's the strongest here! |
| IV | Use Foam Blast. (x12) | My power is the power to protect! |
| V | Defeat Soul-Eater Stanley in the Land of Morytha. (x1) Revealed after chapter 8 begins
|
Finally, we won! Are you OK? ...Wow, you're a total mess. C'mon, it wasn't THAT hard. |
In other languages[edit]