Fluffy Tuft
Jump to navigation
Jump to search
| Fluffy Tuft | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 26 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 25% | 60% | 110% |
| Body (DE) | 50% | 65% | 130% |
| Appendage (Wii U) | -50% | -40% | -40% |
| Appendage (DE) | -50% | -35% | -20% |
Fluffy Tuft is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Callous Mortifole | 22.22% | N/A | none |
| Cave Mortifole | 22.22% | N/A | none |
| Crusher Mortifole | 22.22% | N/A | none |
| Drone Mortifole | 22.22% | N/A | none |
| Eliane, the Unmoved | 75.00% | N/A | none |
| Gardener Mortifole | 22.22% | N/A | none |
| Grotto Mortifole | 22.22% | N/A | none |
| Jindriska, the Serene | 75.00% | N/A | none |
| Katerina, the Cliffhanger | 75.00% | N/A | none |
| Lake Mortifole | 22.22% | N/A | none |
| Mirage Mortifole | 22.22% | N/A | none |
| Native Mortifole | 22.22% | N/A | none |
| Origin Mortifole | 22.22% | N/A | none |
| Pit Mortifole | 22.22% | N/A | none |
| Plant Mortifole | 22.22% | N/A | none |
| Poisonous Mortifole | 22.22% | N/A | none |
| Recluse Mortifole | 22.22% | N/A | none |
| Toxic Mortifole | 22.22% | N/A | none |
| Yessenia, the Husky-Voiced | 75.00% | N/A | none |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Bitter Flowers | 100.00% | 80.00% | 2 | 6 |
| The Forest's Force | 100.00% | 80.00% | 2 | 6 |
| Drifting Mortifoles | 100.00% | 80.00% | 2 | 6 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Fluffy Tuft | — | |
| フワフワコットン | ||
| Duvet soyeux | ||
| Flauschiges Büschel | ||
| Penacho elegante | ||
| Ciuffo soffice |