Flaming Slashwave
Jump to navigation
Jump to search
Flaming Slashwave | |
---|---|
![]() | |
Blade | Newt |
Level | ![]() |
Hits | 1 |
Description | Change ether into flaming slashes that shoot out ahead. |
Flaming Slashwave is Newt's level 1 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
Attack type | Ether |
---|---|
Aggro | 25 |
Hit mod | 25% |
Critical mod | 0% |
Piercing | False |
Property | none |
Frame | Distribution | |
---|---|---|
Hit 1 | 38 | 100% |
Duration | 141 |
Target | Opponent |
---|---|
Area | Line |
Range | 15m long, 3m wide |
Level 1 | 300 |
---|---|
Level 2 | 340 |
Level 3 | 380 |
Level 4 | 420 |
Level 5 | 460 |
Max | 480 |
Level 1 | Increases aggro drawn from Specials by 60%. |
---|---|
Level 2 | Increases aggro drawn from Specials by 70%. |
Level 3 | Increases aggro drawn from Specials by 80%. |
Level 4 | Increases aggro drawn from Specials by 90%. |
Level 5 | Increases aggro drawn from Specials by 100%. |
Max | Increases aggro drawn from Specials by 100%. |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 24 | 51 | B Button circle 27 frames, of which 12 frames sweet point |
Affinity Chart[edit]
Level | Requirements | Reward text |
---|---|---|
I | (unlocked) | — |
II | Use Flaming Slashwave. (x10) | What do you think of my battle technique? I think I'm on pretty good form! |
III | Perform a Driver Combo. (It's enough to just be present.) (x7) | I'm confident in my own power, too. Do you want to try me? |
IV | Defeat a Margot Sovereign at the World Tree. (x4) Revealed after the party enters the World Tree
|
I want to analyze these Margot Sovereigns... But I can't if you keep destroying them so thoroughly! |
V | At the World Tree, defeat Haywire Kustal. (x1) Revealed after the party enters the World Tree
|
This Haywire Kustal fellow seems ripe for some in-depth analysis! Just don't go destroying - ahhhh... |
In other languages[edit]