Fighter Pugilith
Jump to navigation
Jump to search
| Fighter Pugilith | |
|---|---|
| Subcategory | Pugilith |
| Category | Mechanoid |
| Location | Noctilum |
Fighter Pugiliths are enemies in Xenoblade Chronicles X.
Stats[edit]
| Modifier | Min | Max | |
|---|---|---|---|
| Level | — | 24 | 24 |
| HP | ×1.4375 | 32,693 | 32,693 |
| Melee Atk. | ×1.574265 | 414 | 414 |
| Ranged Atk. | ×1.64923 | 434 | 434 |
| Potential | ×1.4993 | 395 | 395 |
| Evasion | ×0.9 | 54 | 54 |
| Melee Acc. | ×0.95 | 143 | 143 |
| Ranged Acc. | ×1 | 146 | 146 |
| EXP | ×1.47 | 199 | 199 |
| Attribute | Resistance |
|---|---|
| 30% | |
| -25% | |
| 10% | |
| 10% | |
| -25% | |
| -50% |
| Vul. | Res. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Res. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. |
| Situation | Most weather | |
|---|---|---|
| Icon(s) | ||
| Sight | Cone of length 24m and angle 50° | |
| Sound | Sphere of radius 20m | None |
| Kindred group | Group 1 | |
| Ground hostility | Hostile | |
| Skell hostility | Hostile | |
| Description | Label | HP | Hardness | Skell-tgt. | Protected by | Break debuff |
|---|---|---|---|---|---|---|
| Cannon | (Cannon) | 40% | +1 | No | — | Appendage Lost I |
| Puge | (Puge) | 30% | ±0 | Yes | — | Appendage Lost I |
| Left armor | (Armor) | 10% | ±0 | No | — | Appendage Lost I |
| Right armor | (Armor) | 10% | ±0 | No | — | Appendage Lost I |
| Type | Normal enemy |
|---|---|
| Size | Large |
| Passive skills | Increases buff/debuff tiers by 1. |
| Model scale | 200% |
| Music | The key we've lost (part 2) z29ba2t0t1l301e17 |
| Internal level range | 21-30 |
| Time | Anytime |
| Weather | Any |
Arts
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Appendages | Cooldown | Type | Attribute | Power | Hits | Range | Debuff | Reaction | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Skell | |||||||||||
| ※ | Hyper Beam | Cannon | 15.00s | Ranged attack | 200 | 3 | Opponent, single target up to 150m away, homing | — | — | — | — | |
| ※ | Kick | — | 3.00s | Melee attack | 100 | 1 | Opponent, single target up to 4m away | — | — | — | — | |
| ※ | Beam Gun | Puge | 3.00s | Ranged attack | 100 | 4 | Opponent, single target up to 150m away | — | — | — | — | |
| ※ | Anti-air Beam | — | 10.00s | Ranged attack | 160 | 2 | Opponent, single target up to 170m away, homing | — | — | — | — | |
| ※ | Mortar Beam | — | 15.00s | Ranged attack | 160 | 2 | Opponent, single target up to 170m away, homing | — | — | — | — | |
Auras
| Duration | 60s |
|---|---|
| Effects | Reduces damage taken and grants mobility debuff immunity. (by 35%) |
| Boosts melee attack. (by 45%) | |
| Boosts ranged attack. (by 45%) |
Drops
| Rank | Main body | Cannon | Puge | Left armor | Right armor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | |
| Gold | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Silver | 23.75% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Bronze | 21.37% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | |
| None | 49.87% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | |
|
|
Main body | Cannon | Puge | Left armor | Right armor | Main body | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | |||||||
| ◯ | ╳ | ╳ | ╳ | ╳ | 50.00% | 25.00% | 5.00% | 9.51% | ||
| ◯ | ◯ | ╳ | ╳ | ╳ | 20.00% | 10.00% | 5.00% | 4.44% | ||
| ◯ | ╳ | ◯ | ╳ | ╳ | 20.00% | 10.00% | 5.00% | 4.44% | ||
| ◯ | ╳ | ╳ | ◯ | ◯ | 20.00% | 10.00% | 5.00% | 4.44% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 100.00% | 50.00% | 25.00% | 22.22% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 25.00% | 75.00% | 100.00% | 40.43% | ||
Chest explanation
When choosing the items to appear in each chest, the game first rolls to establish the maximum number of items in the chest.
- For silver chests, the odds are 5.00%, 9.50%, 85.50% for 3, 2, and 1 items respectively.
- For gold chests, the odds are 1.00%, 4.95%, 94.05% for 3, 2, and 1 items respectively.
- If the player is playing online in the Definitive Edition and the enemy is a Tyrant with a silver crown, the chest is guaranteed to contain at least 2 items. If the enemy is a Tyrant with a gold crown, the chest is guaranteed to contain 3 items.
Once the maximum number of items N is determined, the game loops through the list of items that can appear in the chest (the "drop table"), adding them to the chest until N items have been added to the chest. Items are added to the chest as follows:
For each item in drop table:
roll chance equal to that item's rate
If success:
Add item to chest
If number of items in chest = N: Finish, else: Continue
Else:
Continue
If end of drop table is reached: Go back to first item
This process always terminates by the end of the Nth cycle, because there always exists at least one item with rate 100 (guaranteed) that will be added each loop if all other rolls fail.
| Item | Rate |
|---|---|
| Random Skell weapon (pool 20) | 100 |
| Item | Rate |
|---|---|
| Random Skell weapon (pool 20) | 100 |
Spawnpoints
| Position (DE map coordinates) | Range | Condition | Spawn delay | Level | Prob. | Count | Flags | ||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Height | |||||||
| -56.85 | 89.47 | 250.21 | None | None | None | 24 | 100% | 1 | None |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Fighter Pugilith | — | |
| ファイター・ベルデロ | ||
| Pugilith combattant | ||
| Soldaten-Pugilith | ||
| Pugilita guerrero | ||
| Pugilith lottatore |