Rhino Assault (Enemy Arts (XC2)/433)
Jump to navigation
Jump to search
| Name | Rhino Assault |
|---|---|
| Internal name | ライノアサルト |
| Type | Physical |
| Power | 100 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 15 | 33.33% | Blowdown (level 3) |
| Hit 2 | 30 | 33.33% | |
| Hit 3 | 45 | 33.33% | |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Line |
| Range | 16m long, 4m wide |
| Duration | 30s |
|---|---|
| Initial state | 0% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Birial Rhinon
- Blood-Crazed Stalker
- Demon King Gilbert (challenge mode)
- Faros Igna
- Gigalid Igna
- Nomad Rhinon
- Norgam Igna
- Quake Rhinon
- Raider Igna
- Rowda Igna
- Ryder Igna
- Venal Igna
Other enemy arts of the same name[edit]
- none