Evello Mortem Tyrannis
Jump to navigation
Jump to search
| Evello Mortem Tyrannis | |
|---|---|
| Blade | Corvin |
| Level | |
| Hits | 13 |
| Description | Let loose with a series of slashes, followed with a strike from mid-air. |
Evello Mortem Tyrannis is Corvin's level 4 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
For this attack, the Driver uses the first part of their art, the Blade uses their full art, and the Driver uses the second part of their art. The Blade art contains most of the data for both arts (e.g. button challenges).
Blade contribution
| Attack type | Physical |
|---|---|
| Power | 1250 |
| Status | Adds a 100% chance of dealing a guard-annulling attack. |
| Aggro | 40 |
| Hit mod | +100% |
| Critical mod | +40% |
| Ranged | False |
| Piercing | False |
| Property | Unbeatable |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 151 | 4.35% | |
| Hit 2 | 163 | 4.35% | |
| Hit 3 | 185 | 4.35% | |
| Hit 4 | 197 | 4.35% | |
| Hit 5 | 209 | 4.35% | |
| Hit 6 | 217 | 4.35% | |
| Hit 7 | 241 | 4.35% | |
| Hit 8 | 269 | 8.7% | Knockback (level 2) |
| Hit 9 | 373 | 21.74% | Blowdown (level 2) |
| Hit 10 | 379 | 13.04% | |
| Hit 11 | 399 | 8.7% | |
| Hit 12 | 413 | 8.7% | |
| Hit 13 | 421 | 8.7% | |
| Duration | 511 |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 10m |
Button challenges
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 12 | 37 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 117 | 193 | B Button mashing 15 times within 70 frames |
| #3 | 254 | 279 | B Button circle 25 frames, of which 12 frames sweet point |
| #4 | 324 | 349 | B Button circle 25 frames, of which 12 frames sweet point |
| #5 | 369 | 402 | B Button circle 33 frames, of which 14 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 118 | 194 | B Button mashing 15 times within 70 frames |
| #3 | 255 | 280 | B Button circle 25 frames, of which 12 frames sweet point |
| #4 | 325 | 350 | B Button circle 25 frames, of which 12 frames sweet point |
| #5 | 378 | 403 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 118 | 194 | B Button mashing 15 times within 70 frames |
| #3 | 255 | 280 | B Button circle 25 frames, of which 12 frames sweet point |
| #4 | 325 | 350 | B Button circle 25 frames, of which 12 frames sweet point |
| #5 | 378 | 403 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 118 | 194 | B Button mashing 15 times within 70 frames |
| #3 | 255 | 280 | B Button circle 25 frames, of which 12 frames sweet point |
| #4 | 325 | 350 | B Button circle 25 frames, of which 12 frames sweet point |
| #5 | 377 | 402 | B Button circle 25 frames, of which 13 frames sweet point |
Driver contribution
| Driver | Power | Hit rate | Crit rate | Hitframes (first part) | Hitframes (second part) | |
|---|---|---|---|---|---|---|
| ※ | Rex | 500 | +100% | +20% | 24 | 40 |
| ※ | Nia | 500 | +100% | +20% | 25 | 40 |
| ※ | Zeke | 500 | +100% | +20% | 25 | 40 |
| ※ | Mòrag | 500 | +100% | +20% | 25 | 40 |
In other languages[edit]
Gallery[edit]