Ether Cannon (XC2)
Jump to navigation
Jump to search
| Ether Cannon | |
|---|---|
| Animation type | Ether Cannon |
| Role | ATK |
| Just Range/Sweetspot | 10m — 20m |
- This article is about the weapon type in Xenoblade Chronicles 2. For the Battle Art in Xenoblade Chronicles 3, see Ether Cannon (XC3).
The Ether Cannon is a weapon type in Xenoblade Chronicles 2.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
| Name | Element | Weapon Class | Aux Core Slots | |
|---|---|---|---|---|
| Azami | 2 | |||
| Herald | 3 | |||
| KOS-MOS | 3 | |||
| Sheba | 3 |
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 26 | |
| ※ | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 33 | |
| ※ | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 33 | |
| ※ | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 26 | |
| ※ | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 34 | |
| ※ | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 33 | |
| ※ | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 30 | |
| ※ | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 30 | |
| ※ | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 45 | |
| ※ | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 20 | |
| ※ | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 31 | |
| ※ | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 32 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| Pierce | ||
| High HP↑ | ||
| AOE / Blowdown | ||
| AOE / Cancel attack↑ | ||
| Cancel atk↑ | ||
| AOE / Launched↑ | ||
| Break / Pierce | ||
| AOE / High HP↑ | ||
| AOE / Knockback | ||
| Break / Pierce | ||
| Cancel attack↑ | ||
| AOE / Launched↑ | ||
| Launched↑ | ||
| Break / Pierce | ||
| AOE | ||
| AOE / High HP↑ |
Core Chip effects[edit]
| Name | Core Chip | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| 18 | 792 | 5% | 10% | 5% | none | |||
| 9 | 414 | 6% | 16% | 2% | none | |||
| 11 | 511 | 6% | 7% | 5% | none | |||
| 8 | 360 | 6% | 7% | 5% | none | |||
| 8 | 384 | 8% | 6% | 4% | Increases Dexterity by 50. | |||
| 5 | 175 | 3% | 4% | 8% | none | |||
| 5 | 183 | 4% | 11% | 4% | none | |||
| 7 | 298 | 8% | 15% | 2% | none | |||
| 17 | 744 | 5% | 8% | 10% | Increases damage dealt to aerial creatures by 50%. | |||
| 19 | 805 | 10% | 16% | 1% | Increases damage dealt to Titans by 50%. | |||
| 20 | 852 | 9% | 20% | 1% | none | |||
| 13 | 597 | 6% | 11% | 2% | none | |||
| 13 | 546 | 5% | 9% | 4% | none | |||
| 11 | 477 | 8% | 9% | 4% | none | |||
| 11 | 468 | 5% | 4% | 9% | none | |||
| 14 | 612 | 5% | 14% | 4% | none | |||
| 20 | 836 | 5% | 10% | 11% | none | |||
| 10 | 444 | 7% | 13% | 3% | none | |||
| 9 | 406 | 5% | 11% | 6% | none | |||
| 6 | 260 | 3% | 7% | 5% | none | |||
| 6 | 226 | 4% | 5% | 9% | none | |||
| 6 | 235 | 6% | 12% | 4% | Increases Accuracy during the night by 50%. | |||
| 12 | 508 | 4% | 8% | 6% | none | |||
| 5 | 199 | 6% | 8% | 5% | none | |||
| 8 | 343 | 4% | 4% | 9% | none | |||
| 14 | 649 | 3% | 9% | 5% | none | |||
| 14 | 594 | 2% | 6% | 8% | none | |||
| 3 | 70 | 4% | 8% | 5% | none | |||
| 18 | 776 | 4% | 5% | 9% | Increases damage dealt to machines by 50%. | |||
| 16 | 707 | 5% | 9% | 6% | Increases damage dealt to beasts by 50%. | |||
| 19 | 781 | 5% | 3% | 11% | Increases damage dealt to aquatic organisms by 50%. | |||
| 7 | 327 | 6% | 11% | 3% | none | |||
| 4 | 133 | 6% | 8% | 4% | none | |||
| 10 | 435 | 4% | 5% | 7% | none | |||
| 4 | 121 | 5% | 10% | 5% | none | |||
| 19 | 813 | 8% | 8% | 5% | none | |||
| 3 | 95 | 6% | 13% | 4% | none | |||
| 9 | 389 | 3% | 4% | 8% | none | |||
| 20 | 886 | 5% | 13% | 4% | none | |||
| 7 | 277 | 5% | 8% | 6% | none | |||
| 19 | 829 | 6% | 9% | 4% | none | |||
| 15 | 697 | 5% | 10% | 4% | Increases the enemy gold drop rate by 50%. | |||
| 2 | 37 | 6% | 13% | 4% | none | |||
| 10 | 470 | 5% | 8% | 4% | none | |||
| 1 | 25 | 4% | 8% | 5% | none | |||
| 1 | 19 | 4% | 8% | 5% | none | |||
| 20 | 878 | 1% | 14% | 8% | 1% chance of felling a machine on attack (fails on bosses/uniques). | |||
| 2 | 48 | 6% | 13% | 4% | none | |||
| 20 | 844 | 1% | 10% | 12% | none | |||
| 12 | 524 | 7% | 17% | 2% | none | |||
| 9 | 435 | 5% | 10% | 4% | Reduces aggro drawn from Specials and Driver Arts by 25%. | |||
| 16 | 735 | 8% | 13% | 3% | none | |||
| 15 | 664 | 3% | 5% | 11% | Increases the enemy item drop rate by 50%. | |||
| 4 | 146 | 6% | 9% | 5% | Adds 5m to the range of Ether Cannon. | |||
| 13 | 563 | 9% | 19% | 1% | Reduces aggro drawn from Specials and Driver Arts by 25%. | |||
| 20 | 869 | 8% | 15% | 3% | Reduces aggro drawn from Specials and Driver Arts by 25%. | |||
| 12 | 555 | 5% | 9% | 4% | Adds 5m to the range of Ether Cannon. | |||
| 9 | 414 | 4% | 8% | 6% | none | |||
| 17 | 774 | 6% | 11% | 4% | none | |||
| 9 | 402 | 4% | 8% | 6% | none |
In other languages[edit]
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |