Elly/Gameplay
| Elly | |
|---|---|
| Joins | Blackmoon Forest (briefly) Nortune |
| Weapons | Rods |
| Gears | |
- This article is about Elly's gameplay in this specific game. For information on the character in general, see Elly.
This article covers the gameplay for Elly, a playable character of Xenogears. She briefly joins in Blackmoon Forest before joining officially at Nortune. After the completion of Anima Relic 2, she leaves the party permanently.
Description[edit]
Elly is one of the party's two offensive Ether specialists, the other being Emeralda, and uses Rods in combat, some of them conferring secondary effects. She boasts the highest EP and ETH-DEF among the playable characters and ties with Billy for the highest ETH, has above average HP and ATT, average Evade%, but poor DEF, Hit% and AGI, which is only 8. While her Ethers are powerful, particularly her single-target elemental Ethers, they have a success rate quirk, displaying a percentage chance of working that depends on Elly's ETH and the number of targets the Ether in question can effect (single-target Ethers are the most reliable, and global-target Ethers the least). If an Ether fails it will do minimal damage as though blocked and Elly will say "Sorry... I failed". Equipping ETH boosting accessories will ameliorate this problem. Once Emeralda is recruited, her superior Hit%, Evade%, AGI and lack of failure chance on her Ether abilities allow her to effectively replace Elly as a source of elemental Ether damage, though Elly has more potential for hybrid physical/Ether damage due to her weapon access and stronger Deathblows if her low Hit% is addressed, preventing her from ever becoming completely obsolete.
Deathblows[edit]
| # | Name | Combination | Level | Element | Requirement(s) to obtain |
|---|---|---|---|---|---|
| 1 | Screamer | 6 | None | None | |
| 2 | Cyclone Kick | 10 | None | None | |
| 3 | Breakthrough | 16 | None | None | |
| 4 | Double Shock | 22 | None | None | |
| 5 | Sky Attack | 30 | None | None | |
| 6 | Bright Spark | 38 | None | None | |
| 7 | Sting Kick | 46 | None | None | |
| 8 | Anemo Zap | 59 | Wind | Shevat completed | |
| 9 | Terra Charge | 59 | Earth | Shevat completed | |
| 10 | Thermo Thump | 59 | Fire | Shevat completed | |
| 11 | Aqua Frost | 59 | Water | Shevat completed |
Abilities[edit]
| # | Name | EP Cost | Level | Description |
|---|---|---|---|---|
| 1 | Anemo Bolt | 2 | 1 | Lightning/Wind Attack (single enemy) |
| 2 | Terrace Lance | 2 | 1 | Earth Wave/Earth Attack (single enemy) |
| 3 | Thermo Cube | 2 | 1 | Fire Shroud/Fire Attack (single enemy) |
| 4 | Aqua Ice | 2 | 1 | Flash Freeze/Water Attack (single enemy) |
| 5 | Anemo Burn | 6 | 20 | High Voltage/Wind Attack Attack (enemy area) |
| 6 | Terra Storm | 6 | 20 | Landslide/Earth Attack (enemy area) |
| 7 | Thermo Dragon | 6 | 20 | Incinerate/Fire Attack (enemy area) |
| 8 | Aqua Mist | 6 | 20 | Vast Freeze/Water Attack (enemy area) |
| 9 | Anemo Wave | 10 | 55 | Plasma Flash/Wind Attack (all enemies) |
| 10 | Terra Ghost | 10 | 55 | Bury Alive/Earth Attack (all enemies) |
| 11 | Thermo Largo | 10 | 55 | Detonate/Fire Attack (all enemies) |
| 12 | Aqua Lord | 10 | 55 | Avalanche/Water Attack (all enemies) |
Weapons[edit]
| Name | Attack power | Buy price | Sell price | Found at |
|---|---|---|---|---|
| Magical Rod | 4 | 50 G | 25 G | Starts With, Sold at Dazil |
| Arcane Rod | 6 | 100 G | 50 G | Blackmoon Forest, Sold at Dazil |
| Marshal Rod | 14 | 1000 G | 500 G | Sold at Thames |
| Lunar Rod | 10 | N/A | 300 G | Thames |
| Dynamite Rod | 22 | 4500 G | 2250 G | Sold at Shevat, Nisan (Post-Shevat) |
| Dark Rod | 24 | N/A | 2900 G | Sargasso |
| Hot Rod | 8 | 250 G | 125 G | Sold at Nortune |
| Ice Rod | 16 | 2200 G | 1100 G | Sold at Shevat, Nisan (Post-Shevat) |
| Flare Rod | 18 | 2600 G | 1300 G | Sold at Shevat, Nisan (Post-Shevat) |
| Stone Rod | 16 | 2200 G | 1100 G | Sold at Shevat, Nisan (Post-Shevat) |
| Thunder Rod | 16 | 2200 G | 1100 G | Sold at Shevat, Nisan (Post-Shevat) |
| Queen's Rod | 20 | N/A | 1600 G | Shevat Shafts |
| Chaos Rod | 24 | 7000 G | 3500 G | unknown |
Gallery[edit]
|
Playable characters in Xenogears
| |
|---|---|
| On-foot | Bart • Billy • Citan • Chu-Chu • Elly • Emeralda • Fei • Maria • Rico |
| Gears | Brigandier • Crescens • Heimdal • Renmazuo • Seibzehn • Stier • Vierge • Weltall |
| Upgraded Gears | Andvari • El-Renmazuo • El-Stier • Fenrir • Weltall-2 • Xenogears |
| Battling Arena | Argento • Backfirer • Bladegash • Brigandier • Chu-Chu • Crescens • Death • Dozer • EagleArmor • Eagle Blade • Eagle Gunner • Edin • El-Andvari • El-Fenrir • El-Regrs • El-Renmazuo • El-Stier • Etone 1 • Etone 2 • FireWheel • Fixbot • Ganador • Golem • Hatamoto • Heimdal • Merman • Musha • Pedestal • Rankar • Renmazuo • Salvager • Sand Trooper • Seibzehn • Shinobi • SilverStar • Spear Trooper • Stier • Sufal • Tin Robo • Titan • Trooper • Twin Burner • Vierge • Weltall • Weltall-2 • Wind Shaver • Worker • Wyrm • Xenogears |
