Article icon - Xenoblade Chronicles 3.svg

Dual Rapiers

From Xeno Series Wiki
Jump to navigation Jump to search
Dual Rapiers
Class Flash Fencer
Upgrade None

Dual Rapiers are a weapon in Xenoblade Chronicles 3. It is the main weapon of the Flash Fencer class.

Data[edit]

Properties
Stability 4%
Auto-attack type Physical
Stats at each level
Level Damage (base) Crit rate (base) Block rate (base) Damage (upgraded) Crit rate (upgraded) Block rate (upgraded)
1 19 20% 4% 23 24% 5%
2 21 20% 4% 25 24% 5%
3 23 20% 4% 28 24% 5%
4 26 20% 4% 31 24% 5%
5 28 20% 4% 34 24% 5%
6 30 21% 4% 36 25% 5%
7 33 21% 4% 40 25% 5%
8 36 21% 4% 43 25% 5%
9 38 21% 4% 46 25% 5%
10 41 21% 4% 49 25% 5%
11 44 21% 4% 53 25% 5%
12 47 21% 4% 56 25% 5%
13 50 21% 4% 60 25% 5%
14 54 21% 5% 65 25% 6%
15 57 21% 5% 68 25% 6%
16 60 22% 5% 72 26% 6%
17 64 22% 5% 77 26% 6%
18 68 22% 5% 82 26% 6%
19 71 22% 5% 85 26% 6%
20 75 22% 5% 90 26% 6%
21 79 22% 5% 95 26% 6%
22 83 22% 5% 100 26% 6%
23 87 22% 5% 104 26% 6%
24 91 22% 5% 109 26% 6%
25 95 22% 5% 114 26% 6%
26 99 23% 5% 119 28% 6%
27 103 23% 5% 124 28% 6%
28 107 23% 5% 128 28% 6%
29 112 23% 5% 134 28% 6%
30 116 23% 5% 139 28% 6%
31 120 23% 5% 144 28% 6%
32 125 23% 5% 150 28% 6%
33 129 23% 5% 155 28% 6%
34 134 23% 5% 161 28% 6%
35 138 23% 5% 166 28% 6%
36 143 24% 5% 172 29% 6%
37 148 24% 5% 178 29% 6%
38 152 24% 6% 182 29% 7%
39 157 24% 6% 188 29% 7%
40 161 24% 6% 193 29% 7%
41 166 24% 6% 199 29% 7%
42 172 24% 6% 206 29% 7%
43 177 24% 6% 212 29% 7%
44 183 24% 6% 220 29% 7%
45 188 24% 6% 226 29% 7%
46 194 25% 6% 233 30% 7%
47 199 25% 6% 239 30% 7%
48 205 25% 6% 246 30% 7%
49 210 25% 6% 252 30% 7%
50 216 25% 6% 259 30% 7%
51 221 25% 6% 265 30% 7%
52 227 25% 6% 272 30% 7%
53 233 25% 6% 280 30% 7%
54 239 25% 6% 287 30% 7%
55 245 26% 6% 294 31% 7%
56 251 26% 6% 301 31% 7%
57 257 26% 6% 308 31% 7%
58 263 26% 6% 316 31% 7%
59 269 26% 6% 323 31% 7%
60 275 26% 6% 330 31% 7%
61 281 26% 6% 337 31% 7%
62 287 26% 6% 344 31% 7%
63 294 26% 7% 353 31% 8%
64 300 26% 7% 360 31% 8%
65 307 27% 7% 368 32% 8%
66 313 27% 7% 376 32% 8%
67 320 27% 7% 384 32% 8%
68 327 27% 7% 392 32% 8%
69 334 27% 7% 401 32% 8%
70 341 27% 7% 409 32% 8%
71 348 27% 7% 418 32% 8%
72 355 27% 7% 426 32% 8%
73 363 27% 7% 436 32% 8%
74 370 27% 7% 444 32% 8%
75 378 28% 7% 454 34% 8%
76 385 28% 7% 462 34% 8%
77 393 28% 7% 472 34% 8%
78 401 28% 7% 481 34% 8%
79 408 28% 7% 490 34% 8%
80 416 28% 7% 499 34% 8%
81 424 28% 7% 509 34% 8%
82 432 28% 7% 518 34% 8%
83 440 28% 7% 528 34% 8%
84 449 28% 7% 539 34% 8%
85 457 29% 7% 548 35% 8%
86 465 29% 7% 558 35% 8%
87 474 29% 8% 569 35% 10%
88 483 29% 8% 580 35% 10%
89 491 29% 8% 589 35% 10%
90 500 29% 8% 600 35% 10%
91 509 29% 8% 611 35% 10%
92 518 29% 8% 622 35% 10%
93 527 29% 8% 632 35% 10%
94 537 29% 8% 644 35% 10%
95 546 30% 8% 655 36% 10%
96 555 30% 8% 666 36% 10%
97 565 30% 8% 678 36% 10%
98 575 30% 8% 690 36% 10%
99 585 30% 8% 702 36% 10%

In other languages[edit]

Language Name Meaning
United Kingdom flag.svg English Dual Rapiers
Japan flag.svg Japanese ダブルレイピア Double Rapier
France flag.svg French Double rapière Double Rapiers
Germany flag.svg German Doppelte Rapiere
Spain flag.svg Spanish Dos estoques
Italy flag.svg Italian Doppio stocco
China flag.svg Chinese (simplified) 双刺剑 Double Rapier
Taiwan flag.svg Chinese (traditional) 雙刺劍 Double Rapier
South Korea flag.svg Korean 더블 레이피어 Double Rapier

Gallery[edit]

Wiki icon - Image Needed.svg This page or section could use some images.