Dockle Pagul
Jump to navigation
Jump to search
| Dockle Pagul | |
|---|---|
| Species | Pagul |
| Location | Ancient Ship |
| Base level | 3 |
Dockle Paguls are Pagul enemies in Xenoblade Chronicles 2. They appear anytime in the Ancient Ship. More specifically, they can be found inside its Hold #2.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 3 |
| HP | ×1.3 | 2,600 |
| Strength | ×0.95 | 41 |
| Ether | ×0.84 | 36 |
| Dexterity | ×1.15 | 42 |
| Agility | ×0.65 | 24 |
| Luck | ×0.4 | 8 |
| Modifier | Base | |
|---|---|---|
| Level | — | 3 |
| EXP | ×1.1 | 30 |
| WP | ×1 | 4 |
| SP | ×1 | 3 |
| G | ×0.3 | 12 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | 25% |
| Ether defense | 0% |
| Block rate | 5% |
| Block direction | Back |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.8m/s |
| Run speed | 4.2m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 12m range, 60° angle Presence: 10m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 2.0x |
| Family | Aquatic |
| Genus | Pagul |
| Music | Exploration |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 120 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Bubble Cloud | 12s | Ether | 300 | 1 | Opponent, line 10m long by 2m wide | none | none | none | none | |
| ※ | Shell Guard | 12s | Buff | 100 | 0 | Self, single target up to 10m away | Block | none | none | none | |
| ※ | Cavalry | 15s | Physical | 400 | 1 | Opponent, line 8m long by 1m wide | none | none | Launch (forced) | none |
Drops[edit]
This enemy has no drops.