Defender (XC2)
Jump to navigation
Jump to search
| Defender | |
|---|---|
| Blade | Perun |
| Level I effect | Deal 150% more and take 20% less damage if ally has low HP or is felled. |
| Level II effect | Deal 175% more and take 25% less damage if ally has low HP or is felled. |
| Level III effect | Deal 200% more and take 30% less damage if ally has low HP or is felled. |
| Level IV effect | Deal 225% more and take 35% less damage if ally has low HP or is felled. |
| Level V effect | Deal 250% more and take 40% less damage if ally has low HP or is felled. |
- For other articles titled "Defender", see Defender (disambiguation).
Defender is one of Perun's Battle Skills in Xenoblade Chronicles 2.
Overview[edit]
Affinity Chart[edit]
| Level | Requirements | Reward text |
|---|---|---|
| I | (unlocked) | — |
| II | Deal a certain amount of total damage. (x8,000) | A good start, but I see no reason to be satisfied with such a minor victory. |
| III | Deal a certain amount of total damage. (x16,000) | With you, I feel I can overcome any obstacle in my path! |
| IV | Collect Heavy Round Shields. (Currently held items count toward required total.) (x2) | Is this...some kind of armor? It would take quite a strong warrior to make use of something so heavy. |
| V | Deal a certain amount of total damage. (x48,000) | This is a mark of my devotion to justice! |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Defender | — | |
| 護り手 | ||
| Protecteur | ||
| Beschützerin | ||
| Adalid | ||
| Difensore | ||
| 守护者 | ||
| 守護者 | ||
| 보호자 |