Crow Beat
Jump to navigation
Jump to search
| Crow Beat | |
|---|---|
| Blade | Mikhail |
| Level | |
| Hits | 1 |
| Description | Soar into the air and attack with black wings. |
Crow Beat is Mikhail's level 1 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
| Attack type | Ether |
|---|---|
| Aggro | 5 |
| Hit mod | +0% |
| Critical mod | +0% |
| Ranged | False |
| Piercing | False |
| Property | none |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 47 | 100% |
| Duration | 97 |
| Target | Opponent |
|---|---|
| Area | Circle around user |
| Range | 5m radius |
| Level 1 | 300 |
|---|---|
| Level 2 | 340 |
| Level 3 | 380 |
| Level 4 | 420 |
| Level 5 | 460 |
| Max | 480 |
| Level 1 | Increases aggro drawn from Specials by 60%. |
|---|---|
| Level 2 | Increases aggro drawn from Specials by 70%. |
| Level 3 | Increases aggro drawn from Specials by 80%. |
| Level 4 | Increases aggro drawn from Specials by 90%. |
| Level 5 | Increases aggro drawn from Specials by 100%. |
| Max | Increases aggro drawn from Specials by 100%. |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 33 | 57 | B Button circle 24 frames, of which 12 frames sweet point |
Affinity Chart[edit]
| Level | Requirements | Reward text |
|---|---|---|
| I | (unlocked) | — |
| II | Engage in combat alongside a female Blade. (x5) | I'll show you how a real cool dude fights. |
| III | Use Crow Beat. (x11) | Like what you're seeing? |
| IV | Defeat a Margot Sovereign at the World Tree. (x4) Revealed after the party enters the World Tree
|
Well, I guess I wanted to test out my weapon anyway. |
| V | Use Crow Beat. (x13) | How's this move for perfection? |
In other languages[edit]