Crosier
Jump to navigation
Jump to search
| Crosier | |
|---|---|
| Animation type | Crosier |
| Role | HLR |
| Just Range/Sweetspot | 2m — 6m |
The Crosier is a weapon type in Torna ~ The Golden Country. It is exclusive to Haze.
Overview[edit]
Strategy[edit]
Attacks[edit]
| User | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 12 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 13 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 18 |
| Type | Art | User | Effect |
|---|---|---|---|
| Vanguard Arts | Heal party | ||
| Knockback | |||
| AOE / Heal on attack | |||
| Talent Art | Consume recharge / Stop enemies | ||
| Switch Art | Smash | ||
| Rear Guard Arts | |||
Core Chip effects[edit]
| Name | Core Chip | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| 11 | 351 | 5% | 2% | 18% | none | |||
| 14 | 445 | 2% | 3% | 16% | none | |||
| 8 | 270 | 6% | 4% | 10% | none | |||
| 18 | 594 | 5% | 5% | 9% | none | |||
| 6 | 194 | 3% | 4% | 10% | none | |||
| 10 | 333 | 7% | 6% | 5% | none | |||
| 7 | 208 | 5% | 4% | 12% | none | |||
| 20 | 633 | 1% | 5% | 23% | none | |||
| 9 | 311 | 4% | 4% | 13% | none | |||
| 13 | 447 | 6% | 6% | 4% | none | |||
| 12 | 381 | 4% | 4% | 12% | none | |||
| 13 | 422 | 9% | 10% | 2% | Reduces aggro drawn from auto-attacks by 50%. | |||
| 20 | 627 | 5% | 5% | 22% | none | |||
| 14 | 487 | 3% | 5% | 10% | none | |||
| 13 | 409 | 5% | 5% | 8% | none | |||
| 16 | 530 | 5% | 5% | 11% | Increases damage dealt to insects by 50%. | |||
| 5 | 138 | 4% | 5% | 8% | none | |||
| 9 | 302 | 4% | 4% | 11% | none | |||
| 17 | 558 | 5% | 4% | 20% | Increases damage dealt to aerial creatures by 50%. | |||
| 4 | 100 | 6% | 4% | 8% | none | |||
| 18 | 582 | 4% | 3% | 18% | Increases damage dealt to machines by 50%. | |||
| 12 | 417 | 5% | 5% | 7% | Raises ether defense by 10%. | |||
| 5 | 150 | 6% | 4% | 10% | none | |||
| 1 | 18 | 4% | 4% | 10% | none | |||
| 6 | 176 | 6% | 6% | 8% | Reduces aggro drawn from auto-attacks by 50%. | |||
| 20 | 652 | 8% | 8% | 5% | Improves the effect of Healing Arts by 20%. | |||
| 8 | 257 | 4% | 2% | 18% | none | |||
| 20 | 639 | 9% | 10% | 2% | none | |||
| 10 | 353 | 5% | 4% | 7% | none | |||
| 17 | 580 | 6% | 6% | 8% | none | |||
| 9 | 292 | 3% | 2% | 16% | none | |||
| 4 | 110 | 6% | 5% | 9% | Increases Luck by 50. | |||
| 7 | 223 | 8% | 8% | 3% | none | |||
| 19 | 604 | 10% | 8% | 3% | Increases damage dealt to Titans by 50%. | |||
| 3 | 70 | 6% | 6% | 8% | none | |||
| 19 | 586 | 5% | 1% | 21% | Increases damage dealt to aquatic organisms by 50%. | |||
| 11 | 384 | 6% | 4% | 10% | none | |||
| 19 | 610 | 8% | 4% | 9% | none | |||
| 10 | 326 | 4% | 3% | 14% | none | |||
| 20 | 658 | 1% | 7% | 15% | Reduces aggro drawn from Specials and Driver Arts by 25%. | |||
| 2 | 36 | 6% | 6% | 8% | none | |||
| 9 | 305 | 5% | 6% | 13% | none | |||
| 8 | 288 | 8% | 3% | 8% | Increases Dexterity by 50. | |||
| 1 | 14 | 4% | 4% | 10% | none | |||
| 11 | 358 | 8% | 5% | 8% | none | |||
| 15 | 523 | 5% | 5% | 8% | Increases the enemy gold drop rate by 50%. | |||
| 14 | 459 | 5% | 7% | 8% | none | |||
| 15 | 498 | 3% | 3% | 22% | Increases the enemy item drop rate by 50%. | |||
| 9 | 327 | 5% | 5% | 7% | Improves the effect of Healing Arts by 20%. | |||
| 7 | 245 | 6% | 5% | 6% | none | |||
| 20 | 665 | 5% | 6% | 8% | none | |||
| 16 | 551 | 8% | 6% | 5% | none | |||
| 9 | 311 | 6% | 8% | 3% | none | |||
| 6 | 169 | 4% | 3% | 19% | none | |||
| 19 | 622 | 6% | 5% | 8% | none | |||
| 3 | 52 | 4% | 4% | 10% | none | |||
| 5 | 131 | 3% | 2% | 15% | none | |||
| 4 | 91 | 5% | 5% | 10% | none | |||
| 2 | 28 | 6% | 6% | 8% | none | |||
| 12 | 393 | 7% | 8% | 3% | none |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Crosier | — | |
| 錫杖 | Staff | |
| Crosse | ||
| Zeremonienstab | ||
| Báculo | ||
| Bastone pastorale | ||
| 锡杖 | ||
| 錫杖 | ||
| 석장 |
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |