Criminal Praxis
Jump to navigation
Jump to search
| Criminal Praxis | |
|---|---|
| Species | Blade |
| Location | Mor Ardain (Lower Level) |
| Base level | 35 |
- This article is about the boss. For the character, see Praxis.
Criminal Praxis is a quest-exclusive Blade boss in Xenoblade Chronicles 2. She is fought alongside Thieving Waldemar during Crystal Clear at Valdorm's Mound.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 35 |
| HP | ×3.2 | 194,720 |
| Strength | ×1.26 | 346 |
| Ether | ×1.08 | 297 |
| Dexterity | ×1.13 | 142 |
| Agility | ×0.9 | 113 |
| Luck | ×1.25 | 167 |
| Modifier | Base | |
|---|---|---|
| Level | — | 35 |
| EXP | ×6 | 1,614 |
| WP | ×2 | 40 |
| SP | ×2 | 18 |
| G | ×3 | 720 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 15% |
| Ether defense | 10% |
| Block rate | 5% |
| Block direction | All |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
| Name | Enraged |
|---|---|
| Effects |
|
| Element | No change |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 20m range, 90° angle Presence: 10m range |
| Nametag | Boss |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Blade |
| Genus | Undefined |
| Music | Driver Vs |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 100 | 3 | Opponent, single target up to 10m away | none | none | none | none | |
| ※ | Foam Blast | 10s | Ether | 250 | 1 | Opponent, line 10m long by 3m wide | none | none | none | none | |
| ※ | Geyser Spring | 20s | Physical | 300 | 1 | Opponent, line 15m long by 2m wide | none | none | Knockback (level 3) | none | |
| ※ | Fierce Deluge | 30s | Ether | 400 | 9 | Opponent, single target up to 10m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ╳ | |
| 10.8% | ╳ | |
| 9.0% | ╳ | |
| 14.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 7.5% | ╳ |