Crescens/Gameplay
< Crescens(Redirected from Crescens/Gameplay (XG))
Jump to navigation
Jump to search
| Crescens | |
|---|---|
| Acquired | Yggdrasil |
| Pilot | |
| Weapons | Aerods |
| Weight | 2100 |
- This article is about Crescens's gameplay in this specific game. For information on the character in general, see Crescens.
This article covers the gameplay for Crescens, a Gear in Xenogears piloted by Emeralda.
Deathblows[edit]
| Name | Level | Combination | Fuel | Requirement(s) |
|---|---|---|---|---|
| Arm Bash | 1 | 40 | Leg Cutter learned | |
| Air Bash | 1 | 50 | Wave Cutter learned | |
| Dance Bash | 1 | 10 | Deathblower 1 equipped | |
| Devil Hand | 2 | 70 | Leg Spin learned | |
| Devil Hold | 2 | 80 | Grand Arm learned | |
| Devil Bird | 2 | 20 | Deathblower 2 equipped | |
| Dead Spin | 3 | 100 | Divider learned | |
| Dead Drive | 3 | 110 | Hammerhead learned | |
| Dead Melody | 3 | 30 | Deathblower 3 equipped | |
| Dark Wave | 10 | None | ||
| Dark Force | 20 | Level 60 | ||
| Dark World | 30 | Level 70 |
Abilities[edit]
| Name | EP cost | Level | Effects |
|---|---|---|---|
| Anemo Dharm | 3 | Starts With | Wind Nanobolt Attack |
| Thermo God | 3 | Starts With | Immolate Fire Attack |
| Aqua Aroum | 3 | Starts With | Waterfall Attack |
| Terra Feist | 3 | Starts With | Earth Nanocube Attack |
| Anemo Omega | 6 | Starts With | Air to Plasma Wind Attack (all enemies) |
| Thermo Gheist | 6 | Starts With | Firestorm Attack (all enemies) |
| Aqua Dhaum | 6 | Starts With | Geyser, Water Attack (all enemies) |
| Terra Holz | 6 | Starts With | Burying Earth Attack (all enemies) |
Frames[edit]
| Name | Hit points | Buy price | Sell price | Source |
|---|---|---|---|---|
| CRES-14000 | 14000 | N/A | 5700 G | Starts With |
| CRES-17200 | 17200 | 12500 G | 6250 G | Sold at Anima Dungeon 1, Anima Dungeon 2, Merkava |
| CRES-20800 | 20800 | 14500 G | 7250 G | Sold at Snowfield Hideout, Deus |
| CRES-24800 | 24800 | 16000 G | 8000 G |
Gallery[edit]
|
Playable characters in Xenogears
| |
|---|---|
| On-foot | Bart • Billy • Citan • Chu-Chu • Elly • Emeralda • Fei • Maria • Rico |
| Gears | Brigandier • Crescens • Heimdal • Renmazuo • Seibzehn • Stier • Vierge • Weltall |
| Upgraded Gears | Andvari • El-Renmazuo • El-Stier • Fenrir • Weltall-2 • Xenogears |
| Battling Arena | Argento • Backfirer • Bladegash • Brigandier • Chu-Chu • Crescens • Death • Dozer • EagleArmor • Eagle Blade • Eagle Gunner • Edin • El-Andvari • El-Fenrir • El-Regrs • El-Renmazuo • El-Stier • Etone 1 • Etone 2 • FireWheel • Fixbot • Ganador • Golem • Hatamoto • Heimdal • Merman • Musha • Pedestal • Rankar • Renmazuo • Salvager • Sand Trooper • Seibzehn • Shinobi • SilverStar • Spear Trooper • Stier • Sufal • Tin Robo • Titan • Trooper • Twin Burner • Vierge • Weltall • Weltall-2 • Wind Shaver • Worker • Wyrm • Xenogears |