Crazed Aeviter
Jump to navigation
Jump to search
| Crazed Aeviter | |
|---|---|
| Subcategory | Aeviter |
| Category | Insectoid |
| Location | Noctilum |
Crazed Aeviters are enemies in Xenoblade Chronicles X.
Stats[edit]
| Modifier | Min | Max | |
|---|---|---|---|
| Level | — | 61 | 65 |
| HP | ×1.218 | 96,196 | 102,316 |
| Melee Atk. | ×1.65 | 1,379 | 1,498 |
| Ranged Atk. | ×1.8 | 1,504 | 1,634 |
| Potential | ×1.8 | 1,504 | 1,634 |
| Evasion | ×1 | 191 | 195 |
| Melee Acc. | ×1 | 281 | 285 |
| Ranged Acc. | ×1.2 | 331 | 336 |
| EXP | ×1.54 | 825 | 924 |
| Attribute | Resistance |
|---|---|
| 35% | |
| 0% | |
| -25% | |
| -25% | |
| 0% | |
| 0% |
| Vul. | Res. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Res. | Res. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. |
| Icon(s) | ||
|---|---|---|
| Sight | None | |
| Sound | Sphere of radius 16m | |
| Ground hostility | Hostile | |
| Skell hostility | Hostile | |
| Description | Label | HP | Hardness | Skell-tgt. | Protected by | Break debuff |
|---|---|---|---|---|---|---|
| Chest | (Head) | 25% | +2 | Yes | — | Appendage Lost I |
| Left wing | (Arm) | 50% | ±0 | Yes | — | Appendage Lost I |
| Right wing | (Arm) | 50% | ±0 | Yes | — | Appendage Lost I |
| Tail | (Tail) | 10% | ±0 | Yes | — | Appendage Lost I |
| Type | Normal enemy |
|---|---|
| Size | Large |
| Passive skills | Increases buff/debuff tiers by 4. |
| Model scale | 171-220% |
| Music | Black tar |
| Internal level range | 51-70 |
| Time | Anytime |
| Weather | Any |
Arts
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Appendages | Cooldown | Type | Attribute | Power | Hits | Range | Debuff | Reaction | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Skell | |||||||||||
| ※ | Flying Stomp | — | 15.00s | Melee attack | 200 | 1 | Opponent, cylinder 10m tall by 10m radius | — | — | — | — | |
| ※ | Ether Shot | — | 3.00s | Ranged attack | 85 | 1 | Opponent, single target up to 150m away, homing | — | — | — | — | |
| ※ | Roar | — | 15.00s | Ranged attack | 100 | 1 | Opponent, sphere around user's head of 25m radius | — | — | — | ||
| ※ | Ether Storm | Left wing, Right wing |
60.00s | Ranged attack | 425 | 3 | Opponent, sphere around user's upper body of 50m radius | — | — | — | — | |
| ※ | Ether Velocity Ray | — | 15.00s | Ranged attack | 170 | 1 | Opponent, single target up to 150m away | — | The lower its current HP percentage, the higher the damage dealt. | |||
| ※ | Ether Laser | Chest | 3.00s | Ranged attack | 85 | 4 | Opponent, single target up to 150m away, homing | — | — | — | — | |
| ※ | Energy Drain | — | 60.00s | Absorb | 1275 | 1 | Opponent, sphere around user's upper body of 30m radius | — | — | |||
Auras
| HP threshold | 25% |
|---|---|
| Duration | 60s |
| Effects | Boosts evasion. (by 35%) |
| Boosts melee accuracy. (by 35%) | |
| Boosts ranged accuracy. (by 35%) |
Drops
| Rank | Main body | Chest | Left wing | Right wing | Tail | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | |
| Gold | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Silver | 37.50% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Bronze | 37.50% | 50.00% | 70.00% | 50.00% | 70.00% | 50.00% | 70.00% | 50.00% | 70.00% | |
| None | 0.00% | 50.00% | 30.00% | 50.00% | 30.00% | 50.00% | 30.00% | 50.00% | 30.00% | |
|
|
Main body | Chest | Left wing | Right wing | Tail | Main body | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | |||||||
| ◯ | ╳ | ◯ | ◯ | ╳ | 50.00% | 25.00% | 5.00% | 23.75% | ||
| ◯ | ◯ | ╳ | ╳ | ◯ | 20.00% | 10.00% | 5.00% | 10.63% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 100.00% | 50.00% | 25.00% | 53.13% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 25.00% | 75.00% | 100.00% | 71.88% | ||
Chest explanation
When choosing the items to appear in each chest, the game first rolls to establish the maximum number of items in the chest.
- For silver chests, the odds are 5.00%, 9.50%, 85.50% for 3, 2, and 1 items respectively.
- For gold chests, the odds are 1.00%, 4.95%, 94.05% for 3, 2, and 1 items respectively.
- If the player is playing online in the Definitive Edition and the enemy is a Tyrant with a silver crown, the chest is guaranteed to contain at least 2 items. If the enemy is a Tyrant with a gold crown, the chest is guaranteed to contain 3 items.
Once the maximum number of items N is determined, the game loops through the list of items that can appear in the chest (the "drop table"), adding them to the chest until N items have been added to the chest. Items are added to the chest as follows:
For each item in drop table:
roll chance equal to that item's rate
If success:
Add item to chest
If number of items in chest = N: Finish, else: Continue
Else:
Continue
If end of drop table is reached: Go back to first item
This process always terminates by the end of the Nth cycle, because there always exists at least one item with rate 100 (guaranteed) that will be added each loop if all other rolls fail.
| Item | Rate |
|---|---|
| Random ground armor (pool 9) | 50 |
| Random ground weapon | 100 |
| Item | Rate |
|---|---|
| Random ground armor (pool 9) | 50 |
| Random ground weapon | 100 |
Spawnpoints
| Position (DE map coordinates) | Range | Condition | Spawn delay | Level | Prob. | Count | Flags | ||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Height | |||||||
| -55.47 | 108.25 | 820.68 | Cylinder with 7m radius, 1m height | None | None | 61-65 | 100% | 1 | Camo Hyperaggressive |
| -55.02 | 107.02 | 818.32 | Cylinder with 7m radius, 1m height | None | None | 61-65 | 100% | 1 | Camo Hyperaggressive |
| -56.26 | 108.05 | 806.47 | Cylinder with 7m radius, 1m height | None | None | 61-65 | 100% | 1 | Camo Hyperaggressive |
| -56.44 | 108.9 | 814.86 | Cylinder with 7m radius, 1m height | None | None | 61-65 | 100% | 1 | Camo Hyperaggressive |
| -55.71 | 107.62 | 805.37 | Cylinder with 7m radius, 1m height | None | None | 61-65 | 100% | 1 | Camo Hyperaggressive |
| -54.8 | 108.74 | 838.96 | Cylinder with 7m radius, 1m height | None | None | 61-65 | 100% | 1 | Camo Hyperaggressive |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Crazed Aeviter | — | |
| マッド・ティダーラ | ||
| Éludard dément | ||
| Verärgerter Aeviter | ||
| Aevíter demente | ||
| Aeviter impazzito |