Colony 9 (XC1)
| Colony 9 | |
|---|---|
![]() A Homs settlement located on the lower leg of the Bionis. Often suffers from falling debris. | |
| Location | Bionis |
| Weather | Clear Raid (special) |
| Affinity group | Colony 9 |
| Connects to | Tephra Cave |
| Music | Colony 9 Colony 9 (Night) Hometown Hometown (Night) |
- For other articles titled "Colony 9", see Colony 9 (disambiguation).
Colony 9 (コロニー9, Colony 9) is an area in Xenoblade Chronicles located on the right foot of the Bionis. It connects to Tephra Cave. Aside from the prologue in Sword Valley, this is the first area in the game. It is the hometown of Shulk, Reyn, Fiora, and Dunban. It is seen briefly in a flashback scene in Future Connected. Its ruins is an area in Future Redeemed.
Geography[edit]
Colony 9 is located on the lower right leg of the Bionis. Surrounded on all sides by high cliffs, the Colony 9 area is blocked off from the ocean underneath and the lake is disconnected from it. The area mainly consists of a large lake above which the colony is built. The colony itself is split into three main areas. To the west is the, Commercial District, a large center of business and industry near the colony's main entrance. To the south is the the Residential District, a housing area built on a large structure near the third Anti-Air Battery and connects to the surrounding area with a secondary entrance. To the north is the Military District, a large fort where the colony's Defence Force is based. The Central Plaza connects all three districts with bridges. The Central Plaza's tower as well as the three Anti-Air Batteries reach far into the sky and are the region's landmarks. The area's low geographical position makes it susceptible to falling debris from higher-up regions.
The colony is connected to the rest of the Bionis via Tephra Cave, accessible through Tephra Hill. The cave's Mag Mell Ruins link back into the colony's Cylinder Hangar, which is located on a cliffside overlooking the colony and is a remnant from the ancient High Entia civilization. To the south of the colony's entrances is Outlook Park a small park built at the top of a nearby cliffside, which can be accessed by a set of stairs.
After the battle with Zanza and the creation of the new universe, the Colony 9 area is open to the surrounding ocean, no longer surrounded by cliffs. The remains of the Bionis' head can be seen in the distance. While the Commercial and Residential districts, as well as some surrounding areas such as Tephra Hill and Outlook Park, are largely intact, other areas, including the Anti-Air Batteries and the Military District, are gone. The bridge that once led to the Military District is instead used as a makeshift pier where Junks is docked.
Story[edit]
Xenoblade Chronicles[edit]
Colony 9 is one of the two remaining Homs colonies, the other being Colony 6. After a mobile artillery crashes in the Residential District, Reyn is tasked with gathering ether cylinders from Tephra Cave. Shulk and Fiora join him, but when they reach the Cylinder Hangar, two Ancient Machines attack them. They defeat them, but wonder what has caused the machines to appear. Before they can leave the hangar, an army of Mechon suddenly invades the colony.
They hurry back, and Fiora returns home to check on Dunban, but he is not there. They conclude that he went to the Weapon Development Lab to take the Monado and defend the colony. The party reaches the military district and find Colonel Vangarre and other Defence Force soldiers fighting a strange Mechon with a face. However, they don't stand a chance against it, and the Mechon throws a pod at Vangarre, resulting in an explosion and blocking the entrance to the lab. The party decides to use the mobile artillery in the Residential District to blast their way in. When they reach the Central Plaza, they get attacked by a group of Mechon and split up: Fiora heads for the artillery while Shulk and Reyn hold them off. Just as Fiora is able to get away, tip of the Central Plaza's tower falls doen and blocks the way to the Residential District. Dunban appears with the Monado in hand and the three of them take a detour through the commercial district to meet up with Fiora. At the Main Entrance, Dunban once again loses control of the Monado. Instead, Shulk takes it and sees visions that he can use to his advantage. They reach the residential district where they find Metal Face, the Mechon with the face they first saw in the Military District. Even with the Monado, they are unable to harm it. Fiora arrives in the mobile artillery and Shulk sees a vision of her getting stabbed by the Mechon. He tells her to escape, but she ignores his call. Shulk's vision becomes reality: Fiora is unable to harm the Mechon and gets stabbed by Metal Face. The Mechon retreat not long after.
Following the attack, Shulk and Reyn decide to take revenge on the Mechon and head out for Colony 6.
Colony 9 is shown again in the epilogue six months after the battle against Zanza, as well as in flashbacks in Future Connected. It has become a place inhabited not only by Homs and Nopon, but also the High Entia and Machina near the remains of the Bionis.
Future Connected[edit]
Colony 9 is first seen in a flashback, when Shulk tells Melia about Alcamoth and the Bionis' Shoulder. While the colony's reconstruction is still ongoing one year after Zanza's defeat, Shulk is able to convince Melia to take Junks and investigate.
Once the Fog King is defeated and Junks is repaired, Shulk, Kino, and Nene return to Colony 9 with a group of residents of the Bionis' Shoulder and enlist the colony's aid in restoring Alcamoth.
Future Redeemed[edit]
- Main article: Colony 9 (FR)
The ruins of the original Colony 9 are situated in Yesterdale in the Cent-Omnia Region of Aionios, serving as the base of the Liberators. The colony, along with the rest of the Cent-Omnia Region, is ultimately destroyed when Origin is sent crashing into the ground after Alpha is defeated.
The colony as it existed in the world of Bionis is also briefly shown in a flashback of Shulk discovering the Ontos core along the shore.
Locations[edit]
- Agora Shore
- Anti-Air Battery 1
- Anti-Air Battery 2
- Anti-Air Battery 3
- Cliff Lake
- Commercial District
- Dunban's House
- Hazzai Cape
- Military District
- Residential District
- Tephra Hill
- Weapon Development Lab
Landmarks[edit]
- Central Plaza
- Cylinder Hangar
- Ether Light
- Fortress Entrance
- Gem Man's Stall
- Main Entrance
- Mechon Wreckage Site
- Outlook Park
- Tephra Cave Entrance
- Tranquil Square
NPCs[edit]
- Andreas
- Arnaut
- Betty
- Cheryl
- Dean
- Désirée
- Dionysis
- Dorothy
- Dulland (After Battling Brutes)
- Emmy Leater
- Erik
- Françoise
- Giorgio
- Jackson
- Jan
- Jiroque
- Jolele
- Kantz
- Kenny Rohan
- King Squeeze
- Leopold
- Liliana
- Lukas
- Marcia
- Mefimefi
- Miller
- Minnie
- Monica
- Moritz
- Narine
- Nic
- Niranira
- Oleksiy
- Paola
- Peppino
- Perrine
- Raoul
- Rocco
- Rosemary
- Sesame
- Shura
- Sonia
- Suzanna
- Sylviane
- Werner
- Zukazu
Shops[edit]
Enemies[edit]
| Name | Type | Level | Time | Weather | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Mrn. | Day | Eve. | Ngt. | Clear | Raid | Clear | ||
| Baby Armu (Anti-Air Battery 1) | Normal enemy | 8 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Baby Armu (Agora Shore) | Normal enemy | 31 | 31 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Beach Krabble | Normal enemy | 1 | 5 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Chordy Skeeter | Normal enemy | 34 | 35 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Clinger Antol | Normal enemy | 35 | 38 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Colony Krabble | Normal enemy | 8 | 10 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Colony Piranhax | Normal enemy | 5 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Common Caterpile | Normal enemy | 1 | 2 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Cute Brog | Normal enemy | 5 | 6 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Hand Bunnit | Normal enemy | 1 | 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Heavy Brog | Normal enemy | 38 | 39 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Junk Bunnit | Normal enemy | 7 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Knuckle Bunnit | Normal enemy | 3 | 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Lake Flamii | Normal enemy | 6 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Light Skeeter | Normal enemy | 7 | 9 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Little Bunnit | Normal enemy | 1 | 3 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Little Skeeter | Normal enemy | 1 | 3 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Little Vang | Normal enemy | 4 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Marble Krabble | Normal enemy | 7 | 12 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M31 | Normal enemy | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M63 | Normal enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M69 | Normal enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M72 | Normal enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M82 | Normal enemy | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Opulent Flamii | Normal enemy | 68 | 72 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Pawn Piranhax | Normal enemy | 2 | 2 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Plain Armu | Normal enemy | 35 | 38 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Praying Caterpile | Normal enemy | 3 | 4 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Resplendent Flamii | Normal enemy | 69 | 74 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ridge Antol | Normal enemy | 4 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Shadow Vang | Normal enemy | 35 | 38 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Solid Krabble | Normal enemy | 33 | 35 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Stone Krabble | Normal enemy | 5 | 9 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Throne Sardi | Normal enemy | 70 | 72 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Wood Bunnit | Normal enemy | 3 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Fiendish Bunnit | Quest-exclusive enemy | 13 | 13 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Vicious Rhana | Quest-exclusive enemy | 73 | 73 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Colony Krabble | Story-exclusive enemy | 1 | 1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Common Caterpile | Story-exclusive enemy | 1 | 1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M31 | Story-exclusive enemy | 4 | 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M42 | Story-exclusive enemy | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M51 | Story-exclusive enemy | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M63 | Story-exclusive enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M69 | Story-exclusive enemy | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M72 (Central Plaza) | Story-exclusive enemy | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M72 (Main Entrance) | Story-exclusive enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M82 (Central Plaza) | Story-exclusive enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M82 (Main Entrance) | Story-exclusive enemy | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Dark Murakmor | 18 | 18 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ | |
| Enchanting Grune | 13 | 13 | ◯ | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | |
| Evil Rhangrot | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Flailing Bracken | 73 | 73 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Gentle Mother Armu | 37 | 37 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Gentle Rodriguez | 40 | 40 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Impenetrable Redrob | 38 | 38 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ | |
| Itinerant Dorothea | 6 | 6 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ | |
| Lake Magdalena | 6 | 6 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ | |
| Roguish Frengel | 39 | 39 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Shadeless Matrix | 44 | 44 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ | |
| Speedy Ramshyde | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Verdant Bluchal | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Lakebed Orthlus | Quest-exclusive |
40 | 40 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ancient Machine (right) | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Ancient Machine (left) | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Metal Face (part 1) | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Metal Face (part 2) | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Collectables[edit]
| Veg | ||||||
|---|---|---|---|---|---|---|
| Fruit | ||||||
| Flower | ||||||
| Bug | ||||||
| Parts | ||||||
| Strange | ||||||
| Complete | ||||||
Heart-To-Hearts[edit]
- A Heropon's Perspective
- Ancient Wreckage
- Enduring Friendship
- Fiora's Cooking
- Overlooking the Colony
- Sunrise in the Park
- Watching Over Them
Quests[edit]
- Main article: Quest (XC1)#Colony 9
In other languages[edit]
Gallery[edit]
Xenoblade Chronicles[edit]
Xenoblade Chronicles: Definitive Edition[edit]
Menu image in Definitive Edition
|
Areas of Xenoblade Chronicles and Future Connected
| |
|---|---|
| Colony 9 | Colony 9 • Tephra Cave |
| Colony 6 | Bionis' Leg • Colony 6 • Ether Mine |
| Central Bionis | Satorl Marsh • Bionis' Interior • Makna Forest • Frontier Village |
| Upper Bionis | Eryth Sea • Alcamoth • High Entia Tomb • Prison Island (II) • Valak Mountain |
| Mechonis | Sword Valley • Galahad Fortress • Fallen Arm • Mechonis Field • Central Factory • Agniratha • Mechonis Core |
| Future Connected | Alcamoth • Bionis' Shoulder |
| Other | Junks • Land of Challenge • Memory Space |
