Chroma Katana
Jump to navigation
Jump to search
Chroma Katana | |
---|---|
Animation type | Chroma Katana |
Role | TNK |
Just Range/Sweetspot | 0m — 6m |
The Chroma Katana is a weapon type in Xenoblade Chronicles 2 and Torna ~ The Golden Country. In the latter, it is exclusive to Aegaeon.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
Name | Element | Weapon Class | Aux Core Slots | |
---|---|---|---|---|
Aegaeon | Water | Chroma Katana | 2 | |
Newt | Fire | Chroma Katana | 2 | |
Perceval | Dark | Chroma Katana | 1 | |
Theory | Ice | Chroma Katana | 2 |
Attacks[edit]
Base game[edit]
Auto-Attacks[edit]
Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
---|---|---|---|---|---|---|---|
※ | Rex | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 |
※ | Rex | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 24 |
※ | Rex | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 15, 25 |
※ | Nia | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 15 |
※ | Nia | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 |
※ | Nia | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 17 |
※ | Zeke | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 20 |
※ | Zeke | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 20 |
※ | Zeke | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 18, 29 |
※ | Mòrag | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 11 |
※ | Mòrag | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 |
※ | Mòrag | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 22 |
Driver Arts[edit]
Art | Driver | Effect |
---|---|---|
Breakdown | Rex | Aggroed↑ |
Dual Slash | Rex | Evasion |
Feral Blade | Rex | AOE / Aggro up |
Sword Uppercut | Rex | Break |
Deathbound | Nia | Humanoids↑ |
Scorpion Tail | Nia | Evasion |
Triple Flash | Nia | AOE / Aggro up |
Wolf Fang | Nia | Aggroed↑ |
Aerial Edge | Zeke | AOE / Aggro up |
Psychic Sword | Zeke | Front attack↑ |
Reverb Blade | Zeke | AOE / Evasion |
Shogun Slash | Zeke | AOE / Aggroed↑ |
Aerial Slash | Mòrag | Smash |
Eclipse Blade | Mòrag | Evasion |
Overfall | Mòrag | Aggroed↑ |
Quadruple Slash | Mòrag | Aggro up |
Torna[edit]
User | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
---|---|---|---|---|---|---|---|
※ | Aegaeon | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 14 |
※ | Aegaeon | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 14 |
※ | Aegaeon | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 21 |
Type | Art | User | Effect |
---|---|---|---|
Vanguard Arts | Water Moon | Aegaeon | AOE / Aggro up |
Midnight Mist | Aegaeon | Aggroed↑ | |
Breaking Wave | Aegaeon | Evasion | |
Talent Art | Counterwave | Aegaeon | Auto-counter mode |
Switch Art | Rushing Tide | Aegaeon | Launch / Evasion |
Rear Guard Arts | Becalm | Aegaeon | |
Waterspout | Aegaeon | ||
Quicksilver | Aegaeon |
Core Chip effects[edit]
Name | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
---|---|---|---|---|---|---|---|
24-Carat Tachi※ | 11 | 409 | 5% | 10% | 36% | none | |
Aesthete's Katana※ | 16 | 618 | 5% | 23% | 22% | Increases damage dealt to insects by 50%. | |
All That Is※ | 14 | 520 | 2% | 15% | 32% | none | |
Andromeda※ | 20 | 768 | 1% | 34% | 30% | Counters attacks with 150% physical damage. | |
Antique Tachi※ | 8 | 315 | 6% | 18% | 20% | none | |
Armored Tachi※ | 18 | 693 | 5% | 25% | 18% | none | |
Blackiron Tachi※ | 6 | 227 | 3% | 18% | 20% | none | |
Brave Katana※ | 10 | 388 | 7% | 31% | 10% | none | |
Breaker Tachi※ | 5 | 160 | 4% | 26% | 16% | none | |
Budding Katana※ | 7 | 242 | 5% | 20% | 23% | none | |
Celestial Tachi※ | 20 | 738 | 1% | 25% | 46% | none | |
Clearglass Katana※ | 17 | 651 | 5% | 20% | 40% | Increases damage dealt to aerial creatures by 50%. | |
Darksilver Tachi※ | 9 | 351 | 4% | 19% | 22% | none | |
Deus Ex Tachi※ | 18 | 679 | 4% | 13% | 36% | Increases damage dealt to machines by 50%. | |
Dimensional Katana※ | 12 | 487 | 5% | 23% | 14% | Increases damage dealt to humanoids by 50%. | |
Duelist's Tachi※ | 5 | 174 | 6% | 20% | 20% | none | |
Eastern Tachi※ | 1 | 22 | 4% | 19% | 20% | none | |
Eightfold Tachi※ | 6 | 205 | 6% | 30% | 16% | Increases Dexterity by 50. | |
Eternal Tachi※ | 8 | 300 | 4% | 10% | 36% | none | |
Exorcist's Katana※ | 20 | 745 | 9% | 50% | 4% | none | |
Fencer's Tachi※ | 4 | 128 | 6% | 23% | 18% | Increases Accuracy during the night by 50%. | |
Flagbearer's Tachi※ | 10 | 412 | 5% | 20% | 14% | none | |
Flowing Tachi※ | 17 | 677 | 6% | 28% | 15% | none | |
Galvanic Katana※ | 9 | 340 | 3% | 10% | 32% | none | |
Greenbough Tachi※ | 7 | 260 | 8% | 38% | 6% | none | |
Herbalist's Katana※ | 3 | 82 | 6% | 31% | 15% | none | |
Illusive Tachi※ | 19 | 684 | 5% | 6% | 42% | Increases damage dealt to aquatic organisms by 50%. | |
Katana of Chaos※ | 13 | 522 | 6% | 28% | 8% | none | |
Katana of Demise※ | 13 | 492 | 9% | 48% | 4% | Adds a 25% chance of attacking again after a successful auto-attack. | |
Katana of Lost Hopes※ | 13 | 477 | 5% | 23% | 16% | none | |
Katana of Plenty※ | 15 | 610 | 5% | 25% | 15% | Increases the enemy gold drop rate by 50%. | |
Katana of Slaughter※ | 20 | 731 | 5% | 25% | 44% | none | |
Katana of Springtime※ | 16 | 643 | 8% | 31% | 10% | none | |
Legendary Tachi※ | 19 | 712 | 8% | 19% | 18% | none | |
Lifeline Katana※ | 10 | 380 | 4% | 13% | 28% | none | |
Meadow Katana※ | 2 | 43 | 6% | 31% | 15% | none | |
Mechatronic Tachi※ | 9 | 362 | 4% | 19% | 25% | none | |
Mysterious Tachi※ | 8 | 336 | 8% | 15% | 16% | Increases Agility by 50. | |
Nameless Katana※ | 1 | 17 | 4% | 19% | 20% | none | |
Neverdull Tachi※ | 11 | 418 | 8% | 23% | 16% | none | |
Original Tachi※ | 14 | 536 | 5% | 35% | 15% | none | |
Plunder Katana※ | 15 | 581 | 3% | 13% | 44% | Increases the enemy item drop rate by 50%. | |
Rippling Tachi※ | 9 | 380 | 5% | 25% | 14% | Increases Strength by 50. | |
Shadeleaf Tachi※ | 7 | 286 | 6% | 26% | 11% | none | |
Shooting Star Katana※ | 20 | 775 | 5% | 31% | 16% | none | |
Steamdrive Tachi※ | 9 | 355 | 5% | 28% | 25% | none | |
Tachi of Forever※ | 14 | 568 | 3% | 23% | 20% | none | |
Tectonic Katana※ | 11 | 447 | 6% | 18% | 20% | none | |
Tempered Katana※ | 9 | 362 | 6% | 40% | 6% | none | |
The Empty Sky※ | 19 | 705 | 10% | 40% | 5% | Increases damage dealt to Titans by 50%. | |
Trick Katana※ | 6 | 197 | 4% | 13% | 38% | none | |
Unbreakable Katana※ | 19 | 726 | 6% | 23% | 15% | none | |
Vagrant Tachi※ | 3 | 61 | 4% | 19% | 20% | none | |
War Tachi※ | 5 | 153 | 3% | 10% | 30% | none | |
Warrior's Tachi※ | 4 | 106 | 5% | 25% | 20% | none | |
Wildflower Tachi※ | 2 | 33 | 6% | 31% | 15% | none | |
Wisdom's Cradle※ | 20 | 760 | 8% | 38% | 10% | Restores 8% HP of damage dealt after a successful auto-attack. | |
Yojimbo※ | 4 | 117 | 6% | 20% | 16% | none | |
Zero Tachi※ | 12 | 459 | 7% | 41% | 6% | none | |
Zetsu※ | 12 | 445 | 4% | 19% | 24% | none |
In other languages[edit]
Gallery[edit]
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
---|---|
Common Blade weapons | Bitball • Chroma Katana • Ether Cannon • Greataxe • Knuckle Claws • Megalance • Shield Hammer • Twin Rings |
Legendary Blade weapons | Aegis Sword • Big Bang Edge • Catalyst Scimitar • Drill Shield • Dual Scythes • Mech Arms • Variable Saber • Whipswords |
New Game Plus weapons | Brilliant Twinblades • Calamity Scythe • Cobra Bardiche • Decimation Cannon • Infinity Fans • Rockrending Gauntlets • Sword Tonfa |
DLC weapons | Dual Swords • Knives • Monado • Uchigatana |
Other weapons | Broadsword • Nodachi • Sword Tonfa (Malos) |
Torna ~ The Golden Country | Aegis Sword • Arming Sword • Battle Braid • Chroma Katana • Crosier • Greatsword • Gunknives • Nodachi • Whipswords |