Article icon - Xenoblade Chronicles.svg
Article icon - Xenoblade Chronicles Definitive Edition.svg

Caravan Leggings

From Xeno Series Wiki
Jump to navigation Jump to search
Caravan Leggings
XC1 inventory icon base 00.pngXC1 icon equipment legs 2.pngXC1DE inventory icon base 00.pngXC1DE icon equipment legs 2.png
Light yet rugged trousers that wandering merchants love to wear.
Type Medium leg armour
Physical defence 14
Ether defence 8
Weight 2
Gem slots None
Base sell price 302 G
Buy price 3,020 G

Caravan Leggings are a piece of leg armour in Xenoblade Chronicles.

Appearance[edit]

Any characters not listed cannot wear this equipment. See also: List of armour appearances (XC1)

Original

Shulk
XC1 equipment render pc016304.png
Reyn
XC1 equipment render pc026304.png
Fiora
XC1 equipment render pc030304.png
Dunban
XC1 equipment render pc046304.png
Sharla
XC1 equipment render pc056304.png
Riki
XC1 equipment render pc066304.png
Melia
XC1 equipment render pc076304.png

Definitive Edition

Shulk
Middle Type III
XC1DE equipment render pc016304.png
Reyn
Middle Type III
XC1DE equipment render pc026304.png
Fiora
Middle Type I
XC1DE equipment render pc030304.png
Dunban
Middle Type III
XC1DE equipment render pc046304.png
Sharla
Middle Type III
Norender.png
Riki
Middle Type III
Norender.png
Melia
Middle Type III
Norender.png

Sources[edit]

Wiki icon - Semantics.svg This section will autofill as other pages are completed.
You can help complete this section by creating and filling in the pages it is looking up. Remove this notice only if you are sure everything is complete.

Shops[edit]

  • none

Enemies

Enemy Lv. Loc. Slots Silver Chest % Gold Chest % Silver Drop % Gold Drop % Total % Num. expected Num. for 95%
Arm BunnitArm Bunnit 11 Tephra Cave 1XC1 icon gem slot empty.png 0.178217.8% 0.011.0% 0.0883650097465888.8% 0.0583333333333335.8% 0.0163299780701751.6% 61.23706937649862 181.947888611182
Cellar BugwormXC1 enemy icon frame unique.png Cellar Bugworm XC1 enemy icon frame unique.png 10 Tephra Cave 1XC1 icon gem slot empty.png 00.0% 1100.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0499999999999985.0% 20.00000000000121 58.40397481432259
Craft BunnitCraft Bunnit 11 Bionis' Leg 1XC1 icon gem slot empty.png 0.178217.8% 0.011.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0124554994629431.2% 80.28582097210681 239.01382989402240
Daughter ArmuDaughter Armu 10 Bionis' Leg 1XC1 icon gem slot empty.png 0.178217.8% 0.011.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0124554994629431.2% 80.28582097210681 239.01382989402240
Fiendish BunnitFiendish BunnitQuest-exclusive 13 Colony 9 1XC1 icon gem slot empty.png 1100.0% 00.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0670903449098916.7% 14.90527439295615 43.13700977128144
Leg AntolLeg Antol 13 Bionis' Leg 1XC1 icon gem slot empty.png 0.19819.8% 0.011.0% 0.0856886003829438.6% 0.0642857142857136.4% 0.017609200018681.8% 56.78849686182257 168.62083149891169
Leg ArmuLeg Armu 12 Bionis' Leg 1XC1 icon gem slot empty.png 0.19819.8% 0.011.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0137838882921581.4% 72.54846954679173 215.83446048683216
Maker BunnitMaker Bunnit 13 Bionis' Leg 1XC1 icon gem slot empty.png 0.19819.8% 0.011.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0137838882921581.4% 72.54846954679173 215.83446048683216
Medium SkeeterMedium Skeeter 8 Tephra Cave 1XC1 icon gem slot empty.png 0.178217.8% 0.011.0% 0.1124475591151811.2% 0.0757.5% 0.0207881550343252.1% 48.10431701845749 142.60454454469143
Plane BunnitPlane Bunnit 12 Tephra Cave 1XC1 icon gem slot empty.png 0.178217.8% 0.011.0% 0.0883650097465888.8% 0.0583333333333335.8% 0.0163299780701751.6% 61.23706937649862 181.947888611182
Slugger BunnitSlugger Bunnit 12 Bionis' Leg 1XC1 icon gem slot empty.png 0.178217.8% 0.011.0% 0.0670903449098916.7% 0.0499999999999985.0% 0.0124554994629431.2% 80.28582097210681 239.01382989402240
Tephra LizardTephra Lizard 9 Tephra Cave 1XC1 icon gem slot empty.png 0.19819.8% 0.011.0% 0.0883650097465888.8% 0.0583333333333335.8% 0.0180796052631581.8% 55.31094210545456 164.19435346363165

Trading

NPC Location Affinity
Sylviane Colony 9 Colony 9 XC1 affinity star small.pngXC1 affinity star small.pngXC1 affinity star outline.pngXC1 affinity star outline.pngXC1 affinity star outline.png

Collectopaedia[edit]

Area Collectables
none

In other languages[edit]

Language Name Meaning
United Kingdom flag.svg English Caravan Leggings
Japan flag.svg Japanese キャラバンレギンス
France flag.svg French Pantalon du pèlerin
Germany flag.svg German Karawanenleggins
Spain flag.svg Spanish Calzas de campaña
Italy flag.svg Italian Gambali Caravan
China flag.svg Chinese (simplified) 商队护腿
Taiwan flag.svg Chinese (traditional) 商隊護腿
South Korea flag.svg Korean 캐러밴 레깅스