Broken Buckle
Jump to navigation
Jump to search
Broken Buckle | |
---|---|
![]() Material obtained from a defeated enemy. | |
Rarity | Common |
Enemy category | ![]() |
Ticket price | 20 |
Sale price | 10 |
Broken Buckle is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
Enemy | Total drop rate | Appendage list | |
---|---|---|---|
Main body | Appendages | ||
Ahama, the Covetous | 50.00% | 0.00% | none |
Ajiba Falgo | 75.00% | 0.00% | none |
Berserker Marnuck | 50.00% | 0.00% | none |
Brutal Prone (part 1) | 42.58% | 0.00% | none |
Brutal Prone (part 2, Adelbert) | 75.00% | 0.00% | none |
Brutal Prone (part 2, Grette) | 75.00% | 0.00% | none |
Dadaan Squad Member (Beam Gatling) | 42.58% | 0.00% | none |
Dadaan Squad Member (Beam Machine Gun) | 42.58% | 0.00% | none |
Dadaan Squad Member (Beam Shotgun) | 42.58% | 0.00% | none |
Dadaan, the Strongest Prone | 50.00% | 0.00% | none |
Daril, the Eradicator | 50.00% | 0.00% | none |
Definian Clone | 40.44% | 0.00% | none |
Definian Copy | 40.44% | 0.00% | none |
Duran, the Draconian | 50.00% | 0.00% | none |
Enforcer Glennar | 75.00% | 0.00% | none |
Gadaf, the Pulverizer | 50.00% | 0.00% | none |
HH100: Hierana | 75.00% | 0.00% | none |
Harvey (enemy) | 75.00% | 0.00% | none |
Langul, the Alien Payload | 50.00% | 0.00% | none |
Marnuck Admiral | 40.44% | 0.00% | none |
Marnuck Aspirer | 40.44% | 0.00% | none |
Marnuck Barrager | 40.44% | 0.00% | none |
Marnuck Blaster | 40.44% | 0.00% | none |
Marnuck Burster | 40.44% | 0.00% | none |
Marnuck Commander (normal) | 40.44% | 0.00% | none |
Marnuck Converger | 40.44% | 0.00% | none |
Marnuck Crasher | 40.44% | 0.00% | none |
Marnuck Cutthroat | 40.44% | 0.00% | none |
Marnuck Damager | 40.44% | 0.00% | none |
Marnuck Dynamo | 40.44% | 0.00% | none |
Marnuck Evildoer | 40.44% | 0.00% | none |
Marnuck Firetrooper | 40.44% | 0.00% | none |
Marnuck Gatling (Cauldros) | 40.44% | 0.00% | none |
Marnuck Grappler | 40.44% | 0.00% | none |
Marnuck Guardian | 40.44% | 0.00% | none |
Marnuck Hornet | 40.44% | 0.00% | none |
Marnuck Howitzer | 40.44% | 0.00% | none |
Marnuck Hunter | 75.00% | 0.00% | none |
Marnuck Imperial | 40.44% | 0.00% | none |
Marnuck Jaeger | 40.44% | 0.00% | none |
Marnuck Loader | 40.44% | 0.00% | none |
Marnuck Marksman | 40.44% | 0.00% | none |
Marnuck Mercenary | 40.44% | 0.00% | none |
Marnuck Minor | 40.44% | 0.00% | none |
Marnuck Pawn | 40.44% | 0.00% | none |
Marnuck Pulser | 40.44% | 0.00% | none |
Marnuck Recon | 40.44% | 0.00% | none |
Marnuck Ruffian (Sylvalum) | 40.44% | 0.00% | none |
Marnuck Sentinel | 40.44% | 0.00% | none |
Marnuck Shield Trooper | 40.44% | 0.00% | none |
Marnuck Slayer | 40.44% | 0.00% | none |
Marnuck Slugger | 40.44% | 0.00% | none |
Marnuck Soldier (Cauldros) | 40.44% | 0.00% | none |
Marnuck Support | 40.44% | 0.00% | none |
Marnuck Transitioner | 40.44% | 0.00% | none |
Marnuck Vanguard | 40.44% | 0.00% | none |
Marnuck Windtrooper | 40.44% | 0.00% | none |
Mujiba Falgo | 75.00% | 0.00% | none |
Prone Admiral | 42.58% | 0.00% | none |
Prone Barbarian | 42.58% | 0.00% | none |
Prone Berserker | 42.58% | 0.00% | none |
Prone Bully | 42.58% | 0.00% | none |
Prone Butcher | 42.58% | 0.00% | none |
Prone Commander (Sylvalum) | 42.58% | 0.00% | none |
Prone Condemned | 42.58% | 0.00% | none |
Prone Eagle | 42.58% | 0.00% | none |
Prone Eater | 42.58% | 0.00% | none |
Prone Fury | 42.58% | 0.00% | none |
Prone Hawk | 42.58% | 0.00% | none |
Prone Judge | 42.58% | 0.00% | none |
Prone Major | 42.58% | 0.00% | none |
Prone Owl | 42.58% | 0.00% | none |
Prone Purger | 42.58% | 0.00% | none |
Prone Rampager | 42.58% | 0.00% | none |
Prone Savage | 42.58% | 0.00% | none |
Prone Slayer | 42.58% | 0.00% | none |
Prone Soldier | 42.58% | 0.00% | none |
Prone Sorcerer | 42.58% | 0.00% | none |
Prone Trainer | 42.58% | 0.00% | none |
Prone Typhoon | 42.58% | 0.00% | none |
Prone Vix Alpha | 40.44% | 0.00% | none |
Prone Vix Beta | 40.44% | 0.00% | none |
Prone Vix Brutalizer | 40.44% | 0.00% | none |
Prone Vix Crow | 40.44% | 0.00% | none |
Prone Vix Delta | 40.44% | 0.00% | none |
Prone Vix Griffin | 40.44% | 0.00% | none |
Prone Vix Guard | 40.44% | 0.00% | none |
Prone Vix Hawk | 40.44% | 0.00% | none |
Prone Vix Owl | 40.44% | 0.00% | none |
Prone Vix Prisoner | 40.44% | 0.00% | none |
Prone Vix Vulture | 40.44% | 0.00% | none |
Prone Vulture | 42.58% | 0.00% | none |
Prone Warrior (Oblivia) | 42.58% | 0.00% | none |
Sadar, the Unhinged | 50.00% | 0.00% | none |
The Dadaan Girls (beam) | 40.44% | 0.00% | none |
The Dadaan Girls (physical) | 40.44% | 0.00% | none |
Vendura, the Spellbinder | 50.00% | 0.00% | none |
WR512: Urdu | 50.00% | 0.00% | none |
Missions
In other languages[edit]
Language | Name | Meaning |
---|---|---|
Broken Buckle | — | |
![]() |
壊れたバックル | |
Boucle cassée | ||
Zerbrochene Schnalle | ||
Hebilla rota | ||
Fibbia rotta |