Brilliant Twinblades
Jump to navigation
Jump to search
Brilliant Twinblades | |
---|---|
Animation type | Twin Rings |
Role | ATK |
Just Range/Sweetspot | 2m — 8m |
The Brilliant Twinblades are a weapon type in Xenoblade Chronicles 2. They are exclusive to Obrona.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
Name | Element | Weapon Class | Aux Core Slots | |
---|---|---|---|---|
Obrona | Electric | Brilliant Twinblades | 2 |
Attacks[edit]
Auto-Attacks[edit]
Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
---|---|---|---|---|---|---|---|
※ | Rex | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 20 |
※ | Rex | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 15, 18 |
※ | Rex | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 12, 22 |
※ | Nia | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 11 |
※ | Nia | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 16, 18 |
※ | Nia | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 6, 8 |
※ | Zeke | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 19 |
※ | Zeke | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 22, 23 |
※ | Zeke | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 27, 30 |
※ | Mòrag | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 19 |
※ | Mòrag | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 21, 23 |
※ | Mòrag | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 27, 29 |
Driver Arts[edit]
Art | Driver | Effect |
---|---|---|
Cutting Edge | Rex | Critical recharge |
Haphazard Throw | Rex | Cancel attack↑ |
Rebel's Dagger | Rex | AOE |
Thunderclap | Rex | Side attack↑ |
Cheetah Scratch | Nia | Cancel attack↑ |
Lustrous Heal | Nia | Heal party |
Papillon Dance | Nia | Break / Critical recharge |
Tricksy Loop | Nia | AOE / Side attack↑ |
Bewitching Divide | Zeke | Cancel attack↑ |
Electroshade Twist | Zeke | Critical recharge |
Florid Spiral | Zeke | AOE / Back attack↑ |
Thunderslam | Zeke | AOE / Flying↑ |
Flowing Shadow | Mòrag | AOE |
Marigold in Bloom | Mòrag | Critical recharge |
Mastery of Sky Sparks | Mòrag | Heal party |
Photon Slash | Mòrag | Cancel attack↑ |
Core Chip effects[edit]
This weapon only has one variant, which does not accept Core Chips.
Name | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
---|---|---|---|---|---|---|---|
Twin Mirage※ | 20 | 738 | 10% | 25% | 5% | Adds a 25% chance of attacking again after a successful auto-attack. |
In other languages[edit]
Gallery[edit]
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
---|---|
Common Blade weapons | Bitball • Chroma Katana • Ether Cannon • Greataxe • Knuckle Claws • Megalance • Shield Hammer • Twin Rings |
Legendary Blade weapons | Aegis Sword • Big Bang Edge • Catalyst Scimitar • Drill Shield • Dual Scythes • Mech Arms • Variable Saber • Whipswords |
New Game Plus weapons | Brilliant Twinblades • Calamity Scythe • Cobra Bardiche • Decimation Cannon • Infinity Fans • Rockrending Gauntlets • Sword Tonfa |
DLC weapons | Dual Swords • Knives • Monado • Uchigatana |
Other weapons | Broadsword • Nodachi • Sword Tonfa (Malos) |
Torna ~ The Golden Country | Aegis Sword • Arming Sword • Battle Braid • Chroma Katana • Crosier • Greatsword • Gunknives • Nodachi • Whipswords |