Brilliant Twinblades
Jump to navigation
Jump to search
| Brilliant Twinblades | |
|---|---|
| Animation type | Twin Rings |
| Role | ATK |
| Just Range/Sweetspot | 2m — 8m |
The Brilliant Twinblades are a weapon type in Xenoblade Chronicles 2. They are exclusive to Obrona.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
| Name | Element | Weapon Class | Aux Core Slots | |
|---|---|---|---|---|
| Obrona | 2 |
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 20 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 15, 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 12, 22 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 11 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 16, 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 6, 8 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 22, 23 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 27, 30 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 21, 23 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 27, 29 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| Critical recharge | ||
| Cancel attack↑ | ||
| AOE | ||
| Side attack↑ | ||
| Cancel attack↑ | ||
| Heal party | ||
| Break / Critical recharge | ||
| AOE / Side attack↑ | ||
| Cancel attack↑ | ||
| Critical recharge | ||
| AOE / Back attack↑ | ||
| AOE / Flying↑ | ||
| AOE | ||
| Critical recharge | ||
| Heal party | ||
| Cancel attack↑ |
Core Chip effects[edit]
This weapon only has one variant, which does not accept Core Chips.
| Name | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|
| 20 | 738 | 10% | 25% | 5% | Adds a 25% chance of attacking again after a successful auto-attack. |
In other languages[edit]
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |