Article icon - Xenoblade Chronicles.svg
Article icon - Xenoblade Chronicles Definitive Edition.svg

Bloody Driver

From Xeno Series Wiki
Jump to navigation Jump to search
Bloody Driver
XC1 weapon render wp2112.png
XC1 inventory icon base 00.pngXC1 icon weapon gunlance.png
XC1DE weapon render wp2112.png
XC1DE inventory icon base 00.pngXC1DE icon weapon gunlance.png
A weapon stained red by blood. Its smell is overwhelming.
User Reyn
Attack 385 – 500
Anti-Mechon No
Physical defence 35
Ether defence 12
Critical rate 0%
Block rate 11%
Gem slots XC1 icon gem slot empty.png
Base sell price 1620 G
Buy price 19,440 G
Appearance label Acrylic Driver

Bloody Driver is a Gunlance used by Reyn in Xenoblade Chronicles.

Sources[edit]

Wiki icon - Semantics.svg This section will autofill as other pages are completed.
You can help complete this section by creating and filling in the pages it is looking up. Remove this notice only if you are sure everything is complete.

Shops[edit]

Enemies[edit]

Enemy Lv. Loc. Slots Silver Chest % Gold Chest % Silver Drop % Gold Drop % Total % Num. expected Num. for 95%
Agile BarbatosXC1 enemy icon frame unique.png Agile Barbatos XC1 enemy icon frame unique.png 47 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 0.0395388522256734.0% 0.019531252.0% 0.019531252.0% 51.252 151.87870218968152
Avalanche AbaasyXC1 enemy icon frame unique.png Avalanche Abaasy XC1 enemy icon frame unique.png 120 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 00.0% 00.0% 00.0% 1000000000 1000000000
Blizzard BelgazasXC1 enemy icon frame unique.png Blizzard Belgazas XC1 enemy icon frame unique.png 114 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 00.0% 00.0% 00.0% 1000000000 1000000000
Bonterra PodBonterra Pod 42 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Corladio ApisCorladio Apis 42 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0655743634259276.6% 0.0324074074074083.2% 0.0122154658564821.2% 81.86343539811682 243.74000101622244
Crista ApisCrista Apis 42 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0655743634259276.6% 0.0324074074074083.2% 0.0122154658564821.2% 81.86343539811682 243.74000101622244
Ent AntolEnt Antol 42 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Eques SkyrayEques Skyray 41 Prison Island 1XC1 icon gem slot empty.png 0.19419.4% 0.033.0% 0.0682749807098776.8% 0.0324074074074083.2% 0.0142175684799381.4% 70.33551492374271 209.20493110061210
Final MarcusXC1 enemy icon frame unique.png Final Marcus XC1 enemy icon frame unique.png 100 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 00.0% 00.0% 00.0% 1000000000 1000000000
Fork ChilkinFork Chilkin 44 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Gentle RodriguezXC1 enemy icon frame unique.png Gentle Rodriguez XC1 enemy icon frame unique.png 40 Colony 9 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 0.0578892668178385.8% 0.0291005291005292.9% 0.0291005291005292.9% 34.36363636363635 101.43901587772102
Glorious BuerXC1 enemy icon frame unique.png Glorious Buer XC1 enemy icon frame unique.png 45 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 0.0395388522256734.0% 0.019531252.0% 0.019531252.0% 51.252 151.87870218968152
Heavy BrogHeavy Brog 38 Colony 9 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0578892668178385.8% 0.0291005291005292.9% 0.0107936772486771.1% 92.64683174796493 276.04452855012277
Impenetrable RedrobXC1 enemy icon frame unique.png Impenetrable Redrob XC1 enemy icon frame unique.png 38 Colony 9 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 00.0% 1100.0% 0.0578892668178385.8% 0.0291005291005292.9% 0.0291005291005292.9% 34.36363636363635 101.43901587772102
Krawla SlobosKrawla Slobos 47 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.19419.4% 0.033.0% 0.0655743634259276.6% 0.0324074074074083.2% 0.0136936487268521.4% 73.02655559135974 217.26670112148218
Krawli SlobosKrawli Slobos 46 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.19419.4% 0.033.0% 0.0655743634259276.6% 0.0324074074074083.2% 0.0136936487268521.4% 73.02655559135974 217.26670112148218
Latio ApisLatio Apis 41 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0655743634259276.6% 0.0324074074074083.2% 0.0122154658564821.2% 81.86343539811682 243.74000101622244
Lophos MoramoraLophos Moramora 44 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Monta MoramoraMonta Moramora 43 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Mount TortaMount Torta 32 Bionis' Leg 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.34334.3% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.0139524513134061.4% 71.67199351121772 213.20873026788214
Noto FerisNoto Feris 44 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.19419.4% 0.033.0% 0.0655743634259276.6% 0.0324074074074083.2% 0.0136936487268521.4% 73.02655559135974 217.26670112148218
Poleaxe ChilkinPoleaxe Chilkin 43 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Solid KrabbleSolid Krabble 34 Colony 9 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0578892668178385.8% 0.0291005291005292.9% 0.0107936772486771.1% 92.64683174796493 276.04452855012277
Teterra PodTeterra Pod 40 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Zefa OriesZefa Ories 44 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.176417.6% 0.022.0% 0.0395388522256734.0% 0.019531252.0% 0.00736527853260870.7% 135.77219049798136 405.23742128589406
Zegia OriesZegia Ories 45 Valak Mountain 2XC1 icon gem slot empty.pngXC1 icon gem slot empty.png 0.19419.4% 0.033.0% 0.0395388522256734.0% 0.019531252.0% 0.00825647483178060.8% 121.11706513666122 361.33436503512362

Trading[edit]

NPC Location Affinity
none

Collectopaedia[edit]

Area Collectables
none

In other languages[edit]

Language Name Meaning
United Kingdom flag.svg English Bloody Driver
Japan flag.svg Japanese ブラッディバンカー
France flag.svg French Pilar sanglant
Germany flag.svg German Blutramme
Spain flag.svg Spanish Barrena sanguina
Italy flag.svg Italian Demolitore cruento
China flag.svg Chinese (simplified) 血腥盾剑
Taiwan flag.svg Chinese (traditional) 血腥盾劍
South Korea flag.svg Korean 블러디 벙커