Bionis' Leg
| Bionis' Leg | |
|---|---|
![]() A vast plain connecting the colonies. Its lush landscape is teeming with wildlife. | |
| Location | Bionis |
| Weather | Clear Rain (5%) Thunderstorm (2%) |
| Affinity group | Colony 6 |
| Connects to | Tephra Cave Colony 6 |
| Music | Gaur Plain Gaur Plain (Night) In the Refugee Camp |
The Bionis' Leg is an area in Xenoblade Chronicles located on the right leg of the Bionis. It connects to Tephra Cave and Colony 6.
Geography[edit]
The Bionis' Leg is primarily verdant, temperate grassland, but also host to a wide variety of notable geographical features; mushroom-shaped rocks at Raguel Lake, various hills, cliffs, and caves. The region's most striking feature are the enormous curved rock formations that flank both sides of the plain. Some Giant ruins can also be seen. The leg itself slopes gently upward toward the Bionis' chest, and connects to Colony 6, which is situated on a formation between both legs. While the left leg is never explored, presumably its environment is mostly identical to that of the right leg.
To the south of the Kamos Guidepost is a wooded area, beyond which is a lake surrounded by high cliffs and a small cave. This area is used by the Colony 6 survivors as a Refugee Camp, and is later occupied by a group of High Entia refugees after the events of Mechonis Core. In addition to the bridges connecting the rock platforms over Raguel Lake, a single giant bridge said to have been built around the founding of Colony 9 directly connects the cliffs at both ends of the lake. The path to Colony 6 continues along the upper level over a giant cavern, across the lake by the Kasharpa Falls, and through the Bask Cave Passage.
Story[edit]
Soon after arriving on the leg, Shulk and Reyn spot smoke coming from a broken-down and abandoned buggy. As they investigate, Shulk has a vision of the driver, a young boy, being chased by Arduns near water. They head to the place in the vision and save the boy, who introduces himself as Juju. They repair the buggy and follow Juju to a nearby camp, where they meet his sister, Sharla. She explains that Colony 6 was attacked and seized by the Mechon one month ago, similar to the attack on Colony 9. Hearing this, Juju believes that fewer Mechon are left guarding Colony 6 and that it is the opportune time to strike back, but when he is admonished, he decides to return to the colony by himself. Shulk, Reyn, and Sharla hear him take off in the buggy, and when Shulk explains that he had a vision of Juju in danger, they follow after him.
At the valley from Shulk's visions, they find Juju in the grasp of a tentacled Mechon. Sharla charges in to save him, ignoring Shulk's warnings as he has a vision of her being killed by the Mechon, but he saves her with the discovery of another new Monado power. They destroy the Mechon, but are then attacked by a Mechon with a face, different from the one that appeared in Colony 9 but still immune to the Monado, and with the ability to speak. The Mechon retreats as it loses power, taking Juju with it back to Colony 6. Desparate to save Juju, Sharla joins Shulk and Reyn as they set off for Colony 6.
Locations[edit]
Lower Level[edit]
- Crevasse Waterfall
- Daksha Shrine
- Gaur Plain
- Kisk Cave
- Maguel Road
- Raguel Lake
- Rho Oasis
- Sky Stage
- Tirkin Headquarters
- Tranquil Grotto
- Viliera Hill
- Volff Lair
- Windy Cave
Upper Level[edit]
Landmarks[edit]
Lower Level[edit]
- Jabos Rock Rest Area
- Kamos Guidepost
- Ragrinar Canyon Path
- Raguel Bridge - North
- Raguel Bridge - South
- Refugee Camp
Upper Level[edit]
Secret Areas[edit]
NPCs[edit]
- Anna[1]
- Arda[1]
- Batubatu
- Earnest
- Ewan[1]
- Gerugu
- Gorman[1]
- Juju[1]
- Kiroki[1]
- Matryona[1]
- Nikita[1]
- Olga[1]
- Otharon[1]
- Pama[1]
- Satata[1]
Notes[edit]
Shops[edit]
Enemies[edit]
| Name | Type | Level | Time | Weather | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Mrn. | Day | Eve. | Ngt. | Clear | Rain | Thunderstorm | ||
| Admiral Arachno | Normal enemy | 71 | 73 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Aqua Nebula | Normal enemy | 17 | 19 | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ |
| Archer Tirkin | Normal enemy | 11 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Basin Antol | Normal enemy | 15 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Berserk Ardun | Normal enemy | 13 | 13 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Big Brog | Normal enemy | 17 | 18 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Black Flamii | Normal enemy | 12 | 12 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Brave Tirkin | Normal enemy | 14 | 17 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Clowd Flier | Normal enemy | 14 | 15 | ◯ | ◯ | ◯ | ╳ | ◯ | ╳ | ╳ |
| Craft Bunnit | Normal enemy | 12 | 12 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Daksha Pod | Normal enemy | 11 | 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Dark Hox | Normal enemy | 74 | 76 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Daughter Armu | Normal enemy | 10 | 12 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Easy Hox | Normal enemy | 12 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Envy Gogol | Normal enemy | 80 | 80 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Envy Sardi | Normal enemy | 77 | 77 | ◯ | ◯ | ◯ | ╳ | ◯ | ╳ | ╳ |
| Field Ponio | Normal enemy | 14 | 16 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Fine Flier | Normal enemy | 12 | 14 | ◯ | ◯ | ◯ | ╳ | ◯ | ╳ | ╳ |
| Flash Wisp | Normal enemy | 14 | 14 | ╳ | ╳ | ╳ | ◯ | ◯ | ╳ | ╳ |
| General Arachno | Normal enemy | 73 | 74 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Gluttony Gogol | Normal enemy | 78 | 78 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Greed Gogol | Normal enemy | 74 | 77 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Guard Tirkin | Normal enemy | 15 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Gust Vang | Normal enemy | 15 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Javelin Tirkin | Normal enemy | 13 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Lahar Flamii | Normal enemy | 73 | 73 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Lancer Tirkin | Normal enemy | 15 | 20 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Last Rhogul | Normal enemy | 76 | 76 | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ |
| Leader Volff | Normal enemy | 15 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Antol | Normal enemy | 13 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Arachno | Normal enemy | 15 | 17 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Ardun | Normal enemy | 12 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Armu | Normal enemy | 11 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Lizard | Normal enemy | 15 | 18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Piranhax | Normal enemy | 13 | 13 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Leg Skeeter | Normal enemy | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ |
| Leg Tokilos | Normal enemy | 79 | 79 | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ |
| Leg Volff | Normal enemy | 13 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Light Wisp | Normal enemy | 13 | 15 | ╳ | ╳ | ╳ | ◯ | ◯ | ╳ | ╳ |
| M32 Scout Unit | Normal enemy | 14 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| M42 Scout Unit | Normal enemy | 11 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Magnis Ardun | Normal enemy | 77 | 77 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Maker Bunnit | Normal enemy | 13 | 13 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M32 | Normal enemy | 14 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M53 | Normal enemy | 12 | 13 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M53X | Normal enemy | 13 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon M64 | Normal enemy | 14 | 17 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mellow Sardi | Normal enemy | 15 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mount Torta | Normal enemy | 32 | 32 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Niece Ponio | Normal enemy | 12 | 12 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Oasis Flamii | Normal enemy | 17 | 17 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Pandora Pod | Normal enemy | 74 | 74 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Prairie Antol | Normal enemy | 14 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ranger Tirkin | Normal enemy | 14 | 18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ravine Antol | Normal enemy | 18 | 18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Royal Caterpile | Normal enemy | 72 | 74 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Sloth Gogol | Normal enemy | 74 | 76 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Slugger Bunnit | Normal enemy | 11 | 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Sniper Tirkin | Normal enemy | 12 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Spear Tirkin | Normal enemy | 12 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Tempest Vang | Normal enemy | 75 | 75 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Trainer Tirkin | Normal enemy | 15 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ugly Volff | Normal enemy | 13 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| White Hox | Normal enemy | 75 | 75 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Abnormal Brog | Quest-exclusive enemy | 16 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Arrogant Tirkin | Quest-exclusive enemy | 19 | 19 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Assault Flamii | Quest-exclusive enemy | 17 | 17 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Black Smoke Hox | Quest-exclusive enemy | 30 | 30 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Daughter Empress | Quest-exclusive enemy | 30 | 30 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ferocious Volff | Quest-exclusive enemy | 12 | 12 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Fierce Vang | Quest-exclusive enemy | 14 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mythical Empress | Quest-exclusive enemy | 35 | 35 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| White Smoke Hox | Quest-exclusive enemy | 32 | 32 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Berserk Ardun | Story-exclusive enemy | 14 | 14 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Mechon Tentacle | Story-exclusive enemy | 15 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Armoured Rockwell | 82 | 82 | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | |
| Canyon Valencia | 78 | 78 | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ | |
| Clifftop Bayern | 32 | 32 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Field Altrich | 76 | 76 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Immovable Gonzalez | 90 | 90 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Mysterious Barnaby | 75 | 75 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Napping Volfen | 17 | 17 | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | |
| Night Cardamon | 18 | 18 | ╳ | ╳ | ╳ | ◯ | ◯ | ╳ | ╳ | |
| Sniper Paramecia | 15 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Territorial Rotbart | 81 | 81 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Trainer Harmelon | 15 | 15 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Vagrant Alfead | 16 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Violent Andante | 16 | 16 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| White Eduardo | 17 | 17 | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ | ◯ | |
| Mechon M71 (part 1) | 18 | 18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Mechon M71 (part 2) | 18 | 18 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Mysterious Face | 25 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Collectables[edit]
Heart-to-Hearts[edit]
- Geography Lesson
- Heir to the Monado
- Revisiting the Past
- What's on Reyn's Mind
- What Visions May Bring
Quests[edit]
- Main article: Quest (XC1)#Bionis' Leg
In the Super Smash Bros. series[edit]
The Bionis' Leg appears in Super Smash Bros. for Nintendo 3DS, Wii U and Ultimate as a stage called Gaur Plain.
In other languages[edit]
Gallery[edit]
Xenoblade Chronicles[edit]
Xenoblade Chronicles: Definitive Edition[edit]
Menu image in the Definitive Edition
|
Areas of Xenoblade Chronicles and Future Connected
| |
|---|---|
| Colony 9 | Colony 9 • Tephra Cave |
| Colony 6 | Bionis' Leg • Colony 6 • Ether Mine |
| Central Bionis | Satorl Marsh • Bionis' Interior • Makna Forest • Frontier Village |
| Upper Bionis | Eryth Sea • Alcamoth • High Entia Tomb • Prison Island (II) • Valak Mountain |
| Mechonis | Sword Valley • Galahad Fortress • Fallen Arm • Mechonis Field • Central Factory • Agniratha • Mechonis Core |
| Future Connected | Alcamoth • Bionis' Shoulder |
| Other | Junks • Land of Challenge • Memory Space |
