Billy/Gameplay
| Billy | |
|---|---|
| Joins | Yggdrasil |
| Weapons | Guns |
| Gears | |
- This article is about Billy's gameplay in this specific game. For information on the character in general, see Billy.
This article covers the gameplay for Billy, a playable character in Xenogears. He joins the party at the Yggdrasil prior to entering the Ethos Transport Ship.
Billy's and
attacks require ammo in order to use. The
attacks are ether-based and do not consume ammo.
Description[edit]
Billy is the party's dedicated support and healing Ether user, lacking even one offensive Ether technique but boasting a diverse set of supportive and restorative abilities. Billy has the highest Hit% and Evade% in the party, giving him good potential to trade hits with even very difficult-to-hit opponents and avoid taking damage at all from less accurate ones, ties with Elly for the highest ETH in the party, and has good EP and ETH-DEF. However, the rest of his stats run from poor to unremarkable, with his AGI being an average 9 and HP being very low despite average DEF. Because he is so fragile it can be difficult to outfit Billy since he generally needs both a set of armor and headgear and can thus only equip one other accessory, though he luckily begins with a way to increase his own (and other party members') durability out the gate. While his Ether gun attacks can take advantage of enemy weaknesses to the four standard elements, Billy is also difficult to use against enemies who absorb or heavily resist them, and many of his Deathblows have reduced effectiveness against these enemies as a result unless they are used directly from the Combo menu.
Deathblows[edit]
| # | Name | Combination | Level | Element | Requirement(s) to obtain |
|---|---|---|---|---|---|
| 1 | Adams Apple | 6 | None | None | |
| 2 | Gunholic | 10 | None | None | |
| 3 | Hell Blast | 16 | None | None | |
| 4 | Nut Crack | 22 | None | None | |
| 5 | Sky Walker | 30 | None | None | |
| 6 | Devil Blast | 38 | None | None | |
| 7 | Banfrau | 46 | None | None | |
| 8 | True Dream | 59 | Wind | Shevat completed | |
| 9 | Holy Gate | 59 | Earth | Shevat completed | |
| 10 | Dear Friend | 59 | None | Shevat completed |
Abilities[edit]
| # | Name | EP Cost | Level | Description |
|---|---|---|---|---|
| 1 | Purity Light | 2 | 1 | Removes all effects (single ally) |
| 2 | Healing Light | 2 | 1 | Restore HP (single ally) |
| 3 | Holy Light | 4 | 1 | Restores HP (all allies) |
| 4 | Goddess Call | 4 | 1 | Speed Up next turn (single ally) |
| 5 | Goddess Eyes | 4 | 1 | Defense Up (single ally) |
| 6 | Wind Shield | 4 | 55 | Blocks Earth Attack (single ally) |
| 7 | Earth Shield | 4 | 55 | Blocks Wind Attack (single ally) |
| 8 | Fire Shield | 4 | 55 | Blocks Water Attack (single ally) |
| 9 | Water Shield | 4 | 55 | Blocks Fire Attack (single ally) |
| 10 | Goddess Wake | 8 | 60 | Restores KO Status (single ally) |
Weapons[edit]
Guns[edit]
| Name | Buy price | Sell price | Found at |
|---|---|---|---|
| B&J M10 Gun | N/A | 1000 | Starts With |
| Matchlock | 12000 | 6000 | Sold at Solaris |
| B&J M686 Gun | N/A | 1750 | Orphanage |
| Godfather | N/A | 10000 | Duneman Isle |
| Eth Gun | N/A | N/A | Starts With |
| Shotgun | N/A | N/A | Starts With |
Ammo[edit]
Trivia[edit]
- If Billy's pistol or shotgun runs out of ammo and he tries to use a Deathblow, it will always miss.
Gallery[edit]
|
Playable characters in Xenogears
| |
|---|---|
| On-foot | Bart • Billy • Citan • Chu-Chu • Elly • Emeralda • Fei • Maria • Rico |
| Gears | Brigandier • Crescens • Heimdal • Renmazuo • Seibzehn • Stier • Vierge • Weltall |
| Upgraded Gears | Andvari • El-Renmazuo • El-Stier • Fenrir • Weltall-2 • Xenogears |
| Battling Arena | Argento • Backfirer • Bladegash • Brigandier • Chu-Chu • Crescens • Death • Dozer • EagleArmor • Eagle Blade • Eagle Gunner • Edin • El-Andvari • El-Fenrir • El-Regrs • El-Renmazuo • El-Stier • Etone 1 • Etone 2 • FireWheel • Fixbot • Ganador • Golem • Hatamoto • Heimdal • Merman • Musha • Pedestal • Rankar • Renmazuo • Salvager • Sand Trooper • Seibzehn • Shinobi • SilverStar • Spear Trooper • Stier • Sufal • Tin Robo • Titan • Trooper • Twin Burner • Vierge • Weltall • Weltall-2 • Wind Shaver • Worker • Wyrm • Xenogears |
