Big Bang Edge
Jump to navigation
Jump to search
| Big Bang Edge | |
|---|---|
| Animation type | Big Bang Edge |
| Role | ATK |
| Just Range/Sweetspot | 4m — 8m |
The Big Bang Edge is a weapon type in Xenoblade Chronicles 2. It is exclusive to Pandoria.
Overview[edit]
Strategy[edit]
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 6m away | 2 | 40 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 6m away | 2 | 43 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 6m away | 2 | 42 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 6m away | 2 | 29 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 6m away | 2 | 28 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 6m away | 2 | 26 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| AOE / Blowdown | ||
| AOE / Toppled↑ | ||
| Launch | ||
| AOE / Machines↑ | ||
| Knockback / Front atk↑ | ||
| AOE / Machines↑ | ||
| Launch | ||
| AOE / Toppled↑/ Blowdown |
Core Chip effects[edit]
| Name | Core Chip | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| 18 | 917 | 30% | 15% | 9% | none | |||
| 9 | 480 | 38% | 24% | 3% | none | |||
| 11 | 593 | 33% | 11% | 10% | none | |||
| 8 | 418 | 33% | 11% | 10% | none | |||
| 13 | 652 | 54% | 29% | 2% | Increases Dexterity by 50. | |||
| 17 | 862 | 27% | 12% | 20% | Increases damage dealt to aerial creatures by 50%. | |||
| 7 | 379 | 33% | 16% | 6% | none | |||
| 12 | 643 | 30% | 14% | 7% | Increases damage dealt to beasts by 50%. | |||
| 5 | 202 | 18% | 6% | 15% | none | |||
| 20 | 997 | 6% | 20% | 15% | Increases critical damage by 25%. | |||
| 9 | 504 | 30% | 15% | 7% | Increases Strength by 50. | |||
| 5 | 212 | 23% | 16% | 8% | none | |||
| 9 | 470 | 30% | 17% | 13% | none | |||
| 6 | 300 | 18% | 11% | 10% | none | |||
| 6 | 261 | 23% | 8% | 19% | none | |||
| 12 | 589 | 23% | 11% | 12% | none | |||
| 5 | 230 | 33% | 12% | 10% | none | |||
| 20 | 987 | 54% | 30% | 2% | none | |||
| 13 | 691 | 38% | 17% | 4% | none | |||
| 13 | 632 | 30% | 14% | 8% | none | |||
| 11 | 553 | 45% | 14% | 8% | none | |||
| 11 | 542 | 27% | 6% | 18% | none | |||
| 14 | 709 | 27% | 21% | 8% | none | |||
| 15 | 807 | 30% | 15% | 8% | Increases the enemy gold drop rate by 50%. | |||
| 20 | 967 | 30% | 15% | 22% | none | |||
| 10 | 513 | 39% | 19% | 5% | none | |||
| 8 | 446 | 48% | 9% | 8% | Increases critical damage by 25%. | |||
| 7 | 321 | 27% | 12% | 12% | none | |||
| 7 | 345 | 45% | 23% | 3% | none | |||
| 8 | 398 | 24% | 6% | 18% | none | |||
| 14 | 752 | 15% | 14% | 10% | none | |||
| 6 | 271 | 36% | 18% | 8% | Increases damage dealt to insects by 50%. | |||
| 2 | 56 | 38% | 19% | 8% | none | |||
| 14 | 688 | 9% | 9% | 16% | none | |||
| 3 | 81 | 23% | 11% | 10% | none | |||
| 2 | 43 | 38% | 19% | 8% | none | |||
| 4 | 154 | 36% | 12% | 8% | none | |||
| 10 | 502 | 21% | 8% | 14% | none | |||
| 19 | 905 | 30% | 4% | 21% | Increases damage dealt to aquatic organisms by 50%. | |||
| 4 | 140 | 30% | 15% | 10% | none | |||
| 19 | 942 | 45% | 11% | 9% | none | |||
| 9 | 451 | 15% | 6% | 16% | none | |||
| 20 | 997 | 30% | 19% | 8% | none | |||
| 19 | 961 | 36% | 14% | 8% | none | |||
| 4 | 169 | 33% | 14% | 9% | Increases Accuracy during the night by 50%. | |||
| 10 | 544 | 27% | 12% | 7% | none | |||
| 1 | 29 | 23% | 11% | 10% | none | |||
| 15 | 769 | 15% | 8% | 22% | Increases the enemy item drop rate by 50%. | |||
| 16 | 819 | 30% | 14% | 11% | Increases damage dealt to beasts by 50%. | |||
| 1 | 22 | 23% | 11% | 10% | none | |||
| none | 8 | 438 | 39% | 15% | 8% | none | ||
| 20 | 997 | 45% | 23% | 5% | Counters attacks with 150% physical damage. | |||
| 19 | 933 | 60% | 24% | 3% | Increases damage dealt to Titans by 50%. | |||
| 20 | 977 | 8% | 15% | 23% | none | |||
| 12 | 607 | 41% | 25% | 3% | none | |||
| 18 | 899 | 23% | 8% | 18% | Increases damage dealt to machines by 50%. | |||
| 16 | 852 | 45% | 19% | 5% | none | |||
| 9 | 480 | 23% | 11% | 13% | none | |||
| 17 | 896 | 36% | 17% | 8% | none | |||
| 3 | 109 | 38% | 19% | 8% | none | |||
| 9 | 466 | 23% | 11% | 11% | none |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Big Bang Edge | — | |
| Greatsword | ||
| Espadon | Zweihänder | |
| Urknall-Schnitter | Big Bang-Cutter | |
| Mandobles | ||
| Spadoni | ||
| 大剑 | Greatsword | |
| 大劍 | Greatsword | |
| 대검 | Greatsword |
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |