Battle Soul
| Battle Soul | |
|---|---|
| User | Shulk |
| Type | Support art |
| Colour | Blue |
| Target | Self |
| Effect(s) | Self-damage, raises Talent Gauge |
| Description | Sacrifice half of HP to fill Talent Gauge. |
| First available | Level 32 |
Battle Soul (バトルソウル, Battle Soul) is one of Shulk's Battle Arts in Xenoblade Chronicles and Future Connected. It allows Shulk to sacrifice half of his current HP (rounded down) to fill a portion of his talent gauge.
Overview[edit]
Battle Soul is Shulk's most situational Art but is also one that can make the difference between victory and defeat. The most obvious use is to quickly gain access to Shulk's Monado Arts before a vision comes true; for example, if Shulk normally wouldn't be able to fill the Talent Gauge fast enough to activate Monado Shield and save the party from an enemy's Talent Art, spending half of his HP to be able to speed up the process can be a lifesaver. Battle Soul can also be used more aggressively, as losing HP while Shulk doesn't have the aggro might be completely safe—he can use it to fill the Talent Gauge, use a damage-dealing Monado Art, then use Shadow Eye to reduce any aggro that generated and/or Light Heal to get some of his HP back.
There are a few things worth noting about Battle Soul in order to get the most of it. First of all, it always costs 50% of Shulk's current HP to use, but the amount of Talent Gauge he receives in exchange increases as the player levels the Art, so while it starts out somewhat underwhelming it can be much more worthwhile after some AP investment. Secondly, because the HP cost is determined by Shulk's current HP, it effectively costs less to use the more damage he's taken; if Shulk is close to running out of HP the player has even more incentive to use it, as spending for example 25 out of 50 HP is far better than spending 1000 out of 2000 HP for the same amount of Talent Gauge, and any attack taken at 50 HP will probably be fatal either way. Third, if the player is not in direct control of Shulk it can be risky to leave Battle Soul on his Arts Palette, as the AI tends to use it somewhat more recklessly than a human would, so the player may want to temporarily remove it until they take control of Shulk again.
Data[edit]
| Damage type | Status |
|---|---|
| Category | Support |
| Talent gauge used | 0% |
| Cooldown | 60.0s |
| Accuracy | +0% |
| Obtained | Level 32 |
| Power | 1.00 |
|---|---|
| Hits | 0 |
| Element | Fire |
| Frames | Seconds | |
|---|---|---|
| Hit | 25 | 0.833 |
| Duration | 50 | 1.667 |
| Target | Self |
|---|---|
| Area | Single target |
| Range | 0.00m |
| Effect | Convert 50% current HP to 25% talent gauge |
|---|---|
| Duration | — |
| AI type | Normal |
|---|---|
| Aggro | 0 |
| Knockback | None |
| Flags | Anti-air: False Single effects: False Monado Art: False |
| Original | Halves current HP and fills Talent Gauge. |
|---|---|
| DE | Halves current HP and fills Talent Gauge. |
| Basic | Intermediate | Advanced | Master | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| AP cost | 0 | 340 | 680 | 1,360 | 2,720 | 4,080 | 6,120 | 8,840 | 12,240 | 16,320 | 19,040 | 22,100 |
| Status value | 25.0 | 28.0 | 31.0 | 34.0 | 37.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 |
| Cooldown | 60.0 | 58.2 | 56.4 | 54.6 | 52.8 | 51.0 | 49.2 | 47.4 | 45.6 | 43.8 | 42.0 | 40.2 |
Intermediate Arts Manual
| Sell price | 1,150 G |
|---|---|
| Buy price | 11,500 G |
| Shops |
|
Advanced Arts Manual
| Sell price | 1,000 G |
|---|---|
| Shops |
|
| Enemy | Lv. | Loc. | Gold Chest % | Gold Drop % | Total % | Num. expected | Num. for 95% |
|---|---|---|---|---|---|---|---|
| 88 | Eryth Sea | 100.0% | 19.0% | 19.0% | 6 | 15 | |
| Eryth Rhana | 87 | Eryth Sea | 5.0% | 12.7% | 0.6% | 158 | 470 |
| M56/UNION | 62 | Agniratha | 3.0% | 7.9% | 0.2% | 421 | 1258 |
| M88/WORST | 62 | Central Factory | 2.0% | 4.4% | 0.1% | 1132 | 3389 |
| 93 | Tephra Cave | 100.0% | 12.7% | 12.7% | 8 | 23 | |
| Opulent Flamii | 71 | Colony 9 | 3.0% | 12.7% | 0.4% | 262 | 784 |
| Sanjibal Behemoth | 78 | Prison Island II | 3.0% | 7.9% | 0.2% | 421 | 1258 |
| 66 | Agniratha | 100.0% | 6.0% | 6.0% | 17 | 49 | |
| Sloth Gogol | 76 | Bionis' Leg | 2.0% | 20.4% | 0.4% | 245 | 731 |
| Young Brog | 95 | Tephra Cave | 4.0% | 12.7% | 0.5% | 197 | 588 |
Master Arts Manual
| Sell price | 2,000 G |
|---|---|
| Buy price | 20,000 Noponstone (Nopon Archsage) |
In other languages[edit]
Gallery[edit]
|
| |
|---|---|
| Weapon | Junk Sword • Monado |
| Talent Arts | Turn Strike Activate Monado - Monado Enchant • Monado Buster • Monado Shield • Monado Speed • Monado Purge • Monado Eater • Monado Armour • Monado Cyclone |
| Battle Arts | Back Slash • Light Heal • Slit Edge • Stream Edge • Shadow Eye • Air Slash • Shaker Edge • Battle Soul |
| Skills | Integrity - Medium Equipment • Secret of Life • Rewarding Work • Resilient Warrior • Ultimate Teamwork Intuition - Battle Cry • Underdog • Equipment Master • Fever Pitch • Element of Surprise Humanity - Healing Wisdom • Kind Encouragement • Friendship Heals • Cheer of a Friend • Chain of Friendship Pessimism - Fight the Future • Stealth Warrior • Epic Evasion • Forced Mercy • Immunisation Bravery - Fate Evasion • Hero's Privilege • Lone Warrior • Ultimate Defence • Glorious Future |