Bang-Bang Bound
Jump to navigation
Jump to search
Bang-Bang Bound | |
---|---|
![]() | |
Blade | Electra |
Level | ![]() |
Hits | 3 |
Description | Hit the ground while cheerfully jumping and bounding. |
Bang-Bang Bound is Electra's level 1 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
Attack type | Ether |
---|---|
Aggro | 35 |
Hit mod | 0% |
Critical mod | 0% |
Piercing | False |
Hit | Frame | Distribution |
---|---|---|
1 | 42 | 25% |
2 | 66 | 25% |
3 | 129 | 50% |
Target | Opponent |
---|---|
Area | Circle around user |
Range | 3m radius |
Level 1 | 285 |
---|---|
Level 2 | 320 |
Level 3 | 350 |
Level 4 | 380 |
Level 5 | 410 |
Max | 456 |
Level 1 | Increases damage dealt to toppled enemies by 100%. |
---|---|
Level 2 | Increases damage dealt to toppled enemies by 110%. |
Level 3 | Increases damage dealt to toppled enemies by 120%. |
Level 4 | Increases damage dealt to toppled enemies by 130%. |
Level 5 | Increases damage dealt to toppled enemies by 150%. |
Max | Increases damage dealt to toppled enemies by 150%. |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 53 | 78 | B Button circle 25 frames, of which 12 frames sweet point |
#2 | 79 | 104 | B Button circle 25 frames, of which 12 frames sweet point |
#3 | 141 | 166 | B Button circle 25 frames, of which 12 frames sweet point |
Affinity Chart[edit]
Level | Requirements | Reward text |
---|---|---|
I | (unlocked) | - |
II | Use Bang-Bang Bound. (x10) | Get ready for a zapping! I'll show you in our next fight! |
III | Use Bang-Bang Bound. (x11) | Woohoo! My current runs stronger! |
IV | Use Bang-Bang Bound. (x12) | I'm ready to go all-in! |
V | Go to Torigoth Market in Gormott and complete the quest "Go for it, Electra!' Revealed
|
...It's a whole new me! But you can rely on me just like I was the old me! |
In other languages[edit]