Aveh Corporal
Jump to navigation
Jump to search
| Aveh Corporal | |
|---|---|
| |
| Location | Aveh Transport |
| Music | Stage of Death |
Aveh Corporal is an enemy from Xenogears.
Description[edit]
Statistics[edit]
| Name | Aveh Corporal |
|---|---|
| Type | Normal |
| HP | 60 |
| Attack | 21 |
|---|---|
| Hit % | +12 |
| Defense | 10 |
| Evade % | 10 |
| Ether | 14 |
| Ether Defense | 10 |
| Agility | 10 |
| Fire | Neutral |
|---|---|
| Water | Neutral |
| Earth | Neutral |
| Wind | Neutral |
| Dark | Neutral |
| Light | Neutral |
| Exp | 75 |
|---|---|
| Gold | 0 |
| First slot | Leather Hat | 32% |
|---|---|---|
| Second slot | Rosesol | 50% |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Aveh Corporal | — | |
| アヴェ一等兵 | Aveh Private First Class |
