Auto-attack (XC2)
- For other articles titled "Auto-attack", see Auto-attack (disambiguation).
- Not to be confused with Auto-attack (stat).
Auto-attacks are the most basic and weakest form of attack in the combat of Xenoblade Chronicles 2 and Torna ~ The Golden Country. A Driver will perform auto-attacks without player input when their weapon is drawn, they are not moving, and an enemy is in range. Auto-attacks are used to recharge Driver Arts.
Overview[edit]
Each Driver has a set of three auto-attacks for each weapon. These three are always performed in a specific order when the Driver stands still. Moving, performing a different attack, being inflicted with a reaction, or having an attack blocked results in the Driver starting over from the first auto-attack.
Auto-attacks can be canceled into Driver Arts and Specials. Canceling auto-attacks into Driver Arts results in more Special gauge buildup than the ordinary 1/4 with no canceling: canceling the first auto-attack builds up the gauge by 3/8, canceling the second results in 1/2, and the third results in 5/8. Auto-attack animations can also be interrupted at any time by movement or using a different attack, not only during their cancel window.
Whether an auto-attack is physical or ether depends upon the weapon used, and its element is the same as that of the active Blade. Each party-member auto-attack is single-target. In almost all cases, party auto-attacks have an effective damage ratio of 50 for the first, 80 for the second, and 120 for the third.
Enemies have auto-attacks of their own. Unlike party member auto-attacks, these may have special effects such as having an area of effect or inflicting reactions.
In Torna ~ The Golden Country[edit]
Auto-attacks are functionally identical in Torna ~ The Golden Country's combat, although they are performed by the characters in the vanguard, as opposed to by Drivers. Each character has their own set of auto-attack animations.
Strategy[edit]
Auto-attacking is a slow process which, beyond the very start of the game, is negligible in comparison to almost any other source of damage. As such, much of the relevant strategy entails simply minimising the time spent auto-attacking. This is primarily done using Arts recharge Pouch items and Arts Chain, but there are ways to execute auto-attacks which benefit this process before Arts Chain can be acquired.
Canceling[edit]
Before Arts Chain is acquired, the only way to build up the Special gauge faster than the default 1/4-per-Driver-Art is by canceling auto-attacks into Driver Arts. The gauge is built up the most per Driver Art by waiting until the third auto-attack in the cycle to cancel. However, this is not the most efficient way of building the gauge, because the extra time spent waiting for the third Driver Art in the cycle outweighs the benefit of the additional 1/8 gauge buildup.
Instead, the best way to build up Special gauge sans Arts Chain is to always cancel the second auto-attack into a Driver Art. This builds up to level I Specials in two Driver Arts, level II Specials in four, and level III and IV in six.
Stutter-stepping[edit]
Auto-attacking to recharge Driver Arts is generally less efficient than other sources of recharge (primarily dessert pouch items) after the earlygame. But until then, it is necessary. The best way to speed this process up is via stutter-stepping, an unintentional mechanic.
Performing a stutter-step involves making a small movement soon after the first auto-attack connects. Moving interrupts the rest of the auto-attack, while going back to standing still begins the first one again. Ideally, the movement is as small as possible (such as by flicking the left stick), done as soon after the auto-attack's hit as possible. This is then repeated constantly for the next auto-attack, resulting in several quick uses of the first auto-attack.
The main benefit of stutter-stepping is that, for most weapon-Driver combinations, it results in far more auto-attacks per second than simply standing still and letting the three-hit combo play out. This not only charges driver arts faster, but puts out more damage per second. Aegis Sword Rex is the classic example of being able to use stutter-stepping very effectively to quickly charge arts.
The main downside of stutter-stepping is that the increase in damage has a corresponding increase in aggro, which can be troublesome in the earlygame before a full functional party is available. It also does poorly for weapons where the first auto-attack has multiple hits, as the full arts charge is divided between them. Stutter-stepping with such an auto-attack means either doing so after the first hit, which means gaining less than one "segment" of arts charge, or doing so after the last hit, which will generally be slower than other weapons.
Auto-attack-oriented strategies[edit]
As the damage of auto-attacks is so low in comparison to other sources (especially Blade Combos, Fusion Combos, and Chain Attacks), it is difficult to construct strategies which primarily use auto-attacks that perform anywhere near as well as those that don't.
The best Blade to use for auto-attack damage is Perdido, whose Doublestrike and Stay True Battle Skills increase auto-attack damage substantially, and whose auto-attacks uniquely have a higher damage ratio than normal (60, 96, and 144 respectively). The Break Stone or Violent Stone accessory can be used to further increase auto-attack damage. Nevertheless, even the most heavily-optimised auto-attack-oriented strategies benefit greatly from using Specials and Blade Combos as usual.
List of auto-attacks[edit]
By party members[edit]
Xenoblade Chronicles 2[edit]
Driver | Weapon | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
---|---|---|---|---|---|---|---|---|
※ | Rex | Aegis Sword | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 16 |
※ | Rex | Aegis Sword | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 30 |
※ | Rex | Aegis Sword | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 33 |
※ | Rex | Catalyst Scimitar | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 14 |
※ | Rex | Catalyst Scimitar | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 15, 21 |
※ | Rex | Catalyst Scimitar | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 13 |
※ | Rex | Twin Rings | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 20 |
※ | Rex | Twin Rings | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 15, 18 |
※ | Rex | Twin Rings | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 12, 22 |
※ | Rex | Whipswords | 1 | Physical | 50 | Opponent, single target up to 6m away | 3 | 14, 24 |
※ | Rex | Whipswords | 2 | Physical | 80 | Opponent, single target up to 6m away | 3 | 18, 22 |
※ | Rex | Whipswords | 3 | Physical | 120 | Opponent, single target up to 6m away | 3 | 13, 23 |
※ | Rex | Big Bang Edge | 1 | Physical | 50 | Opponent, single target up to 6m away | 2 | 40 |
※ | Rex | Big Bang Edge | 2 | Physical | 80 | Opponent, single target up to 6m away | 2 | 43 |
※ | Rex | Big Bang Edge | 3 | Physical | 120 | Opponent, single target up to 6m away | 2 | 42 |
※ | Rex | Dual Scythes | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 17, 27 |
※ | Rex | Dual Scythes | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 15, 20 |
※ | Rex | Dual Scythes | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 14 |
※ | Rex | Greataxe | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 35 |
※ | Rex | Greataxe | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 36 |
※ | Rex | Greataxe | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 38 |
※ | Rex | Megalance | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 20 |
※ | Rex | Megalance | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 16, 24 |
※ | Rex | Megalance | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 20 |
※ | Rex | Ether Cannon | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 26 |
※ | Rex | Ether Cannon | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 33 |
※ | Rex | Ether Cannon | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 33 |
※ | Rex | Shield Hammer | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 23 |
※ | Rex | Shield Hammer | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 32 |
※ | Rex | Shield Hammer | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 40 |
※ | Rex | Chroma Katana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 |
※ | Rex | Chroma Katana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 24 |
※ | Rex | Chroma Katana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 15, 25 |
※ | Rex | Bitball | 1 | Ether | 50 | Opponent, single target up to 10m away | 0 | 44 |
※ | Rex | Bitball | 2 | Ether | 80 | Opponent, single target up to 10m away | 0 | 43 |
※ | Rex | Bitball | 3 | Ether | 120 | Opponent, single target up to 10m away | 0 | 43 |
※ | Rex | Knuckle Claws | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 9, 15 |
※ | Rex | Knuckle Claws | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 14 |
※ | Rex | Knuckle Claws | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 15, 28 |
※ | Rex | Broadsword | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 16 |
※ | Rex | Broadsword | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 30 |
※ | Rex | Broadsword | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 33 |
※ | Rex | Calamity Scythe | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 35 |
※ | Rex | Calamity Scythe | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 36 |
※ | Rex | Calamity Scythe | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 38 |
※ | Rex | Cobra Bardiche | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 20 |
※ | Rex | Cobra Bardiche | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 16, 24 |
※ | Rex | Cobra Bardiche | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 20 |
※ | Rex | Infinity Fans | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 20 |
※ | Rex | Infinity Fans | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15, 18 |
※ | Rex | Infinity Fans | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 12, 22 |
※ | Rex | Brilliant Twinblades | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 20 |
※ | Rex | Brilliant Twinblades | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 15, 18 |
※ | Rex | Brilliant Twinblades | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 12, 22 |
※ | Rex | Decimation Cannon | 1 | Ether | 60 | Opponent, single target up to 15m away | 2 | 26 |
※ | Rex | Decimation Cannon | 2 | Ether | 96 | Opponent, single target up to 15m away | 2 | 33 |
※ | Rex | Decimation Cannon | 3 | Ether | 144 | Opponent, single target up to 15m away | 2 | 33 |
※ | Rex | Rockrending Gauntlets | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 9, 15 |
※ | Rex | Rockrending Gauntlets | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 14 |
※ | Rex | Rockrending Gauntlets | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 15, 28 |
※ | Rex | Sword Tonfa | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 9, 15 |
※ | Rex | Sword Tonfa | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 14 |
※ | Rex | Sword Tonfa | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 15, 28 |
※ | Rex | Monado | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 23 |
※ | Rex | Monado | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 32 |
※ | Rex | Monado | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 40 |
※ | Rex | Knives | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 20 |
※ | Rex | Knives | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 15, 18 |
※ | Rex | Knives | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 12, 22 |
※ | Rex | Dual Swords | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 20 |
※ | Rex | Dual Swords | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 15, 18 |
※ | Rex | Dual Swords | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 12, 22 |
※ | Rex | Uchigatana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 |
※ | Rex | Uchigatana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 24 |
※ | Rex | Uchigatana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 15, 25 |
※ | Nia | Twin Rings | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 11 |
※ | Nia | Twin Rings | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 16, 18 |
※ | Nia | Twin Rings | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 6, 8 |
※ | Nia | Greataxe | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 44 |
※ | Nia | Greataxe | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 46 |
※ | Nia | Greataxe | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 50 |
※ | Nia | Megalance | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 20 |
※ | Nia | Megalance | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 14, 27 |
※ | Nia | Megalance | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 31 |
※ | Nia | Ether Cannon | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 26 |
※ | Nia | Ether Cannon | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 34 |
※ | Nia | Ether Cannon | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 33 |
※ | Nia | Shield Hammer | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 29 |
※ | Nia | Shield Hammer | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 34 |
※ | Nia | Shield Hammer | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 32 |
※ | Nia | Chroma Katana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 15 |
※ | Nia | Chroma Katana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 |
※ | Nia | Chroma Katana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 17 |
※ | Nia | Bitball | 1 | Ether | 50 | Opponent, single target up to 10m away | 0 | 36 |
※ | Nia | Bitball | 2 | Ether | 80 | Opponent, single target up to 10m away | 0 | 41 |
※ | Nia | Bitball | 3 | Ether | 120 | Opponent, single target up to 10m away | 0 | 40 |
※ | Nia | Knuckle Claws | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 8, 12 |
※ | Nia | Knuckle Claws | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 11 |
※ | Nia | Knuckle Claws | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 13, 20 |
※ | Nia | Calamity Scythe | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 44 |
※ | Nia | Calamity Scythe | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 46 |
※ | Nia | Calamity Scythe | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 50 |
※ | Nia | Cobra Bardiche | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 20 |
※ | Nia | Cobra Bardiche | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 14, 27 |
※ | Nia | Cobra Bardiche | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 31 |
※ | Nia | Infinity Fans | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 11 |
※ | Nia | Infinity Fans | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 16, 18 |
※ | Nia | Infinity Fans | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 6, 8 |
※ | Nia | Brilliant Twinblades | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 11 |
※ | Nia | Brilliant Twinblades | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 16, 18 |
※ | Nia | Brilliant Twinblades | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 6, 8 |
※ | Nia | Decimation Cannon | 1 | Ether | 60 | Opponent, single target up to 15m away | 2 | 26 |
※ | Nia | Decimation Cannon | 2 | Ether | 96 | Opponent, single target up to 15m away | 2 | 34 |
※ | Nia | Decimation Cannon | 3 | Ether | 144 | Opponent, single target up to 15m away | 2 | 33 |
※ | Nia | Rockrending Gauntlets | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 8, 12 |
※ | Nia | Rockrending Gauntlets | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 11 |
※ | Nia | Rockrending Gauntlets | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 20 |
※ | Nia | Sword Tonfa | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 8, 12 |
※ | Nia | Sword Tonfa | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 11 |
※ | Nia | Sword Tonfa | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 20 |
※ | Nia | Monado | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 29 |
※ | Nia | Monado | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 34 |
※ | Nia | Monado | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 32 |
※ | Nia | Knives | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 11 |
※ | Nia | Knives | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 16, 18 |
※ | Nia | Knives | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 6, 8 |
※ | Nia | Dual Swords | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 11 |
※ | Nia | Dual Swords | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 16, 18 |
※ | Nia | Dual Swords | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 6, 8 |
※ | Nia | Uchigatana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 15 |
※ | Nia | Uchigatana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 |
※ | Nia | Uchigatana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 17 |
※ | Zeke | Twin Rings | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 19 |
※ | Zeke | Twin Rings | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 22, 23 |
※ | Zeke | Twin Rings | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 27, 30 |
※ | Zeke | Big Bang Edge | 1 | Physical | 50 | Opponent, single target up to 6m away | 2 | 29 |
※ | Zeke | Big Bang Edge | 2 | Physical | 80 | Opponent, single target up to 6m away | 2 | 28 |
※ | Zeke | Big Bang Edge | 3 | Physical | 120 | Opponent, single target up to 6m away | 2 | 26 |
※ | Zeke | Greataxe | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 24 |
※ | Zeke | Greataxe | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 26 |
※ | Zeke | Greataxe | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 24 |
※ | Zeke | Megalance | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 14 |
※ | Zeke | Megalance | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 19, 25 |
※ | Zeke | Megalance | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 27 |
※ | Zeke | Ether Cannon | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 30 |
※ | Zeke | Ether Cannon | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 30 |
※ | Zeke | Ether Cannon | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 45 |
※ | Zeke | Shield Hammer | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 22 |
※ | Zeke | Shield Hammer | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 18 |
※ | Zeke | Shield Hammer | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 30 |
※ | Zeke | Chroma Katana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 20 |
※ | Zeke | Chroma Katana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 20 |
※ | Zeke | Chroma Katana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 18, 29 |
※ | Zeke | Bitball | 1 | Ether | 50 | Opponent, single target up to 10m away | 0 | 40 |
※ | Zeke | Bitball | 2 | Ether | 80 | Opponent, single target up to 10m away | 0 | 42 |
※ | Zeke | Bitball | 3 | Ether | 120 | Opponent, single target up to 10m away | 0 | 40 |
※ | Zeke | Knuckle Claws | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 10, 17 |
※ | Zeke | Knuckle Claws | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 16 |
※ | Zeke | Knuckle Claws | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 19, 30 |
※ | Zeke | Calamity Scythe | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 24 |
※ | Zeke | Calamity Scythe | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 26 |
※ | Zeke | Calamity Scythe | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 24 |
※ | Zeke | Cobra Bardiche | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 14 |
※ | Zeke | Cobra Bardiche | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 19, 25 |
※ | Zeke | Cobra Bardiche | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 27 |
※ | Zeke | Infinity Fans | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 |
※ | Zeke | Infinity Fans | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 22, 23 |
※ | Zeke | Infinity Fans | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 27, 30 |
※ | Zeke | Brilliant Twinblades | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 19 |
※ | Zeke | Brilliant Twinblades | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 22, 23 |
※ | Zeke | Brilliant Twinblades | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 27, 30 |
※ | Zeke | Decimation Cannon | 1 | Ether | 60 | Opponent, single target up to 15m away | 2 | 30 |
※ | Zeke | Decimation Cannon | 2 | Ether | 96 | Opponent, single target up to 15m away | 2 | 30 |
※ | Zeke | Decimation Cannon | 3 | Ether | 144 | Opponent, single target up to 15m away | 2 | 45 |
※ | Zeke | Rockrending Gauntlets | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 10, 17 |
※ | Zeke | Rockrending Gauntlets | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 16 |
※ | Zeke | Rockrending Gauntlets | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 19, 30 |
※ | Zeke | Sword Tonfa | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 10, 17 |
※ | Zeke | Sword Tonfa | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 16 |
※ | Zeke | Sword Tonfa | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 19, 30 |
※ | Zeke | Monado | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 22 |
※ | Zeke | Monado | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 18 |
※ | Zeke | Monado | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 30 |
※ | Zeke | Knives | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 19 |
※ | Zeke | Knives | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 22, 23 |
※ | Zeke | Knives | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 27, 30 |
※ | Zeke | Dual Swords | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 19 |
※ | Zeke | Dual Swords | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 22, 23 |
※ | Zeke | Dual Swords | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 27, 30 |
※ | Zeke | Uchigatana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 20 |
※ | Zeke | Uchigatana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 20 |
※ | Zeke | Uchigatana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 18, 29 |
※ | Tora | Drill Shield | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 28 |
※ | Tora | Drill Shield | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 19 |
※ | Tora | Drill Shield | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 26 |
※ | Tora | Mech Arms | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 15, 26 |
※ | Tora | Mech Arms | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 30 |
※ | Tora | Mech Arms | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 29 |
※ | Tora | Variable Saber | 1 | Physical | 50 | Opponent, single target up to 5m away | 0 | 14 |
※ | Tora | Variable Saber | 2 | Physical | 80 | Opponent, single target up to 5m away | 0 | 26 |
※ | Tora | Variable Saber | 3 | Physical | 120 | Opponent, single target up to 5m away | 0 | 24 |
※ | Vandham | Dual Scythes | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 15, 31 |
※ | Vandham | Dual Scythes | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 27, 34 |
※ | Vandham | Dual Scythes | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 41 |
※ | Mòrag | Twin Rings | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 19 |
※ | Mòrag | Twin Rings | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 21, 23 |
※ | Mòrag | Twin Rings | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 27, 29 |
※ | Mòrag | Whipswords | 1 | Physical | 50 | Opponent, single target up to 6m away | 3 | 8, 23 |
※ | Mòrag | Whipswords | 2 | Physical | 80 | Opponent, single target up to 6m away | 3 | 13, 20 |
※ | Mòrag | Whipswords | 3 | Physical | 120 | Opponent, single target up to 6m away | 3 | 13, 25 |
※ | Mòrag | Greataxe | 1 | Physical | 50 | Opponent, single target up to 5m away | 2 | 33 |
※ | Mòrag | Greataxe | 2 | Physical | 80 | Opponent, single target up to 5m away | 2 | 38 |
※ | Mòrag | Greataxe | 3 | Physical | 120 | Opponent, single target up to 5m away | 2 | 36 |
※ | Mòrag | Megalance | 1 | Physical | 50 | Opponent, single target up to 7m away | 2 | 18 |
※ | Mòrag | Megalance | 2 | Physical | 80 | Opponent, single target up to 7m away | 2 | 25, 34 |
※ | Mòrag | Megalance | 3 | Physical | 120 | Opponent, single target up to 7m away | 2 | 31 |
※ | Mòrag | Ether Cannon | 1 | Ether | 50 | Opponent, single target up to 15m away | 2 | 20 |
※ | Mòrag | Ether Cannon | 2 | Ether | 80 | Opponent, single target up to 15m away | 2 | 31 |
※ | Mòrag | Ether Cannon | 3 | Ether | 120 | Opponent, single target up to 15m away | 2 | 32 |
※ | Mòrag | Shield Hammer | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 22 |
※ | Mòrag | Shield Hammer | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 36 |
※ | Mòrag | Shield Hammer | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 36 |
※ | Mòrag | Chroma Katana | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 11 |
※ | Mòrag | Chroma Katana | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 |
※ | Mòrag | Chroma Katana | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 22 |
※ | Mòrag | Bitball | 1 | Ether | 50 | Opponent, single target up to 10m away | 0 | 44 |
※ | Mòrag | Bitball | 2 | Ether | 80 | Opponent, single target up to 10m away | 0 | 38 |
※ | Mòrag | Bitball | 3 | Ether | 120 | Opponent, single target up to 10m away | 0 | 45 |
※ | Mòrag | Knuckle Claws | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 9, 13 |
※ | Mòrag | Knuckle Claws | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 15 |
